Temperatures of James Webb telescope over time, scraped from official NASA page
Below is a sample of the data. For immediate and free access to the complete dataset via JSON API or CSV download just sign up or sign in.
Any questions? Get in touch, or discuss in the forum.
commitdate | tempcoolside1c | tempcoolside2c | tempwarmside1c | tempwarmside2c | currentdeploytableindex |
---|---|---|---|---|---|
2022-05-19T17:00:43 | -230.9 | -236.3 | 31.8 | 13 | 40 |
2022-05-12T19:20:27 | -230.9 | -236.3 | 50 | 13.3 | 40 |
2022-05-09T17:35:25 | -230.9 | -236.3 | 52.3 | 13.3 | 40 |
2022-05-03T02:19:10 | -230.9 | -236.3 | 50.7 | 14.1 | 39 |
2022-04-23T15:25:52 | -230.9 | -236.3 | 50.7 | 14.1 | 38 |
2022-04-22T14:23:29 | -230.9 | -236.3 | 50.9 | 13.8 | 38 |
2022-04-20T15:29:47 | -230.9 | -236.3 | 51.3 | 13.4 | 38 |
2022-04-19T19:24:28 | -230.9 | -236.3 | 51.1 | 13.8 | 38 |
2022-04-18T14:22:43 | -230.9 | -236.4 | 51.2 | 14 | 38 |
2022-04-16T15:25:04 | -230.8 | -236.3 | 50.6 | 14.2 | 38 |
2022-04-15T17:26:49 | -230.9 | -236.4 | 51.2 | 14.1 | 38 |
2022-04-14T16:37:21 | -230.9 | -236.4 | 53.3 | 13.8 | 38 |
2022-04-13T15:31:35 | -230.8 | -236.4 | 52.9 | 13.3 | 37 |
2022-04-12T14:27:28 | -230.8 | -236.4 | 53.2 | 14.1 | 37 |
2022-04-11T14:24:16 | -230.7 | -236.4 | 53.6 | 13.2 | 37 |
2022-04-10T19:18:54 | -230.7 | -236.4 | 50.8 | 13.9 | 37 |
2022-04-09T19:18:44 | -230.7 | -236.4 | 51.4 | 13.9 | 37 |
2022-04-08T14:27:22 | -230.7 | -236.5 | 51.5 | 13.6 | 37 |
2022-04-07T16:34:44 | -230.6 | -236.5 | 52.8 | 13.6 | 37 |
2022-04-06T15:26:56 | -230.6 | -236.7 | 46.9 | 13.2 | 37 |
2022-04-05T19:19:22 | -230.6 | -236.7 | 51.6 | 14.4 | 37 |
2022-04-05T16:35:47 | -230.6 | -236.7 | 51.6 | 14.4 | 36 |
2022-04-04T15:26:47 | -230.5 | -236.6 | 51.7 | 14.2 | 36 |
2022-04-03T17:23:09 | -230.5 | -236.4 | 52.9 | 13.6 | 36 |
2022-04-02T17:23:08 | -230.4 | -236.3 | 53.2 | 13.2 | 36 |
2022-04-01T13:38:05 | -230.4 | -236.2 | 53.8 | 14.5 | 36 |
2022-03-31T15:31:31 | -230.3 | -236.2 | 49.3 | 12.6 | 36 |
2022-03-30T15:30:30 | -230.2 | -236.1 | 53.4 | 13.6 | 36 |
2022-03-29T15:27:33 | -230.1 | -236.2 | 52.9 | 13.4 | 36 |
2022-03-28T12:48:18 | -230 | -236.4 | 52.2 | 13.8 | 36 |
2022-03-25T20:24:20 | -229.8 | -236.3 | 52.1 | 13.8 | 36 |
2022-03-22T17:27:40 | -229.7 | -234 | 52.3 | 13.8 | 36 |
2022-03-21T13:33:15 | -229.7 | -234 | 52.7 | 13.4 | 36 |
2022-03-20T13:25:25 | -229.7 | -234 | 52.2 | 13.6 | 36 |
2022-03-18T15:26:55 | -229.7 | -234 | 54 | 13.5 | 36 |
2022-03-17T13:32:13 | -229.6 | -233.9 | 52 | 13.3 | 36 |
2022-03-16T16:33:45 | -229.6 | -233.9 | 51.6 | 13.9 | 35 |
2022-03-15T14:22:31 | -229.6 | -233.8 | 53.4 | 13.3 | 34 |
2022-03-14T13:32:19 | -229.6 | -233.8 | 51.7 | 14 | 34 |
2022-03-11T14:23:04 | -229.5 | -233.7 | 52.9 | 14.1 | 34 |
2022-03-10T15:30:22 | -229.5 | -233.7 | 53.3 | 14.1 | 34 |
2022-03-09T15:29:20 | -229.4 | -233.7 | 53 | 16.4 | 34 |
2022-03-08T16:37:36 | -229.4 | -233.7 | 53.6 | 16.9 | 34 |
2022-03-07T18:28:32 | -229.4 | -233.7 | 54 | 15.8 | 34 |
2022-03-05T12:35:47 | -229.4 | -233.5 | 53.5 | 14.2 | 34 |
2022-03-04T15:28:43 | -229.4 | -233.5 | 54 | 14 | 34 |
2022-03-03T15:29:47 | -229.3 | -233.4 | 54 | 14 | 34 |
2022-03-02T15:29:27 | -229.2 | -233.3 | 54 | 13.9 | 34 |
2022-02-28T14:21:13 | -229.1 | -233 | 37.1 | 12 | 34 |
2022-02-25T18:27:46 | -228.7 | -232.5 | 55.6 | 12.9 | 34 |
Source: https://jwst.nasa.gov/content/webbLaunch/flightCurrentState2.0.json
Field Name | Type (Format) | Description |
---|---|---|
commitdate | timestamp without time zone | |
tempcoolside1c | number | |
tempcoolside2c | number | |
tempwarmside1c | number | |
tempwarmside2c | number | |
currentdeploytableindex | numeric |