Temperatures of James Webb telescope over time, scraped from official NASA page
Below is a sample of the data. For immediate and free access to the complete dataset via JSON or CSV/Excel files just sign up here or sign in.
Any questions? Get in touch, or discuss in the forum.
commit_date | tempwarm1c | tempwarm2c | tempcool1c | tempcool2c | temp_inst_nir_cam_k | temp_inst_nir_spec_k | temp_inst_fgs_niriss_k | temp_inst_miri_k | temp_inst_fsm_k | current_deploy_table_index |
---|---|---|---|---|---|---|---|---|---|---|
2022-07-26 03:35:53 | 50.2 | 12.7 | -230.9 | -236.3 | 38.5 | 35.6 | 38.5 | 6 | 32.2 | 47 |
2022-07-14 03:24:42 | 44.8 | 12.1 | -230.9 | -236.3 | 38.5 | 35.6 | 38.5 | 6 | 32.2 | 47 |
2022-07-13 03:17:24 | 44.8 | 12.1 | -230.9 | -236.3 | 38.5 | 35.6 | 38.5 | 6 | 32.2 | 46 |
2022-07-12 03:31:38 | 44.8 | 12.1 | -230.9 | -236.3 | 38.5 | 35.6 | 38.5 | 6 | 32.2 | 42 |
2022-07-02 03:16:59 | 44.8 | 12.1 | -230.9 | -236.3 | 38.5 | 35.6 | 38.5 | 6 | 32.2 | 40 |
2022-06-28 03:14:50 | 50.2 | 12.7 | -230.9 | -236.3 | 38.5 | 35.7 | 38.5 | 6 | 32.2 | 40 |
2022-06-17 03:06:18 | 49.1 | 13.8 | -230.9 | -236.3 | 38.5 | 35.6 | 38.5 | 6 | 32.2 | 40 |
2022-06-08 12:17:37 | 47.3 | 13.8 | -230.8 | -236.3 | 38.5 | 35.8 | 38.5 | 6 | 32.3 | 40 |
2022-06-08 12:15:21 | 47.3 | 13.8 | -230.8 | -236.3 | 38.5 | 35.8 | 38.5 | 6 | 32.3 | 40 |
2022-06-02 16:41:26 | 47.3 | 13.8 | -230.8 | -236.3 | 38.5 | 35.8 | 38.5 | 6 | 32.3 | 40 |
2022-05-19 17:00:43 | 31.8 | 13 | -230.9 | -236.3 | 38.5 | 35.7 | 38.5 | 6 | 32.2 | 40 |
2022-05-12 19:20:27 | 50 | 13.3 | -230.9 | -236.3 | 38.5 | 35.8 | 38.5 | 6.1 | 32.2 | 40 |
2022-05-09 17:35:25 | 52.3 | 13.3 | -230.9 | -236.3 | 38.5 | 35.6 | 38.5 | 6.1 | 32.2 | 40 |
2022-05-03 02:19:10 | 50.7 | 14.1 | -230.9 | -236.3 | 38.5 | 35.7 | 38.6 | 6 | 32.2 | 39 |
2022-04-23 15:25:52 | 50.7 | 14.1 | -230.9 | -236.3 | 38.5 | 35.7 | 38.6 | 6 | 32.2 | 38 |
2022-04-22 14:23:29 | 50.9 | 13.8 | -230.9 | -236.3 | 38.5 | 35.7 | 38.6 | 6 | 32.2 | 38 |
2022-04-20 15:29:47 | 51.3 | 13.4 | -230.9 | -236.3 | 38.5 | 35.6 | 38.5 | 6 | 32.2 | 38 |
2022-04-19 19:24:28 | 51.1 | 13.8 | -230.9 | -236.3 | 38.5 | 35.7 | 38.4 | 6 | 32.2 | 38 |
2022-04-18 14:22:43 | 51.2 | 14 | -230.9 | -236.4 | 38.5 | 35.7 | 38.4 | 6 | 32.2 | 38 |
2022-04-16 15:25:04 | 50.6 | 14.2 | -230.8 | -236.3 | 38.5 | 35.5 | 38.4 | 6 | 32.2 | 38 |
2022-04-15 17:26:49 | 51.2 | 14.1 | -230.9 | -236.4 | 38.5 | 35.4 | 38.3 | 6 | 32.2 | 38 |
2022-04-14 16:37:21 | 53.3 | 13.8 | -230.9 | -236.4 | 38.5 | 35.4 | 38.3 | 6 | 32.2 | 38 |
2022-04-13 15:31:35 | 52.9 | 13.3 | -230.8 | -236.4 | 38.4 | 35.2 | 38.3 | 6 | 32.2 | 37 |
2022-04-12 14:27:28 | 53.2 | 14.1 | -230.8 | -236.4 | 38.4 | 35 | 38.2 | 6 | 32.2 | 37 |
2022-04-11 14:24:16 | 53.6 | 13.2 | -230.7 | -236.4 | 38.4 | 34.5 | 38.3 | 5.9 | 32.2 | 37 |
2022-04-10 19:18:54 | 50.8 | 13.9 | -230.7 | -236.4 | 38.4 | 33.8 | 38.3 | 6.5 | 32.3 | 37 |
2022-04-09 19:18:44 | 51.4 | 13.9 | -230.7 | -236.4 | 38.3 | 33.8 | 38.4 | 6.2 | 32.3 | 37 |
2022-04-08 14:27:22 | 51.5 | 13.6 | -230.7 | -236.5 | 38.3 | 33.9 | 38.5 | 5.6 | 32.3 | 37 |
2022-04-07 16:34:44 | 52.8 | 13.6 | -230.6 | -236.5 | 38.2 | 34 | 38.7 | 15 | 32.4 | 37 |
2022-04-06 15:26:56 | 46.9 | 13.2 | -230.6 | -236.7 | 38.1 | 34.1 | 38.9 | 16.8 | 32.5 | 37 |
2022-04-05 19:19:22 | 51.6 | 14.4 | -230.6 | -236.7 | 38.1 | 34.3 | 39.1 | 26 | 32.6 | 37 |
2022-04-05 16:35:47 | 51.6 | 14.4 | -230.6 | -236.7 | 38.1 | 34.3 | 39.1 | 26 | 32.6 | 36 |
2022-04-04 15:26:47 | 51.7 | 14.2 | -230.5 | -236.6 | 38.3 | 34.5 | 39.4 | 34.8 | 32.6 | 36 |
2022-04-03 17:23:09 | 52.9 | 13.6 | -230.5 | -236.4 | 38.4 | 34.8 | 39.7 | 41.8 | 32.7 | 36 |
2022-04-02 17:23:08 | 53.2 | 13.2 | -230.4 | -236.3 | 38.5 | 35.1 | 40 | 47.7 | 32.8 | 36 |
2022-04-01 13:38:05 | 53.8 | 14.5 | -230.4 | -236.2 | 38.6 | 35.4 | 40.4 | 53.1 | 33 | 36 |
2022-03-31 15:31:31 | 49.3 | 12.6 | -230.3 | -236.2 | 38.7 | 36 | 40.8 | 58.1 | 33.1 | 36 |
2022-03-30 15:30:30 | 53.4 | 13.6 | -230.2 | -236.1 | 38.8 | 36.8 | 41.2 | 62.7 | 33.3 | 36 |
2022-03-29 15:27:33 | 52.9 | 13.4 | -230.1 | -236.2 | 38.7 | 37.4 | 41.8 | 67.6 | 33.5 | 36 |
2022-03-28 12:48:18 | 52.2 | 13.8 | -230 | -236.4 | 38.4 | 37.6 | 42.4 | 72 | 33.7 | 36 |
2022-03-25 20:24:20 | 52.1 | 13.8 | -229.8 | -236.3 | 38.5 | 37.6 | 44.4 | 85.8 | 34.6 | 36 |
2022-03-22 17:27:40 | 52.3 | 13.8 | -229.7 | -234 | 41.5 | 38.5 | 45.5 | 93.7 | 35.2 | 36 |
2022-03-21 13:33:15 | 52.7 | 13.4 | -229.7 | -234 | 41.5 | 38.6 | 45.5 | 94.1 | 35.2 | 36 |
2022-03-20 13:25:25 | 52.2 | 13.6 | -229.7 | -234 | 41.5 | 38.6 | 45.5 | 94.5 | 35.3 | 36 |
2022-03-18 15:26:55 | 54 | 13.5 | -229.7 | -234 | 41.6 | 38.6 | 45.6 | 95.6 | 35.3 | 36 |
2022-03-17 13:32:13 | 52 | 13.3 | -229.6 | -233.9 | 41.6 | 38.6 | 45.7 | 96.3 | 35.3 | 36 |
2022-03-16 16:33:45 | 51.6 | 13.9 | -229.6 | -233.9 | 41.6 | 38.7 | 45.7 | 96.9 | 35.4 | 35 |
2022-03-15 14:22:31 | 53.4 | 13.3 | -229.6 | -233.8 | 41.7 | 38.7 | 45.7 | 97.3 | 35.3 | 34 |
2022-03-14 13:32:19 | 51.7 | 14 | -229.6 | -233.8 | 41.7 | 38.7 | 45.8 | 97.9 | 35.4 | 34 |
2022-03-11 14:23:04 | 52.9 | 14.1 | -229.5 | -233.7 | 41.8 | 38.8 | 45.9 | 99.9 | 35.5 | 34 |
Source: https://jwst.nasa.gov/content/webbLaunch/flightCurrentState2.0.json
Field Name | Type (Format) | Description |
---|---|---|
commit_date | datetime | |
tempwarm1c | number | |
tempwarm2c | number | |
tempcool1c | number | |
tempcool2c | number | |
temp_inst_nir_cam_k | number | |
temp_inst_nir_spec_k | number | |
temp_inst_fgs_niriss_k | number | |
temp_inst_miri_k | number | |
temp_inst_fsm_k | number | |
current_deploy_table_index | number |