Israeli Knesset (parliament) election results from the 15th (1999) to the 25th (2022)
Below is a sample of the data. For immediate and free access to the complete dataset via JSON or CSV/Excel files just sign up here or sign in.
Any questions? Get in touch, or discuss in the forum.
elections | party | place | placelastelections | placename | propall | propvalid | propvoted | votes |
---|---|---|---|---|---|---|---|---|
25 | didntvote | 10 | 25 | תירוש | 0.202380952380952 | 68 | ||
25 | ב | 10 | 25 | תירוש | 0.008928571428571 | 0.011194029850746 | 0.011194029850746 | 3 |
25 | ג | 10 | 25 | תירוש | 0.026785714285714 | 0.033582089552238 | 0.033582089552238 | 9 |
25 | ט | 10 | 25 | תירוש | 0.110119047619047 | 0.138059701492537 | 0.138059701492537 | 37 |
25 | כן | 10 | 25 | תירוש | 0.014880952380952 | 0.01865671641791 | 0.01865671641791 | 5 |
25 | מחל | 10 | 25 | תירוש | 0.321428571428571 | 0.402985074626865 | 0.402985074626865 | 108 |
25 | פה | 10 | 25 | תירוש | 0.00595238095238 | 0.007462686567164 | 0.007462686567164 | 2 |
25 | קך | 10 | 25 | תירוש | 0.00297619047619 | 0.003731343283582 | 0.003731343283582 | 1 |
25 | שס | 10 | 25 | תירוש | 0.306547619047619 | 0.384328358208955 | 0.384328358208955 | 103 |
25 | cancelled | 1015 | 25 | מבשרת ציון | 0.002024803847127 | 0.002838691363281 | 40 | |
25 | didntvote | 1015 | 25 | מבשרת ציון | 0.286712224753227 | 5664 | ||
25 | אמת | 1015 | 25 | מבשרת ציון | 0.037458871171855 | 0.052665290726638 | 0.052515790220708 | 740 |
25 | אצ | 1015 | 25 | מבשרת ציון | 0.002075423943305 | 0.002917941783502 | 0.002909658647363 | 41 |
25 | ב | 1015 | 25 | מבשרת ציון | 0.007036193368767 | 0.009892534339192 | 0.009864452487403 | 139 |
25 | ג | 1015 | 25 | מבשרת ציון | 0.003998987598076 | 0.005622375631627 | 0.005606415442481 | 79 |
25 | ד | 1015 | 25 | מבשרת ציון | 0.00025310048089 | 0.000355846558963 | 0.00035483642041 | 5 |
25 | ום | 1015 | 25 | מבשרת ציון | 0.00192356365477 | 0.002704433848124 | 0.002696756795117 | 38 |
25 | זך | 1015 | 25 | מבשרת ציון | 5.0620096178e-05 | 7.1169311792e-05 | 7.0967284082e-05 | 1 |
25 | ט | 1015 | 25 | מבשרת ציון | 0.080334092634776 | 0.112945697815102 | 0.112625079838194 | 1587 |
25 | י | 1015 | 25 | מבשרת ציון | 0.000151860288534 | 0.000213507935378 | 0.000212901852246 | 3 |
25 | יז | 1015 | 25 | מבשרת ציון | 0.001467982789167 | 0.002063910041989 | 0.002058051238379 | 29 |
25 | יק | 1015 | 25 | מבשרת ציון | 0.000202480384712 | 0.000284677247171 | 0.000283869136328 | 4 |
25 | כן | 1015 | 25 | מבשרת ציון | 0.085902303214376 | 0.120774322112305 | 0.120431481087218 | 1697 |
25 | ל | 1015 | 25 | מבשרת ציון | 0.017008352315869 | 0.023912888762365 | 0.023845007451564 | 336 |
25 | מחל | 1015 | 25 | מבשרת ציון | 0.230473297899266 | 0.324033876592413 | 0.323114044425519 | 4553 |
25 | מרצ | 1015 | 25 | מבשרת ציון | 0.046823588964819 | 0.065831613408298 | 0.065644737775885 | 925 |
25 | ני | 1015 | 25 | מבשרת ציון | 5.0620096178e-05 | 7.1169311792e-05 | 7.0967284082e-05 | 1 |
25 | נק | 1015 | 25 | מבשרת ציון | 0.000101240192356 | 0.000142338623585 | 0.000141934568164 | 2 |
25 | נר | 1015 | 25 | מבשרת ציון | 5.0620096178e-05 | 7.1169311792e-05 | 7.0967284082e-05 | 1 |
25 | עם | 1015 | 25 | מבשרת ציון | 0.000658061250316 | 0.000925201053305 | 0.000922574693066 | 13 |
25 | ף | 1015 | 25 | מבשרת ציון | 0.000101240192356 | 0.000142338623585 | 0.000141934568164 | 2 |
25 | פה | 1015 | 25 | מבשרת ציון | 0.152113389015439 | 0.213863781937228 | 0.213256688666524 | 3005 |
25 | ץ | 1015 | 25 | מבשרת ציון | 0.000101240192356 | 0.000142338623585 | 0.000141934568164 | 2 |
25 | צ | 1015 | 25 | מבשרת ציון | 0.000708681346494 | 0.000996370365098 | 0.000993541977148 | 14 |
25 | ק | 1015 | 25 | מבשרת ציון | 5.0620096178e-05 | 7.1169311792e-05 | 7.0967284082e-05 | 1 |
25 | קך | 1015 | 25 | מבשרת ציון | 5.0620096178e-05 | 7.1169311792e-05 | 7.0967284082e-05 | 1 |
25 | קנ | 1015 | 25 | מבשרת ציון | 5.0620096178e-05 | 7.1169311792e-05 | 7.0967284082e-05 | 1 |
25 | קץ | 1015 | 25 | מבשרת ציון | 0.00222728423184 | 0.003131449718881 | 0.003122560499609 | 44 |
25 | שס | 1015 | 25 | מבשרת ציון | 0.039787395596051 | 0.055939079069105 | 0.055780285288482 | 786 |
25 | ת | 1015 | 25 | מבשרת ציון | 5.0620096178e-05 | 7.1169311792e-05 | 7.0967284082e-05 | 1 |
25 | cancelled | 102 | 25 | מאיר שפיה | 0.015625 | 0.036363636363636 | 2 | |
25 | didntvote | 102 | 25 | מאיר שפיה | 0.5703125 | 73 | ||
25 | אמת | 102 | 25 | מאיר שפיה | 0.0234375 | 0.056603773584905 | 0.054545454545454 | 3 |
25 | ט | 102 | 25 | מאיר שפיה | 0.0390625 | 0.094339622641509 | 0.09090909090909 | 5 |
25 | כן | 102 | 25 | מאיר שפיה | 0.0625 | 0.150943396226415 | 0.145454545454545 | 8 |
25 | ל | 102 | 25 | מאיר שפיה | 0.046875 | 0.113207547169811 | 0.109090909090909 | 6 |
25 | מחל | 102 | 25 | מאיר שפיה | 0.15625 | 0.377358490566037 | 0.363636363636363 | 20 |
25 | מרצ | 102 | 25 | מאיר שפיה | 0.0078125 | 0.018867924528301 | 0.018181818181818 | 1 |
25 | פה | 102 | 25 | מאיר שפיה | 0.0703125 | 0.169811320754716 | 0.163636363636363 | 9 |
25 | שס | 102 | 25 | מאיר שפיה | 0.0078125 | 0.018867924528301 | 0.018181818181818 | 1 |
Source: https://bechirot23.bechirot.gov.il/election/Pages/PreviousElection.aspx
Field Name | Type (Format) | Description |
---|---|---|
elections | number | Knesset number |
party | text | Party symbol |
place | text | Location ID |
placelastelections | number | Last Knesset with this place ID |
placename | text | Location name |
propall | number | Proportion of eligible population |
propvalid | number | Proportion of all valid votes (i.e. excluding spoiled ballots) |
propvoted | number | Proportion of all votes (i.e. including spoiled ballots) |
votes | number | Number of votes |