Any questions?
Get in touch!id | bank | address | currencies | latitude | longitude | transactions_available | last_seen |
---|---|---|---|---|---|---|---|
780803 | Standard Chartered Bank (Hong Kong) Limited | G/F, New Wing, Kai Tin Shopping Centre, Kai Tin Road, Lam Tin, Kowloon | ['"HKD"', '"RMB"'] | 22.30872 | 114.2349107 | ['"Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services"', '"Bill Payment, Credit Card Payment and Charity... | 2023-09-26 00:11:08 |
765803 | Shanghai Commercial Bank Limited | 1/F, Lek Yuen Plaza, 6 Lek Yuen Street, Shatin, NT. | ['"HKD"', '"RMB"'] | 22.38450203650433 | 114.19117757483409 | ['"Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services"', '"Bill Payment, Credit Card Payment and Charity... | 2023-09-26 00:11:07 |
762803 | Industrial and Commercial Bank of China (Macau) Limited | Rua de Malaca No.17-103, Hotel Golden Dragon R/C,hotel lobby, Macau | ['"HKD"', '"MOP"', '"RMB"'] | 22.1953393 | 113.5544119 | ['"Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services"', '"Bill Payment, Credit Card Payment and Charity... | 2023-09-26 00:11:10 |
759803 | Industrial and Commercial Bank of China (Macau) Limited | Grand Coloane ResortEstrada de Hac Sa No.1918, Coloane, Macau | ['"HKD"', '"MOP"'] | 22.1253114 | 113.5767552 | ['"Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services"', '"Bill Payment, Credit Card Payment and Charity... | 2023-09-26 00:11:07 |
756806 | Industrial and Commercial Bank of China (Macau) Limited | Avenida Dr. Rodrigo Rodrigues Jai Alai Oceanus 1/F (Gaming), Macau | ['"HKD"', '"MOP"'] | 22.1972231 | 113.5558079 | ['"Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services"', '"Bill Payment, Credit Card Payment and Charity... | 2023-09-26 00:11:10 |
756803 | Industrial and Commercial Bank of China (Macau) Limited | Avenida Dr. Rodrigo Rodrigues Jai Alai Oceanus 2/F (Non Gaming), Macau | ['"HKD"', '"MOP"'] | 22.1953134 | 113.5551398 | ['"Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services"', '"Bill Payment, Credit Card Payment and Charity... | 2023-09-26 00:11:10 |
753815 | Banco Nacional Ultramarino, S.A. | Guest House Of The University Of Macau, University of Macau, N1-RC, Avenida da Universidade | ['"HKD"', '"MOP"', '"RMB"'] | 22.13073 | 113.55108 | ['"Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services"', '"Bill Payment, Credit Card Payment and Charity... | 2023-09-26 00:11:07 |
753812 | Banco Nacional Ultramarino, S.A. | Guest House Of The University Of Macau, University of Macau, N1-RC, Avenida da Universidade | ['"HKD"', '"MOP"'] | 22.13073 | 113.55108 | ['"Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services"', '"Bill Payment, Credit Card Payment and Charity... | 2023-09-26 00:11:07 |
753809 | Banco Nacional Ultramarino, S.A. | AGVMR-Rua Central da Areia Preta S/N r/c w.x | ['"HKD"', '"MOP"', '"RMB"'] | 22.211079866364916 | 113.55795733058433 | ['"Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services"', '"Bill Payment, Credit Card Payment and Charity... | 2023-09-26 00:11:10 |
753803 | Industrial and Commercial Bank of China (Macau) Limited | Hotel Fortuna - Rua de Cantao No.63, G/F (Gaming Area) Macau | ['"HKD"', '"MOP"'] | 22.190466 | 113.5460391 | ['"Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services"', '"Bill Payment, Credit Card Payment and Charity... | 2023-09-26 00:11:10 |
741803 | Public Bank (Hong Kong) Limited | Shop 70C on G/F, Sai Kung Town Centre, Nos. 22-40 Fuk Man Road, Sai Kung, New Territories | 22.3829839 | 114.2718798 | ['"Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services"', '"Bill Payment, Credit Card Payment and Charity... | 2023-09-26 00:11:09 | |
738803 | Banco Well Link, S.A. | NA TAIPA,RUA DE SENG TOU N.S 545-559,URBANIZACAO DA NOVA TAIPA-FASEI BLOCO29,3I RES-DO-CHAO A | ['"HKD"', '"MOP"', '"RMB"'] | 22.1595347 | 113.5531854 | ['"Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services"', '"Bill Payment, Credit Card Payment and Charity... | 2023-09-26 00:11:07 |
735806 | Industrial and Commercial Bank of China (Macau) Limited | Avenida de Lisboa, Hotel Grand Lisboa, LG1/F andar, em Macau | ['"HKD"', '"MOP"'] | 22.1896979 | 113.5438554 | ['"Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services"', '"Bill Payment, Credit Card Payment and Charity... | 2023-09-26 00:11:10 |
735803 | Fubon Bank (Hong Kong) Limited | 38 Des Voeux Road, Central, Hong Kong | ['"HKD"', '"RMB"'] | 22.283134 | 114.156725 | ['"Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services"', '"Bill Payment, Credit Card Payment and Charity... | 2023-09-26 00:11:10 |
732803 | Standard Chartered Bank (Hong Kong) Limited | Shop 321B, 3/F, The Wai, 18 Che Kung Miu Road, Tai Wai, New Territories | ['"HKD"', '"RMB"'] | 22.3727186 | 114.1794464 | ['"Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services"', '"Bill Payment, Credit Card Payment and Charity... | 2023-09-26 00:11:06 |
Number of rows in the full dataset: 2,891