Any questions?
Get in touch!id | bank | address | currencies | latitude | longitude | transactions_available | last_seen |
---|---|---|---|---|---|---|---|
1044806 | Industrial and Commercial Bank of China (Macau) Limited | West Wing Hotel Lobby, The Venetian Macao Resort Hotel, Estrada da Baia de Nossa Senhora de... | ["HKD", "MOP"] | 22.1470331 | 113.559839 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
1044803 | Industrial and Commercial Bank of China (Macau) Limited | Food Court, Grand Canal Street, Shoppes Grand Canal, The Venetian Macao Resort Hotel, Estrada da... | ["HKD", "MOP"] | 22.1479391 | 113.5608288 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
1038803 | Industrial and Commercial Bank of China (Macau) Limited | Hotel Sintra, Av. Dr. Mario Soares, Macau, 1/F | [] | 22.1909411 | 113.5415268 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
1035806 | Industrial and Commercial Bank of China (Macau) Limited | Grand Lisboa Hotel 1/F | [] | 22.1908963 | 113.543506 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
1035803 | Industrial and Commercial Bank of China (Macau) Limited | Grand Lisboa Hotel 2/F | ["HKD", "MOP"] | 22.1908963 | 113.543506 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
1032815 | Industrial and Commercial Bank of China (Macau) Limited | Grand Lisboa Hotel G/F | ["HKD", "MOP"] | 22.1908963 | 113.543506 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
1032812 | Industrial and Commercial Bank of China (Macau) Limited | Grand Lisboa Hotel 1/F | [] | 22.1908963 | 113.543506 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
1032809 | Industrial and Commercial Bank of China (Macau) Limited | Grand Lisboa Hotel 1/F | [] | 22.1908963 | 113.543506 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
1032806 | Industrial and Commercial Bank of China (Macau) Limited | Grand Lisboa Hotel 2/F | ["HKD", "MOP"] | 22.1908963 | 113.543506 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
1032803 | Industrial and Commercial Bank of China (Macau) Limited | Grand Lisboa Hotel 2/F | ["HKD", "MOP"] | 22.1908963 | 113.543506 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
1020803 | Tai Fung Bank Limited | RUA DA RIBEIRA DO PATANE NO S/ N.MACAU | ["HKD", "MOP", "RMB"] | 22.2029502 | 113.5403981 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
1017803 | Shanghai Commercial Bank Limited | Shop 1, Level 1, South Wing, Trend Plaza, Tuen Mun, NT. | ["HKD", "RMB"] | 22.3922083 | 113.9758571 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
1014803 | Dah Sing Bank, Limited | Shop 127, Level 1, MCP Discovery, Tseung Kwan O, Kowloon | [] | 22.3221730511948 | 114.25711710188715 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
1002806 | Industrial and Commercial Bank of China (Macau) Limited | The Parisian Macau (staff area), Estrada do Istmo, Lote3 Cotai Strip, Coloane Macau | ["HKD", "MOP"] | 22.143661 | 113.5619583 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
1002803 | Industrial and Commercial Bank of China (Macau) Limited | The Parisian Macau (staff area), Estrada do Istmo, Lote3 Cotai Strip, Coloane Macau | ["HKD", "MOP"] | 22.143661 | 113.5619583 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
996803 | Bank of Communications (Hong Kong) Limited | ATM No. 3, Second Floor, Siu Sai Wan Plaza, Siu Sai Wan Estate, 10 Siu Sai Wan Road, Chai Wan, Hong Kong | ["HKD", "RMB"] | 22.262778 | 114.2489902 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
993803 | Bank of Communications (Hong Kong) Limited | Shop 2A-2B, G/F, Man Yu Building, 2-14 Tai Fung Street, Yuen Long, New Territories | ["HKD", "RMB"] | 22.445762959256427 | 114.03011293128279 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
981806 | Industrial and Commercial Bank of China (Macau) Limited | Rua de Evora Nos 278-282 & 290, Fa Seng (Flower City) R/C C-D,Taipa, Macau | ["HKD", "MOP"] | 22.1569918 | 113.557621 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
981803 | Industrial and Commercial Bank of China (Macau) Limited | Rua de Evora Nos 278-282 & 290, Fa Seng (Flower City) R/C C-D,Taipa, Macau | ["HKD", "MOP", "RMB"] | 22.1569918 | 113.557621 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
978803 | Industrial and Commercial Bank of China (Asia) Limited | ATM No. 2, First Floor, Wan Tsui Shopping Centre, Wan Tsui Estate, 2 Wah Ha Street, Chai Wan, Hong Kong | ["HKD", "RMB"] | 22.2627788 | 114.2376661 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
975806 | The Bank of East Asia, Limited | Shop 2309, Level 2, Gateway Arcade, Harbour City, 3-27 Canton Road, Tsim Sha Tsui, Kowloon | ["HKD", "RMB"] | 22.2981979 | 114.168445 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
975803 | The Bank of East Asia, Limited | Shop 2309, Level 2, Gateway Arcade, Harbour City, 3-27 Canton Road, Tsim Sha Tsui, Kowloon | [] | 22.2981979 | 114.168445 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
972803 | Citibank (Hong Kong) Limited | Shop 8, G/F to 3/F, Wai Fung Plaza, 664 Nathan Road, Mongkok, Kowloo | ["HKD", "JPY"] | 22.31908326534057 | 114.16962683200836 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
969803 | OCBC Bank (Hong Kong) Limited | Shop Nos. 105 & 116, G/F, 237A Tokwawan Road, Tokwawan | [] | 22.315659317960836 | 114.18924097172356 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
966803 | Citibank (Hong Kong) Limited | Address: G/F, AIA Building, 1 Stubbs Road, Wan Chai, Hong Kong | ["HKD", "USD", "JPY"] | 22.2738519 | 114.1773469 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-09-03 |
Number of rows in the full dataset: 4,164