Details of JETCO ATMs in Hong Kong and Macau
Below is a sample of the data. For immediate and free access to the complete dataset via JSON or CSV/Excel files just sign up here or sign in.
Any questions? Get in touch.
id | bank | address | currencies | latitude | longitude | transactions_available | last_seen |
---|---|---|---|---|---|---|---|
642803 | Bank of China (Macau) Limited | A entrada e saida no Auto Silo Este efectua se pela rua junto do Iado este do Posto Fronteirico de Macau da Ponte HKZM | ['HKD', 'MOP'] | 22.20258303602686 | 113.57528225529482 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'FISC', 'CIRRUS', 'CUP', 'JCB', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
629010 | Tai Fung Bank Limited | RUA OITO DO BAIRRO IAO HON 121, MACAU | ['HKD', 'MOP', 'RMB'] | 22.212666128674584 | 113.55022998710248 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CIRRUS', 'CUP'] | 2023-03-28T21:31:18+00:00 |
626015 | Tai Fung Bank Limited | RUA MARGINAL DO CANAL DAS HORTAS, NO.61-69, EDF. TAI FUNG SAN CHUEN, R/C, A | ['HKD', 'MOP'] | 22.21303524403135 | 113.54767964785042 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CIRRUS', 'CUP'] | 2023-03-28T21:31:18+00:00 |
626012 | Tai Fung Bank Limited | RUA MARGINAL DO CANAL DAS HORTAS, NO.61-69, EDF. TAI FUNG SAN CHUEN, R/C, A | ['HKD', 'MOP'] | 22.21303524403135 | 113.54767964785042 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CIRRUS', 'CUP'] | 2023-03-28T21:31:18+00:00 |
626010 | Standard Chartered Bank (Hong Kong) Limited | ATM Space No.4, Ground Floor, On Yam Shopping Centre, On Yam Estate, No.7 On Chuk Street, Kwai Chung, New Territories | ['HKD', 'RMB'] | 22.3709609 | 114.1416403 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'CIRRUS', 'CUP', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
626009 | Tai Fung Bank Limited | RUA MARGINAL DO CANAL DAS HORTAS, NO.61-69, EDF. TAI FUNG SAN CHUEN, R/C, A | ['HKD', 'MOP', 'RMB'] | 22.21303524403135 | 113.54767964785042 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CIRRUS', 'CUP'] | 2023-03-28T21:31:18+00:00 |
623013 | Tai Fung Bank Limited | ESTRADA DA AREIA PRETA 42D-E, MACAU | ['HKD', 'MOP', 'RMB'] | 22.208644074326614 | 113.54973170304108 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CIRRUS', 'CUP'] | 2023-03-28T21:31:18+00:00 |
623010 | Tai Fung Bank Limited | ESTRADA DA AREIA PRETA 42D-E, MACAU | ['HKD', 'MOP', 'RMB'] | 22.208644074326614 | 113.54973170304108 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CIRRUS', 'CUP'] | 2023-03-28T21:31:18+00:00 |
614009 | China Construction Bank (Asia) Corporation Limited | 6 Des Voeux Road Central | ['HKD', 'RMB'] | 22.280725514998256 | 114.15877301104508 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CIRRUS', 'CUP'] | 2023-03-28T21:31:18+00:00 |
611015 | The Bank of East Asia, Limited | G/F, 638-640 Nathan Road, Mongkok | ['HKD'] | 22.318477301596907 | 114.16971309446009 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'MPF', 'FISC', 'CIRRUS', 'CUP', 'JCB', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
611012 | The Bank of East Asia, Limited | G/F, 638-640 Nathan Road, Mongkok | ['HKD', 'RMB'] | 22.318477301596907 | 114.16971309446009 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'MPF', 'FISC', 'CIRRUS', 'CUP', 'JCB', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
611009 | Standard Chartered Bank (Hong Kong) Limited | Site at Open Space near Shop No. 1-04, P1/F, Hoi Tat Estate (Phase 3) | ['HKD', 'RMB'] | 22.3289379 | 114.1516078 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'CIRRUS', 'CUP', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
608009 | Standard Chartered Bank (Hong Kong) Limited | Central Plaza, Shek Pai Wan Estate , Aberdeen | ['HKD', 'RMB'] | 22.2491289 | 114.1576455 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'CIRRUS', 'CUP'] | 2023-03-28T21:31:18+00:00 |
605015 | Industrial and Commercial Bank of China (Macau) Limited | G/F, Avenida 24 de Junho No.278, L'Arc Macau, Nape, Macau - Hotel Main Lobby | ['HKD', 'MOP'] | 22.188637434567198 | 113.5482164956661 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'CIRRUS', 'CUP', 'JCB', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
605012 | Industrial and Commercial Bank of China (Macau) Limited | Rua de Francisco Xavier Pereira No. 129A, Veng Lei Kok , R/C 'A' e 'C',Macau | ['HKD', 'MOP'] | 22.203711337515426 | 113.54761683313524 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'CIRRUS', 'CUP', 'JCB', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
605009 | Industrial and Commercial Bank of China (Macau) Limited | Rua de Francisco Xavier Pereira No. 129A, Veng Lei Kok , R/C 'A' e 'C',Macau | ['HKD', 'MOP', 'RMB'] | 22.203711337515426 | 113.54761683313524 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Discover', 'MPF', 'CIRRUS', 'CUP', 'JCB', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
605008 | Bank of China (Hong Kong) Limited | Shop No.G16, G/F, Ching Tin Shopping Centre, Ching Tin Estate, Tuen Mun | ['HKD', 'RMB'] | 22.412374965555582 | 113.97146827969283 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'MPF', 'FISC', 'CIRRUS', 'CUP', 'JCB', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
602048 | China Construction Bank (Asia) Corporation Limited | G/F - 2/F, 238 Des Voeux | ['HKD', 'RMB'] | 22.2863614 | 114.1523337 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CIRRUS', 'CUP'] | 2023-03-28T21:31:18+00:00 |
602045 | China Construction Bank (Asia) Corporation Limited | G/F - 2/F, 238 Des Voeux | ['HKD', 'RMB'] | 22.2863614 | 114.1523337 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CIRRUS', 'CUP'] | 2023-03-28T21:31:18+00:00 |
593010 | The Bank of East Asia, Limited | G/F, Lau Lee Yuen Haan Amenities Building, Lingnan University | ['HKD'] | 22.411126716599394 | 113.98368212156527 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'MPF', 'FISC', 'CIRRUS', 'CUP', 'JCB', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
590010 | Industrial and Commercial Bank of China (Macau) Limited | Estrada do Istmo S/N, Cotai - The Londoner Macau, Back of House Area | ['HKD', 'MOP'] | 22.1458478 | 113.5653752 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'CIRRUS', 'JCB'] | 2023-03-28T21:31:18+00:00 |
578011 | Luso International Banking Limited | Rotunda Carlos da Maia No.8, Macau | ['HKD', 'MOP'] | 22.202751366588615 | 113.54614719507178 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CUP'] | 2023-03-28T21:31:18+00:00 |
578008 | Luso International Banking Limited | Rotunda Carlos da Maia No.8, Macau | ['HKD', 'MOP'] | 22.202751366588615 | 113.54614719507178 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CUP'] | 2023-03-28T21:31:18+00:00 |
575009 | China Construction Bank (Asia) Corporation Limited | Shop 7, 16B and 17, Level 1, Shatin Plaza | ['HKD', 'RMB'] | 22.3830228628777 | 114.1891919183506 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CIRRUS', 'CUP'] | 2023-03-28T21:31:18+00:00 |
572008 | Industrial and Commercial Bank of China (Asia) Limited | Bonham Road 44-46 | ['HKD', 'RMB'] | 22.2848888 | 114.1453022 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'CIRRUS', 'CUP', 'JCB'] | 2023-03-28T21:31:18+00:00 |
566021 | Industrial and Commercial Bank of China (Macau) Limited | Avenida da Amizade 197-223, Edificio Comercial San Kin Yip,2/F | ['HKD', 'MOP'] | 22.189746 | 113.5456561 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'CIRRUS', 'JCB'] | 2023-03-28T21:31:18+00:00 |
566018 | Industrial and Commercial Bank of China (Macau) Limited | Avenida da Amizade 197-223, Edificio Comercial San Kin Yip,1/F | ['HKD', 'MOP'] | 22.189746 | 113.5456561 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'CIRRUS', 'JCB'] | 2023-03-28T21:31:18+00:00 |
566015 | Industrial and Commercial Bank of China (Macau) Limited | Avenida Dr. Rodrigo Rodrigues Jai Alai Oceanus R/C, Macau | ['HKD', 'MOP'] | 22.197218 | 113.555792 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'CIRRUS', 'JCB'] | 2023-03-28T21:31:18+00:00 |
566012 | Industrial and Commercial Bank of China (Macau) Limited | Avenida Dr. Rodrigo Rodrigues Jai Alai Oceanus R/C, Macau | ['HKD', 'MOP'] | 22.197218 | 113.555792 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'CIRRUS', 'JCB'] | 2023-03-28T21:31:18+00:00 |
566009 | Industrial and Commercial Bank of China (Macau) Limited | Avenida Dr. Rodrigo Rodrigues Jai Alai Oceanus 1/F, Macau | ['HKD', 'MOP'] | 22.197218 | 113.555792 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'CIRRUS', 'JCB'] | 2023-03-28T21:31:18+00:00 |
563018 | Tai Fung Bank Limited | NO.68-C AVENIDA DE HORTA E COSTA, MACAU | ['HKD', 'MOP', 'RMB'] | 22.2033916 | 113.5466376 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CIRRUS', 'CUP'] | 2023-03-28T21:31:18+00:00 |
563015 | Tai Fung Bank Limited | NO.68-C AVENIDA DE HORTA E COSTA, MACAU | ['HKD', 'MOP', 'RMB'] | 22.2033916 | 113.5466376 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CIRRUS', 'CUP'] | 2023-03-28T21:31:18+00:00 |
563012 | CMB Wing Lung Bank Limited | Bank Centre, 636 Nathan Road, Mongkok | ['HKD', 'RMB'] | 22.3182234 | 114.1698988 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'MPF', 'CIRRUS', 'CUP', 'JCB', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
563009 | CMB Wing Lung Bank Limited | 4 Carnarvon Road, Tsim Sha Tsui | ['HKD', 'RMB'] | 22.29780125889119 | 114.17281903435857 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'MPF', 'CIRRUS', 'CUP', 'JCB', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
560009 | Bank of China (Macau) Limited | No.103, Avenida Horta E Costa, R/C, Macau | ['HKD', 'MOP'] | 22.2047706 | 113.5446709 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'FISC', 'CIRRUS', 'CUP', 'JCB', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
557020 | China CITIC Bank International Limited | G/F, DCH Building, 20 Kai Cheung Road, Kowloon Bay, Kowloon | ['HKD', 'RMB'] | 22.324776 | 114.2076569 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CUP'] | 2023-03-28T21:31:18+00:00 |
557017 | Bank of China (Hong Kong) Limited | Shop G8B, Site 1, Whampoa Garden, Hung Hom, Kowloon | ['HKD'] | 22.304913849263297 | 114.18792451775629 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'MPF', 'FISC', 'CIRRUS', 'CUP', 'JCB', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
557014 | Bank of China (Hong Kong) Limited | Shop G8B, Site 1, Whampoa Garden, Hung Hom, Kowloon | ['USD', 'JPY', 'EUR', 'GBP'] | 22.304913849263297 | 114.18792451775629 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'MPF', 'FISC', 'CIRRUS', 'CUP', 'JCB', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
557011 | Bank of China (Hong Kong) Limited | Shop G8B, Site 1, Whampoa Garden, Hung Hom, Kowloon | ['HKD', 'RMB'] | 22.304913849263297 | 114.18792451775629 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'MPF', 'FISC', 'CIRRUS', 'CUP', 'JCB', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
557009 | Industrial and Commercial Bank of China (Macau) Limited | Estrada do Istmo S/N, Cotai - The Londoner Macau, Back of House Area | ['HKD', 'MOP'] | 22.146682534140428 | 113.56587409087678 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'CIRRUS', 'JCB'] | 2023-03-28T21:31:18+00:00 |
554009 | Industrial and Commercial Bank of China (Macau) Limited | Rua de Foshan No.51, Edificio Comercial San Kin Yip R/C. Macau | ['HKD', 'MOP', 'RMB'] | 22.1902208 | 113.5458194 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'CIRRUS', 'JCB'] | 2023-03-28T21:31:18+00:00 |
554008 | Industrial and Commercial Bank of China (Macau) Limited | Rua do Almirante Costa Cabral Nos. 133-135, Edf. Si San R/C C, Macau | ['HKD', 'MOP', 'RMB'] | 22.1983184 | 113.5437612 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'CIRRUS', 'JCB'] | 2023-03-28T21:31:18+00:00 |
551012 | Chong Hing Bank Limited | Shop No.2701-14 on Level 2 of MOS Town, 18 On Luk Street, Ma On Shan, N.T. | ['HKD'] | 22.4241633 | 114.2314688 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CUP'] | 2023-03-28T21:31:18+00:00 |
551009 | Chong Hing Bank Limited | Shop No.2701-14 on Level 2 of MOS Town, 18 On Luk Street, Ma On Shan, N.T. | ['HKD'] | 22.4241633 | 114.2314688 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CUP'] | 2023-03-28T21:31:18+00:00 |
551008 | Industrial and Commercial Bank of China (Macau) Limited | Estrada da Areia Preta No.38B, Novo Macau Centro, G/F G, Macau | ['HKD', 'MOP', 'RMB'] | 22.210283295102418 | 113.5488161318771 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'CIRRUS', 'JCB'] | 2023-03-28T21:31:18+00:00 |
548012 | Tai Fung Bank Limited | 390-400, Estrada Governador Albano de Olveira, Taipa, Macau | ['HKD', 'MOP', 'RMB'] | 22.1576214 | 113.5493205 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CIRRUS', 'CUP'] | 2023-03-28T21:31:18+00:00 |
548009 | Tai Fung Bank Limited | 390-400, Estrada Governador Albano de Olveira, Taipa, Macau | ['HKD', 'MOP', 'RMB'] | 22.1576214 | 113.5493205 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Interbank Transfer', 'CIRRUS', 'CUP'] | 2023-03-28T21:31:18+00:00 |
548008 | Industrial and Commercial Bank of China (Macau) Limited | Shop No. L02-2033, Studio city Macau, Estrada do Istmo(Lotes G300, G310E G400), Cotai, Macau | ['HKD', 'MOP', 'RMB'] | 22.1410632 | 113.5617742 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'CIRRUS', 'JCB'] | 2023-03-28T21:31:18+00:00 |
545012 | Industrial and Commercial Bank of China (Asia) Limited | Shop No.1, G/F, Queens Hill Shopping Centre, Queens Hill Estate, Fanling, New Territories | ['HKD', 'RMB'] | 22.5037285 | 114.1574704 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'CIRRUS', 'CUP', 'JCB'] | 2023-03-28T21:31:18+00:00 |
545008 | Bank of China (Macau) Limited | 555 Avenida da aamizade, Macau | ['HKD'] | 22.19157987937621 | 113.54902118039132 | ['Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services', 'Bill Payment, Credit Card Payment and Charity Donation', 'Diners Club', 'Interbank Transfer', 'Discover', 'FISC', 'CIRRUS', 'CUP', 'JCB', 'PLUS'] | 2023-03-28T21:31:18+00:00 |
Source: https://www.jetco.com.hk
Field Name | Type (Format) | Description |
---|---|---|
id | number | |
bank | text | |
address | text | |
currencies | text | |
latitude | number | |
longitude | number | |
transactions_available | text | |
last_seen | text |