Any questions?
Get in touch!id | bank | address | currencies | latitude | longitude | transactions_available | last_seen |
---|---|---|---|---|---|---|---|
1095803 | Fubon Bank (Hong Kong) Limited | G/F & 1/F, Grand Right Centre, 10-10A Cameron Road | ["HKD", "RMB"] | 22.2986365 | 114.1731242 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1092806 | Industrial and Commercial Bank of China (Macau) Limited | Self-service Banking Center, Estrada da Areia Preta No.38B, Novo Macau Centro, G/F G, Macau | ["HKD", "RMB"] | 22.210274261578444 | 113.54879290059434 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1092803 | Industrial and Commercial Bank of China (Macau) Limited | Self-service Banking Center, Estrada da Areia Preta No.38B, Novo Macau Centro, G/F G, Macau | ["MOP", "RMB"] | 22.210277365574225 | 113.54879021838532 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1080803 | Dah Sing Bank, Limited | Shop No. 3 and 4 on G/F, Shop No. 2 on 1/F and Shop 3 on 2/F, Cheron Court, 28 Wuhu Street,... | [] | 22.3068285 | 114.1869805 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1077803 | Industrial and Commercial Bank of China (Macau) Limited | Shop 002, 006, 007, 008, 009, Macau Landmark, 555 Avenida da Amizade, Macau | ["HKD", "MOP", "RMB"] | 22.19159854462807 | 113.54897904188499 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1065806 | Tai Fung Bank Limited | Rua da Barca, Macau | ["HKD", "MOP", "RMB"] | 22.2018307 | 113.545066 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1065803 | Tai Fung Bank Limited | Nos. 165 - 179 da Rua da Bacia Sul, Macau. | ["HKD", "MOP", "RMB"] | 22.206770091773016 | 113.54218198612212 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1062803 | Bank of China (Macau) Limited | Centro Medico de Macau do Peking Union Medical College Hospital, Avenida do Hospital do Cotai, Macau | ["HKD", "MOP", "RMB"] | 22.1363114 | 113.5649526 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1059806 | Bank of Communications (Hong Kong) Limited | MTR Station Shop No. WEK B2-7 at Hong Kong West Kowloon Station | ["HKD", "RMB"] | 22.304003 | 114.166509 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1059803 | Bank of Communications (Hong Kong) Limited | MTR Station Shop No. WEK B2-7 at Hong Kong West Kowloon Station | ["HKD", "RMB"] | 22.304003 | 114.166509 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1056803 | Dah Sing Bank, Limited | Shop C, G/F, Len Shing Mansion, 162-168 Castle Peak Rd, Yuen Long, N.T. | [] | 22.444323119005986 | 114.0269989595072 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1044806 | Industrial and Commercial Bank of China (Macau) Limited | West Wing Hotel Lobby, The Venetian Macao Resort Hotel, Estrada da Baia de Nossa Senhora de... | ["HKD", "MOP"] | 22.1470331 | 113.559839 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1044803 | Industrial and Commercial Bank of China (Macau) Limited | Food Court, Grand Canal Street, Shoppes Grand Canal, The Venetian Macao Resort Hotel, Estrada da... | ["HKD", "MOP"] | 22.1479391 | 113.5608288 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1038803 | Industrial and Commercial Bank of China (Macau) Limited | Hotel Sintra, Av. Dr. Mario Soares, Macau, 1/F | [] | 22.1909411 | 113.5415268 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1035806 | Industrial and Commercial Bank of China (Macau) Limited | Grand Lisboa Hotel 1/F | [] | 22.1908963 | 113.543506 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1035803 | Industrial and Commercial Bank of China (Macau) Limited | Grand Lisboa Hotel 2/F | ["HKD", "MOP"] | 22.1908963 | 113.543506 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1032815 | Industrial and Commercial Bank of China (Macau) Limited | Grand Lisboa Hotel G/F | ["HKD", "MOP"] | 22.1908963 | 113.543506 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-10-08 |
1032812 | Industrial and Commercial Bank of China (Macau) Limited | Grand Lisboa Hotel 1/F | [] | 22.1908963 | 113.543506 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-10-08 |
1032809 | Industrial and Commercial Bank of China (Macau) Limited | Grand Lisboa Hotel 1/F | [] | 22.1908963 | 113.543506 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-10-08 |
1032806 | Industrial and Commercial Bank of China (Macau) Limited | Grand Lisboa Hotel 2/F | ["HKD", "MOP"] | 22.1908963 | 113.543506 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-10-08 |
1032803 | Industrial and Commercial Bank of China (Macau) Limited | Grand Lisboa Hotel 2/F | ["HKD", "MOP"] | 22.1908963 | 113.543506 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-10-08 |
1020803 | Tai Fung Bank Limited | RUA DA RIBEIRA DO PATANE NO S/ N.MACAU | ["HKD", "MOP", "RMB"] | 22.2029502 | 113.5403981 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1017803 | Shanghai Commercial Bank Limited | Shop 1, Level 1, South Wing, Trend Plaza, Tuen Mun, NT. | ["HKD", "RMB"] | 22.3922083 | 113.9758571 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1014803 | Dah Sing Bank, Limited | Shop 127, Level 1, MCP Discovery, Tseung Kwan O, Kowloon | [] | 22.3221730511948 | 114.25711710188715 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
1002806 | Industrial and Commercial Bank of China (Macau) Limited | The Parisian Macau (staff area), Estrada do Istmo, Lote3 Cotai Strip, Coloane Macau | ["HKD", "MOP"] | 22.143661 | 113.5619583 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-11-21 |
Number of rows in the full dataset: 4,181