Any questions?
Get in touch!id | bank | address | currencies | latitude | longitude | transactions_available | last_seen |
---|---|---|---|---|---|---|---|
1137806 | Banco Nacional Ultramarino, S.A. | Kinglight Garden | ["HKD", "MOP", "RMB"] | 22.1575362 | 113.553116 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1137803 | Banco Nacional Ultramarino, S.A. | Kinglight Garden | ["HKD", "MOP"] | 22.1575626 | 113.553135 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1134803 | Standard Chartered Bank (Hong Kong) Limited | Shop No. G03, G/F, eResidence, 8 Hok Yuen Street, Hung Hum | ["HKD", "RMB"] | 22.3109861 | 114.1879552 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1131806 | Industrial and Commercial Bank of China (Macau) Limited | MGM Macau G/F, Avenida Dr. Sun Yat Sen, Nape, Macau - Casino | [] | 22.186945304385063 | 113.54852773016356 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1131803 | Industrial and Commercial Bank of China (Macau) Limited | MGM Macau G/F, Avenida Dr. Sun Yat Sen, Nape, Macau - Casino | [] | 22.186885697749783 | 113.54859210317991 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1128803 | Industrial and Commercial Bank of China (Macau) Limited | MGM Macau G/F, Avenida Dr. Sun Yat Sen, Nape, Macau - Casino | [] | 22.187044648720978 | 113.54849554365538 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1125803 | Industrial and Commercial Bank of China (Macau) Limited | MGM Macau G/F, Avenida Dr. Sun Yat Sen, Nape, Macau - Casino | [] | 22.185475 | 113.547884 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1122803 | Standard Chartered Bank (Hong Kong) Limited | Shop 1-3, G/F, Tai Po Building, 26-50 Kwong Fuk Road, Tai Po, New Territories,Hong Kong | ["HKD", "RMB"] | 22.4489679 | 114.1658116 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1119803 | Industrial and Commercial Bank of China (Macau) Limited | Rua de Luis Gonzaga Gomes No.556-592, Centro Comercial Hung On 1/F, Macau | ["HKD", "MOP"] | 22.1952387 | 113.5537536 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1116803 | Industrial and Commercial Bank of China (Macau) Limited | Kiang Wu Hospital, First Outpatient Section, Rua de Coelho do Amaral, Macau | ["HKD", "MOP", "RMB"] | 22.1994817 | 113.542644 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1104806 | Industrial and Commercial Bank of China (Macau) Limited | Estrada do Istmo S/N, Cotai - The Londoner Macau, Back of House Area | ["HKD", "MOP", "RMB"] | 22.1458478 | 113.5653752 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1104803 | Industrial and Commercial Bank of China (Macau) Limited | Estrada do Istmo S/N, Cotai - The Londoner Macau, Back of House Area | ["HKD", "MOP", "RMB"] | 22.1458478 | 113.5653752 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1101812 | Industrial and Commercial Bank of China (Macau) Limited | Wynn Macau, Back of House Area, Rua Cidade de Sintra, NAPE, Macau | ["HKD", "MOP", "RMB"] | 22.1879345 | 113.5473121 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1101809 | Bank of Communications (Hong Kong) Limited | ATM NO.1, GROUND FLOOR, WAH MING SHOPPING CENTRE, WAH MING ESTATE, NO.21 WAH MING ROAD, FANLING,... | ["HKD", "RMB"] | 22.4839515 | 114.1410948 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1101806 | Bank of Communications (Hong Kong) Limited | G/F-3/F, SIKI CENTRE, NO.23 JARDINE'S BAZAAR, CAUSEWAY BAY, HONG KONG. | ["HKD", "RMB"] | 22.2796598 | 114.184716 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1101803 | Bank of Communications (Hong Kong) Limited | G/F-3/F, SIKI CENTRE, NO.23 JARDINE'S BAZAAR, CAUSEWAY BAY, HONG KONG. | ["HKD", "RMB"] | 22.2796598 | 114.184716 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1098803 | Standard Chartered Bank (Hong Kong) Limited | 22/F, One Peking, 1 Peking Road, Tsim Sha Tsui, Kowloon, Hong Kong | ["HKD", "RMB"] | 22.2960707 | 114.1697908 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1095803 | Fubon Bank (Hong Kong) Limited | G/F & 1/F, Grand Right Centre, 10-10A Cameron Road | ["HKD", "RMB"] | 22.2986365 | 114.1731242 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1092806 | Industrial and Commercial Bank of China (Macau) Limited | Self-service Banking Center, Estrada da Areia Preta No.38B, Novo Macau Centro, G/F G, Macau | ["HKD", "RMB"] | 22.210274261578444 | 113.54879290059434 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1092803 | Industrial and Commercial Bank of China (Macau) Limited | Self-service Banking Center, Estrada da Areia Preta No.38B, Novo Macau Centro, G/F G, Macau | ["MOP", "RMB"] | 22.210277365574225 | 113.54879021838532 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1080803 | Dah Sing Bank, Limited | Shop No. 3 and 4 on G/F, Shop No. 2 on 1/F and Shop 3 on 2/F, Cheron Court, 28 Wuhu Street,... | [] | 22.3068285 | 114.1869805 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1077803 | Industrial and Commercial Bank of China (Macau) Limited | Shop 002, 006, 007, 008, 009, Macau Landmark, 555 Avenida da Amizade, Macau | ["HKD", "MOP", "RMB"] | 22.19159854462807 | 113.54897904188499 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1065806 | Tai Fung Bank Limited | Rua da Barca, Macau | ["HKD", "MOP", "RMB"] | 22.2018307 | 113.545066 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1065803 | Tai Fung Bank Limited | Nos. 165 - 179 da Rua da Bacia Sul, Macau. | ["HKD", "MOP", "RMB"] | 22.206770091773016 | 113.54218198612212 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
1062803 | Bank of China (Macau) Limited | Centro Medico de Macau do Peking Union Medical College Hospital, Avenida do Hospital do Cotai, Macau | ["HKD", "MOP", "RMB"] | 22.1363114 | 113.5649526 | ["Cash Withdrawal, Fund Transfer, Balance Enquiry, PIN Change and other basic services", "Bill... | 2024-12-21 |
Number of rows in the full dataset: 4,198