All available race and horse statistics from the Hong Kong Jockey Club from the 1970s until today, updated in real time on raceday
Below is a sample of the data. For immediate access to the complete dataset via JSON or CSV/Excel files just click to buy a subscription below now.
Any questions? Get in touch, or discuss in the forum.
raceid | racedate | horseid | horsename | horsename.zh | horsenumber | place | finishtimeseconds | lengthbehindwinnerraw | lengthbehindwinner | draw | positions | section1time | section2time | section3time | section4time | section5time | section6time | section1lbw | section2lbw | section3lbw | section4lbw | section5lbw | section6lbw | colour | colour.zh | sex | sex.zh | country | country.zh | age | dam | sire | samesire | samesire.zh | damsire | importtype | importtype.zh | owner | owner.zh | jockey | trainer | actualweight | declaredweight | winodds | going | gear | rating | distance | raceclass | racetrack | tracktype | course | horseurl | horseurl.zh | raceurl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-28-702 | 2023-05-28 00:00:00 | HK_2021_G380 | CHING | 1 | 1 | 95.08 | SH | 0.1 | 12 | ['14', '13', '14', '1'] | 26.1 | 23.24 | 23.15 | 22.59 | 6 | 9.5 | 6.75 | 0.1 | Chestnut | Gelding | 4 | Darci Dancer | Frosted | ['CHING'] | Darci Brahma | PPG | Keith Ng Ting Kit | L Hewitson | C W Chang | 134 | 1248 | 7.3 | G | 75 | 1600 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G380&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | ||||||||||||||
2023-05-28-702 | 2023-05-28 00:00:00 | HK_2022_H215 | HELENE FEELING | 3 | 2 | 95.09 | SH | 0.1 | 11 | ['5', '5', '5', '2'] | 25.46 | 22.96 | 23.55 | 23.12 | 2 | 3.75 | 3.5 | 0.1 | Bay | Gelding | 3 | Cynthia Calhoun | Sioux Nation | ['HELENE FEELING'] | Exceed And Excel | PP | Helene Syndicate | Z Purton | C S Shum | 133 | 1199 | 5.1 | G | XB-/TT | 74 | 1600 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H215&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||||||||
2023-05-28-702 | 2023-05-28 00:00:00 | HK_2018_C441 | LEADING FORTUNE | 連連行運 | 6 | 3 | 95.27 | 1-1/4 | 1.25 | 7 | ['3', '3', '3', '3'] | 25.18 | 22.96 | 23.67 | 23.46 | 0.3 | 2 | 2.5 | 1.25 | Bay | 棗 | Gelding | 閹 | 7 | Nayara | Siyouni | ['LEADING FORTUNE', 'G LINER', 'RIGHTEOUS DOCTRINE', 'EUROMISSILE', 'THE BEST HERO', 'FABULOUSIO', 'SHAMAL', 'MY ALLY', 'SHINEALOT', 'SARRI', 'LAND POWER', 'RESOLVE AND GOLD', 'CASA DE FORCA'] | Nayef | PPG | 自購新馬 | Allen Yam Kam Kwong & Ma Pak Hung | 任錦光與馬栢鴻 | A Hamelin | J Size | 130 | 1149 | 26 | G | B | 71 | 1600 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2018_C441&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2018_C441&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||
2023-05-28-702 | 2023-05-28 00:00:00 | HK_2020_E257 | WAR WEAPON | 佐治勇駒 | 14 | 4 | 95.36 | 1-3/4 | 1.75 | 2 | ['9', '11', '9', '4'] | 25.78 | 23.36 | 23.15 | 23.07 | 4 | 8.25 | 5.5 | 1.75 | Chestnut | 栗 | Gelding | 閹 | 5 | Sunbrella | Time For War | ['WAR WEAPON', 'TEAM GOODLUCK', 'CIRCUIT SIX'] | Peintre Celebre | PP | 自購馬 | Roger Li Ka Chun, Alfred Choi & Clement Cheng Ka Man | 李嘉俊、蔡敬業與鄭加文 | M F Poon | P C Ng | 118 | 1135 | 9.7 | G | XB/TT | 61 | 1600 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E257&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2020_E257&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||
2023-05-28-702 | 2023-05-28 00:00:00 | HK_2021_G225 | POWERFUL WINGS | 隱形翅膀 | 4 | 5 | 95.46 | 2-1/2 | 2.5 | 13 | ['11', '7', '7', '5'] | 25.94 | 22.96 | 23.27 | 23.29 | 5 | 6.75 | 4.75 | 2.5 | Bay | 棗 | Gelding | 閹 | 5 | Dream Peace | Kingman | ['POWERFUL WINGS', 'THESIS', 'SAVVY KINGMAN', 'CALIFORNIA FOREST', 'SCHNELL MEISTER', 'TSAR', 'SOLAR POWER', 'GOLDEN BOLT', 'PRIVATE SECRETARY', 'PACKING JOY', 'RICH AND LUCKY'] | Dansili | PP | 自購馬 | Kimmy Ngan King Lin | 顏景蓮 | A Badel | P F Yiu | 133 | 1071 | 10 | G | B | 74 | 1600 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G225&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2021_G225&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||
2023-05-28-702 | 2023-05-28 00:00:00 | HK_2021_G446 | HAPPY TOGETHER | 2 | 6 | 95.62 | 3-1/2 | 3.5 | 6 | ['4', '4', '4', '6'] | 25.46 | 22.88 | 23.55 | 23.73 | 2 | 3.25 | 3 | 3.5 | Bay | Gelding | 4 | Ruby Girl | Dragon Pulse | ['HAPPY TOGETHER', 'MANNA FROM HEAVEN', 'UNICORNBABY', 'GRANDMA WIN', 'NOBLE SOUL', 'DRAGON HAS LANDED', 'AMAZING WONDER'] | Fast Company | PP | Excellent Ride Syndicate | H Bentley | R Gibson | 133 | 1079 | 9.9 | G | H/TT | 74 | 1600 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G446&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||||||||
2023-05-28-702 | 2023-05-28 00:00:00 | HK_2021_G333 | CAPITAL LEGEND | 5 | 7 | 95.81 | 4-1/2 | 4.5 | 5 | ['12', '12', '11', '7'] | 25.98 | 23.28 | 23.11 | 23.44 | 5.25 | 9 | 6 | 4.5 | Chestnut | Gelding | 4 | Sweet Melody | Capitalist | ['CAPITAL LEGEND', 'WINNING DATA', 'BLUE MARLIN', 'SEASONS WIT', 'SUNLIGHT POWER', 'SUPERB CAPITALIST', 'CHILLI BABA', 'PLENTIFUL', 'SAVVY CHIC', 'CAPITAL DELIGHT'] | Tavistock | PP | Steve Ho | H Bowman | C Fownes | 132 | 1107 | 17 | G | TT | 73 | 1600 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G333&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||||||||
2023-05-28-702 | 2023-05-28 00:00:00 | HK_2022_H047 | OWNERS' PRAISE | 11 | 8 | 95.86 | 5 | 5 | 9 | ['10', '10', '10', '8'] | 25.9 | 23.24 | 23.19 | 23.53 | 4.75 | 8.25 | 5.75 | 5 | Bay | Gelding | 4 | Cincinnati Gal | Toronado | ["OWNERS' PRAISE", 'SENOR TOBA', 'TORONADO PHANTOM', 'STORMTROUPER', 'SWEET ENCOUNTER', 'DIAMOND WINNER', 'MASTER TORNADO', 'RED ELEGANCE', 'BEAUTY GLORY', 'VICTOR THE WINNER', 'STAR BRITE', 'CAPTAIN WIN', 'EVER FORCE', 'SIGHT SPIRIT', 'AMAZING NEWS', 'MASTER MONTARO', 'GLORIOUS STARLIGHT', 'LUCKY EXPRESS', 'RECIPROCATION', 'BULLISH UNICORN', 'ALWAYS BEAUTY', 'ALL FOR SOUTH'] | Langfuhr | PPG | HK Horseowners Syndicate | K Teetan | W Y So | 120 | 1249 | 9 | G | 61 | 1600 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H047&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | ||||||||||||||
2023-05-28-702 | 2023-05-28 00:00:00 | HK_2021_G128 | SMILING COLLECTOR | 聚風雲 | 12 | 9 | 95.88 | 5 | 5 | 4 | ['13', '14', '13', '9'] | 26.02 | 23.48 | 22.95 | 23.43 | 5.5 | 10.5 | 6.5 | 5 | Bay | 棗 | Gelding | 閹 | 4 | Comme Tu Veux | Turn Me Loose | ['SMILING COLLECTOR', 'ETERNAL BLOOM', 'THUNDERBOLTAURUS', 'CAPTAIN HURRICANE', 'BALLISTIC MAN', 'KARMA'] | Howbaddouwantit | PPG | 自購新馬 | Fung Kok Po | 馮國保 | L Ferraris | K H Ting | 121 | 1115 | 9.6 | G | V/XB | 61 | 1600 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G128&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2021_G128&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||
2023-05-28-702 | 2023-05-28 00:00:00 | HK_2022_H173 | PODIUM | 10 | 10 | 96.22 | 7-1/4 | 7.25 | 14 | ['7', '6', '6', '10'] | 25.62 | 23.16 | 23.35 | 24.09 | 3 | 6 | 4.5 | 7.25 | Brown | Gelding | 4 | Apamurra | Medaglia d'Oro | ['PODIUM', 'BABY', 'LUCKY QUALITY', 'CHRYSOS', 'HERCULES', 'LEATHER VANGUARD', 'WIN WIN CHARITY', 'ROYAL PRIDE', 'GOLDEN SIXTY', 'CALIFORNIA SKY', 'WHISKY KNIGHT', 'ZERO HEDGE', 'TALISMANIC', 'MSHAWISH', 'INTREPIC', 'TURIN PEARL', 'SUPER JUNIOR', 'PRIVATE COUNCIL', 'PRINCIPAL DATUM', 'EASY HEDGE', 'ENRICH DELIGHT', 'CLASSIC EMPEROR', 'FORTUNE BUDDY', 'AMAZING'] | Lonhro | PP | Francis Lui Sing Chuen | C Y Ho | K W Lui | 122 | 1085 | 30 | G | XB | 63 | 1600 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H173&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||||||||
2023-05-28-702 | 2023-05-28 00:00:00 | HK_2020_E434 | NEVER TOO SOON | 快搏 | 7 | 11 | 96.41 | 8-1/4 | 8.25 | 8 | ['1', '1', '1', '11'] | 25.14 | 22.68 | 23.59 | 25 | 0.1 | 0.5 | 1.5 | 8.25 | Bay | 棗 | Gelding | 閹 | 5 | Best Yet To Come | Written Tycoon | ['NEVER TOO SOON', 'GRATEFUL HEART', 'PUBLICIST', 'RIVER VIEWS', 'RUN RUN COOL', 'TOMODACHI KOKOROE', 'BEAUTY TYCOON', 'EASON', 'MERCHANT PRINCE', 'FANTASTIC TREASURE', 'WIND SPEEDER', 'GREAT FOR YOU', 'TYCOON JEWELLERY', 'KA YING WARRIOR', 'CIGAR BUDDIES', 'WONDERFUL HORSE', 'KABI SMART', 'TELECOM TITAN', 'NAVAS', 'SAMADHI', 'POWER KING', 'PEACE COMBINATION', 'NORDIC WELLSTAR', 'MISSION TYCOON', 'MENAGGIO', 'GALLANT EAGLE', 'UNIQUE HAPPIEST', 'TRUMP', 'THUNDERBUG', 'SURREAL', 'SUNNY ORIENT', 'ROBUST MOMENTUM', 'PURE LEGEND', 'NEW ASIA SUNRISE', 'HEALTHY LUCK', 'HELAKU KNIGHT', 'COME ON WONGCHOY', 'GLORIOUS BUDDY', 'CHARITY GLORY', 'COUNTRY MELODY', 'AS YOU WISH', 'ALL TIMES LUCKY'] | Econsul | PP | 自購馬 | Kenneth Chung Kin Shu | 鍾建書 | M Dee | D J Hall | 129 | 1085 | 28 | G | TT | 70 | 1600 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E434&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2020_E434&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||
2023-05-28-702 | 2023-05-28 00:00:00 | HK_2021_G436 | CASA COSMO | 9 | 12 | 96.49 | 8-3/4 | 8.75 | 1 | ['6', '8', '8', '12'] | 25.54 | 23.36 | 23.35 | 24.24 | 2.5 | 6.75 | 5.25 | 8.75 | Bay | Gelding | 4 | Nouveau Amour | Tavistock | ['ABOVE', 'CASA COSMO', 'READY TO WIN', 'CASA LEGEND', 'FOREVER FOLKS', 'LUCKY ETERNITY', 'PRECISION GOAL', 'RUNNING AHEAD', 'BELUGA', 'THE IRISHMAN', 'SUPERB DADDY', 'BEATO', 'CLASSIC MOON', 'ONE STEP AHEAD', 'EXCEPTIONAL NICE', 'SEAWEED FORTUNE', 'CINQUANTE CINQ', 'TELECOM ROCKET', 'WERTHER', 'SEA PEARL', 'YANTIAN HEROES', 'WON WON TOO', 'VICTORIA STAR', 'PEACH BLOSSOMS', 'MY BLESSING', 'LITTLE ISLAND', 'GENTRY', 'GLENEALY PALS', 'VITALITY FORTUNE', 'VADARIAN BULLET', 'HAPPY FOREST', 'SUNNY POWER', 'STRAPPING BAUHINIA', 'SO GENEROUS', 'RULE THEE', 'LUCKY PARTNER', 'DELIGHT EXPRESS', 'HORSE PROSPEROUS', 'CELESTIAL VINTAGE', 'CHAMP PATROL', 'FORTUNATE RUNNER', 'CIRCUIT GLORY', 'BUNDLE OF DELIGHT', 'ALL TIMES FAITHFUL'] | More Than Ready | PP | Wu Wei Lam | M Chadwick | J Richards | 123 | 1068 | 30 | G | B-/XB/TT | 64 | 1600 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G436&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||||||||
2023-05-28-702 | 2023-05-28 00:00:00 | HK_2019_D085 | SUPER OASIS | 超級綠洲 | 13 | 13 | 96.91 | 11-1/2 | 11.5 | 10 | ['8', '9', '12', '13'] | 25.66 | 23.36 | 23.35 | 24.54 | 3.25 | 7.5 | 6 | 11.5 | Bay | 棗 | Gelding | 閹 | 7 | Not Sure | Rock 'N' Pop | ['SUPER OASIS', 'GOLDEN MISSION', 'FORTUNE WINNER', 'LUCKY MISSILE', 'CHEVALIER PRINCE', 'TELECOM MAN', "ROCKIN' IBIS", 'KINGSWAY KID', 'HELIOS', 'HAPPY PROJECT', 'AEROFLASH'] | Masterclass | PP | 自購馬 | King Kong V Racing Syndicate | 五金剛賽馬團體 | Y L Chung | A S Cruz | 113 | 1162 | 66 | G | B/TT | 61 | 1600 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2019_D085&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2019_D085&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||
2023-05-28-702 | 2023-05-28 00:00:00 | HK_2021_H006 | RUN RUN BUDDY | 8 | 14 | 97.24 | 13-1/2 | 13.5 | 3 | ['2', '2', '2', '14'] | 25.14 | 22.76 | 23.75 | 25.59 | 0.1 | 0.5 | 1.5 | 13.5 | Brown | Gelding | 4 | Pride Of Ardrossan | Kuroshio | ['RUN RUN BUDDY', 'THIS IS GUTS', 'ROYAL CAMPBELL', 'VERMILLION', 'SPECIAL STARS', 'GOOD LAD', 'EVAN ALMIGHTY'] | Desert Sun | PPG | Red Horse Syndicate | K C Leung | F C Lor | 125 | 1191 | 6.2 | G | CP/TT- | 66 | 1600 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_H006&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||||||||
2023-05-28-701 | 2023-05-28 00:00:00 | HK_2021_G213 | BUNDLE OF CHARM | 3 | 1 | 69.21 | 1 | 1 | 6 | ['2', '2', '1'] | 24.08 | 22.57 | 22.56 | 1.25 | 0.5 | 1 | Chestnut | Gelding | 4 | Dubleanny | All Too Hard | ['BUNDLE OF CHARM', 'ALL BEAUTY', 'KEEFY', 'HELENE ALLIBOR', 'WELLINGTON', 'HAPPY SHARING', 'MY ECSTATIC', 'DECISIVE TWELVE', 'QUORUM', 'BEAUTY MOMENTS', 'SHANGHAI DRAGON', 'BUZZINGA', 'HARDLY SWEARS', 'ALCARI', 'XIANG LAN QI', 'FLYING GENIUS', "WHO'S HORSE", 'METRO WINNER', 'SUN FOXHUNTER', 'MORE THAN HAPPY', 'DASHING GRACE', 'FRUSTRATED', 'CALIFORNIA BANKER', 'BLIZZING AWAY', 'DREAM COME TRUE', 'BLAZING CONNECTION', 'ALL TOO WIN'] | Dubleo | PPG | Mr & Mrs Colin Lo Chor Cheong | A Badel | J Size | 128 | 1164 | 20 | G | 70 | 1200 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G213&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | ||||||||||||||||
2023-05-28-701 | 2023-05-28 00:00:00 | HK_2021_G365 | DANCING CODE | 5 | 2 | 69.36 | 1 | 1 | 3 | ['3', '3', '2'] | 24.28 | 22.57 | 22.51 | 2.5 | 1.75 | 1 | Bay | Brown | 4 | Parraay | Panzer Division | ['DANCING CODE'] | Excites | PP | Kwok Fu Shing | C Y Ho | C Fownes | 127 | 1026 | 3.3 | G | PC/TT | 69 | 1200 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G365&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||||||||||
2023-05-28-701 | 2023-05-28 00:00:00 | HK_2021_G335 | SUPERB BOY | 6 | 3 | 69.6 | 2-1/2 | 2.5 | 5 | ['5', '5', '3'] | 24.48 | 22.45 | 22.67 | 3.75 | 2.25 | 2.5 | Chestnut | Gelding | 4 | Jolie Joy | Nicconi | ['SUPERB BOY', 'SURE WINNER', 'UNITED WARRIORS', 'NICCONI COUNTY', 'REGENCY STAR', 'SUPER SUNNY SING', 'KING TOURBILLON', 'FALCON TURBO', 'SOULMATE', 'MASTERWORK', 'ASTRO KING', 'LUCKY MARYKNOLL', 'THE ONE', 'PLANET NICCONI', "PEOPLE'S CHAMPION", 'NICCONI EXPRESS', 'MAN OF STEEL', 'TOP BEAUTIFUL', 'SUPREME PLUS', 'HAPPY GAINS', 'HAPPY ICHIBAN', 'INNO LEGEND', 'JUNGLE BLAZE', 'JOYFUL FORTUNE', 'BORN DRAGON', 'BINGO WIN', 'BEAUTY MASTER', 'ADVENTURER'] | Kendargent | PP | Mr & Mrs Mak Yiu Hay and Mak Kai Chung | L Hewitson | K W Lui | 126 | 1110 | 24 | G | TT | 68 | 1200 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G335&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||||||||||
2023-05-28-701 | 2023-05-28 00:00:00 | HK_2021_G457 | SUPREME LUCKY | 1 | 4 | 69.65 | 2-3/4 | 2.75 | 11 | ['12', '12', '4'] | 25.2 | 22.45 | 22 | 8.25 | 6.75 | 2.75 | Brown | Gelding | 4 | Stealapipe | Deep Field | ['SUPREME LUCKY', 'THE GOLDEN SCENERY', 'DAN ATTACK', 'THE GOOD DEAL', 'SPLENDID STAR', 'GORGEOUS VITALITY', 'DENFIELD', 'DURHAM STAR', 'MIDORI BEAUTY', 'CALIFORNIA DEEPLY', 'CIRCUIT SEVEN', 'HOWDEEPISYOURLOVE', 'ABOVE ALL', 'DIAMOND FLARE', 'CHEER FOR SOUTH', 'DIAMOND SOARS', 'SUPER ELITE', 'GOLD STERLING', 'NOBLE WIN', 'WINNER METHOD', 'SUPER HIGHWAY', 'TRUE LEGEND', 'ADEFILL', "EVERYONE'S VICTORY", 'NOBLE ONE', 'SURE WIN WIN', 'GLORY BO BO', 'HYPER DRAGON BALL', 'WINNING DREAMER', 'BAYVIEW STAR', 'VOYAGE BUBBLE', 'LUCKY ARCHANGEL', 'YOUTHFUL DEAL', 'DESERT STAR', 'NICETOBEMET', 'MAGIC TORONADO', 'CROWN OF STAR', 'YOO YOO KNIGHT', 'SKY FIELD', 'YOUNG EXPLORER', 'SUPER FAST DRAGON', 'RUN DES RUN', 'CALIFORNIADEEPSHOT', 'VECTOR', 'MY SUGAR', 'ALL IN MIND', 'BRILLIANT FORTUNE', 'SUGAMO', 'SUGAR SWEET', 'GALACTIC', 'PARTY GENIUS', 'MAGIC BONUS', 'MASTER FAY', 'TRIPLE THREE', 'AEROZOOM', 'APOLAR WARRIOR', 'FOREVER CITY', 'DIVINE REGULUS'] | More Than Ready | PPG | Connie Fung Hei Man | Z Purton | C S Shum | 135 | 1210 | 2.2 | G | H/TT | 77 | 1200 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G457&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||||||||||
2023-05-28-701 | 2023-05-28 00:00:00 | HK_2022_H167 | COLOURFUL EMPEROR | 4 | 5 | 69.76 | 3-1/2 | 3.5 | 2 | ['1', '1', '5'] | 23.88 | 22.69 | 23.19 | 1.25 | 0.5 | 3.5 | Bay | Gelding | 3 | Elaysa | Holy Roman Emperor | ['COLOURFUL EMPEROR', 'HOLY LAKE', 'LOYAL AMBITION', 'ZONE D', 'LONDON LUCKYSTAR', 'AMAZING BOY', 'DRAGON KINGDOM', 'SPARKLING KNIGHT', 'TRAVEL GOLF', 'MY INTELLIGENT', 'ROMAN TURBO', "YOU'REMYEVERYTHING", 'OUR CLASS ACT', 'HAPPY WON', 'LOOKING GREAT', 'STAR OF GLORY', 'MAXIMIZE HEART', 'CERVIN', 'WINNING METHOD', 'CALIFORNIA REDWOOD', 'KA YING EXCELLENT', 'WINNING VOLATILITY', 'MUDITA', 'TRAVEL DATUK', 'VERBINSKY', 'VICTORY FOR ALL', 'THEBEASTFORTHEEAST', 'SPOTLIGHT DREAM', 'MY CHANCE', 'MR AWARD', 'SHARP PRINT', 'SENSIBLE CHOICE', 'SALTO OLIMPICO', "SAMMY'S EMPIRE", 'ROMAN LEGEND', 'ROMAN ODYSSEY', 'ROMAN IMPERO', 'ROMANISED', 'ROMAN WIN', 'ROMAN SOLDIER', 'RICH TAPESTRY', 'RED WARRIOR', 'PLAIN RED BANNER', 'PERFECT RIDE', 'PACKING GO GO', 'ORIENTAL FANTASIA', 'MASTER ROMAN', 'LITTLE COW', 'LIGHT SHADOW', 'LEGENDARY DRAGON', 'YIU CHEONG DYNASTY', 'YOUNG POWER', 'KING BROTHER', 'KING DERBY', 'JIN JIN KING', 'JADE PIPPO', 'INFERNO', 'IMPERIAL ROME', 'HOLY STAR', 'HOLY HEART', 'THE SUPREME', 'HAPPY SPIRIT', 'GOOD OMEN', 'GOLDEN KID', 'QUATERNION EAGLE', 'HERE WE GO', 'FOTOGENIC', 'FLYING EMPEROR', 'MR LUCK', "FIONN'S CITY", 'MASTER AETIUS', 'LUCKY YEAR', 'LUCKY REIGN', 'EMPEROR BLITZ', 'LUCKY MASTER', 'LUCKY BALL', 'DIVINE TEN', 'DESIGNS ON ROME', 'HOLY UNICORN', 'CHARLES THE GREAT', "FUN 'N' GAMES", 'FRUITFUL CHAMPION', 'CALIFORNIA ASPAR', 'BEST REWARD', 'BETHANY', 'EQUITY DOCTRINE', 'BALTIC WARRIOR', 'CIRCUIT NUMBER ONE', 'AMAZING RIDE', 'AL PRINCE', 'A FAST ONE', 'BEAUTY ONLY'] | Shamardal | PP | Gan Wee Sean | M Chadwick | A S Cruz | 127 | 1054 | 12 | G | TT | 69 | 1200 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H167&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||||||||||
2023-05-28-701 | 2023-05-28 00:00:00 | HK_2022_H170 | EIGHTY LIGHT YEARS | 7 | 6 | 69.99 | 5 | 5 | 1 | ['4', '4', '6'] | 24.4 | 22.49 | 23.1 | 3.25 | 2 | 5 | Bay | Gelding | 4 | Blue Ocean | Dream Ahead | ['EIGHTY LIGHT YEARS', 'SUNNY AND GOLD', 'FABULOUS EIGHT', 'VIVA MAMA', 'DIONYSUS COLLIN', 'WIND PACIFIC', 'WAYFOONG CHARMER', 'SKY SPRINTER', 'LOOK ERAS', 'DREAMLAND', 'DARE TO DREAM', 'CAPTAIN BOSS', 'CALIFORNIAGOLDRUSH', 'ABLE REIGN'] | Fastnet Rock | PP | Zhao Guoming | K C Leung | T P Yung | 122 | 1229 | 11 | G | TT1 | 64 | 1200 | 3 | ST | Turf | A | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H170&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=28/05/2023&All=True | |||||||||||||||
