All available race and horse statistics from the Hong Kong Jockey Club from the 1970s until today, updated in real time on raceday
Below is a sample of the data. For immediate access to the complete dataset via JSON or CSV/Excel files just click to buy a subscription below now.
Any questions? Get in touch, or discuss in the forum.
raceid | racedate | horseid | horsename | horsename.zh | horsenumber | place | finishtimeseconds | lengthbehindwinnerraw | lengthbehindwinner | draw | positions | section1time | section2time | section3time | section4time | section5time | section6time | section1lbw | section2lbw | section3lbw | section4lbw | section5lbw | section6lbw | colour | colour.zh | sex | sex.zh | country | country.zh | age | dam | sire | samesire | samesire.zh | damsire | importtype | importtype.zh | owner | owner.zh | jockey | trainer | actualweight | declaredweight | winodds | going | gear | rating | distance | raceclass | racetrack | tracktype | course | horseurl | horseurl.zh | raceurl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-29-538 | 2023-03-29 00:00:00 | HK_2021_G338 | ADIOS | 12 | 1 | 69.1 | N | 0.3 | 8 | ['5', '5', '1'] | 23.54 | 22.44 | 23.12 | 0.75 | 2 | 0.3 | Bay | Gelding | 4 | Later Gator | Snitzel | ['KA YING MASTER', 'ADIOS', 'HIGH RISE SOLDIER', 'GUMMY GUMMY', 'MARK THE MOMENT', 'FAMILY FOLKS', 'HAPPY MISSION', 'THE RUNNER', 'MIGHTY VALOR', 'FLYING BONUS', 'SUPER WISE DRAGON', 'WINE AND WINE', 'AMIGOS GIGGLE', 'WISDOM PATCH', 'MCLUCKY', 'ATHENA', 'TURQUOISE HOPE', 'PARTY EVERYDAY', 'KUMASI', 'SOLAR WAI WAI', 'RED CHANCE', 'STAR OF JOY', 'SNITZEL KID', 'PERFECT GLORY', 'NINETY NINETY', 'NAMJONG NAMJONG', 'MIGHTY MAVERICK', 'LIGHTNING STAR', 'JOY AND POWER', 'IMMENSE HEDGE', 'HO HO HORSE', 'HOME WIN', 'SUPER STAR', 'SUN JEWELLERY', 'SUMMER PASSAGE', 'GOLDEN DASH', 'GREEN AEON', 'MUTUAL JOY', 'FARSON', 'LUCKY SON', 'HIN YUEN BIS', 'HAPPY TOUR', 'GAME OF FUN', "BREEDERS' SKY", 'EPTIMUM', 'BOMBAY BLITZ', 'DR SUPER', 'DIAMOND PEGASUS', 'SPEND', 'DASHING COLOUR', 'BUMBLE BABY', 'BLISSFUL EIGHT', 'BECAUSE OF YOU'] | More Than Ready | PP | Yip Wai Kwan | K Teetan | F C Lor | 115 | 1169 | 4.2 | WS | TT | 80 | 1200 | 2 | ST | AWT | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G338&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True | ||||||||||||||||
2023-03-29-538 | 2023-03-29 00:00:00 | HK_2022_H069 | GOKO WIN | 11 | 2 | 69.14 | N | 0.3 | 6 | ['8', '7', '2'] | 23.74 | 22.44 | 22.96 | 2 | 3.25 | 0.3 | Bay | Gelding | 4 | Mingo Rose | Love Conquers All | ['SIGHT HERO', 'GOKO WIN', 'PHOENIX LIGHT', 'DAY DAY RICH', 'BE READY', 'MULTIPOWER', 'LUCKY BLESSINGS'] | Waterford Road | PP | Ip Chun Shing | M Chadwick | C H Yip | 115 | 1053 | 10 | WS | B | 82 | 1200 | 2 | ST | AWT | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H069&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True | ||||||||||||||||
2023-03-29-538 | 2023-03-29 00:00:00 | HK_2019_D139 | COMPUTER PATCH | 錶之智能 | 1 | 3 | 69.42 | 2 | 2 | 7 | ['7', '4', '3'] | 23.7 | 22.2 | 23.52 | 1.75 | 1.5 | 2 | Bay | 棗 | Gelding | 閹 | 6 | Girl Hussler | Exceed And Excel | ['COMPUTER PATCH', 'SAVVY DELIGHT', 'ARIEL', 'KING ECCELLENTE', "HANG'S CHOICE", 'SURREALISM', 'NOBLE ACE', 'CRYSTAL POWERFUL', 'JAZZ STEED', 'YOUNG LIFE FOREVER', 'SUPER AXIOM', 'TAKINGUFURTHER', 'EXCELLENT PROPOSAL', 'SPARKLING DOLPHIN', 'SHINING RED', 'WILD WEST WING', 'MULTIPLE STAR', 'NOBLE MAN', 'JUMBO GOAL', 'SPEEDY DRAGON', 'AQUILA', 'SINCERE BOY', 'LOCKHEED', 'ENDOWED', 'STAR EXCELLENCY', 'SMART BALL', 'THRILLED', 'VORTEX FIRE', 'VERY SWEET ORANGE', 'SPLENDID HORSE', 'SPEED TO EXCEED', 'SOARING WYVERN', "SOLOMON'S BAY", 'SMART DECLARATION', 'SHADOWFAXE', 'SEASONS CREST', 'SHIBALA', "SEEK N' DESTROY", 'REWARDING HERO', 'REYNOLDS', 'PRETTY ONE', 'POLYMER POWER', "PEOPLE'S KNIGHT", 'OVETT', 'MY CHAMPION', 'MR PICASSO', 'MONKEY JEWELLERY', 'MOMENT OF POWER', 'HAPPY DAYS', 'MIGHTY CHAMPION', 'MEDALLIST', 'LOVING BIRDS', 'LONGWAH AMBER', 'GAMEPLAYER STAR', "KING'S EMINENCE", 'YOU READ MY MIND', 'YOUNG LEGEND', 'YOU KNOW WHO', 'WONDERFUL FIGHTER', 'WATCH OUT', 'JINJJA BEAR', 'ULTIMATE GLORY', 'UNIQUE TREASURE', 'TURF WINNER', 'INFALLIBLE CHOICE', 'HERE WE COME', 'SUPREME JEWELLERY', 'SUPREME FALCON', 'HAINAN STAR', 'HAPPY FRIENDSHIP', 'GREATMOMENTS', 'GOOD COMPANION', 'SICHUAN EXEC', 'GOLDEN PARTNERS', 'GIDDY GIDDY', 'PACKING SUPREME', 'OUR FOLKS', 'ELEGANCE KLAMMER', 'NAMJONG SURPRISE', 'ELEGANT FRAMES', 'MR STUNNING', 'EXCEL DELIGHT', 'EXCEEDINGLY EXCEL', 'EXCEED WITH ME', 'DR EQ', 'EXPERTO CREDE', 'LUXURIANT GROWTH', 'LUCKY RECORD', 'EXCELEBRATION', 'EXAGGERATION', 'EXCEL ONESELF', 'ELITE JEWELLERY', 'EXCEPTIONAL ART', 'EMPIRE OF PATCH', 'LUCKY MARBLE', 'DARREN', 'LUCKY BONUS', 'MOST WELCOME', 'DASHING GAINER', 'INDIGENOUS STAR', 'ISTANBUL BEY', 'HUGE PROFIT', 'HUGE TIGER', 'CRIMSON', 'COOL ACE', 'GORGEOUS DEBUT', 'CHARITY GRAND', 'CHARITY SPIRIT', 'CHARMING BACHELOR', 'FORMULA EXCEL', 'FESTINO ANIMOSUS', 'CAGA FORCE', 'CALIFORNIA ELITE', 'EXTRA FORTUNE', 'E STUNNING', 'BIG PARTY', 'DR BULLION', 'BLEDISLOE', 'AMBER SKY', 'ADONIS', 'BULLISH CHAMPION', 'ACE KING', 'BESTA LUCK', 'BALTIC SUCCESS', 'RUN FORREST'] | Hussonet | PP | 自購馬 | Yeung Kin Man | 楊建文 | H Bowman | K H Ting | 135 | 1093 | 12 | WS | CP-/B1/TT | 103 | 1200 | 2 | ST | AWT | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2019_D139&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2019_D139&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True | ||||||||||
2023-03-29-538 | 2023-03-29 00:00:00 | HK_2020_E253 | SUPER WIN DRAGON | 勝意龍 | 7 | 4 | 69.44 | 2 | 2 | 2 | ['10', '10', '4'] | 24.02 | 22.4 | 23.02 | 3.75 | 4.75 | 2 | Brown | 棕 | Gelding | 閹 | 5 | Vital Page | Better Than Ready | ['SUPER WIN DRAGON', 'TIGER LEGEND', 'DASHING GLORY', 'M M JOHNNY', 'MIRACLES', 'READY CONQUEROR', 'LARSON'] | Iglesia | PP | 自購馬 | Yip Shu Bun & Antonia Liu Wing Yan | 葉樹彬與廖詠欣 | C Y Ho | W Y So | 120 | 1155 | 5.2 | WS | V/TT | 88 | 1200 | 2 | ST | AWT | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E253&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2020_E253&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True | ||||||||||
2023-03-29-538 | 2023-03-29 00:00:00 | HK_2021_G235 | CAMPIONE | 3 | 5 | 69.64 | 3-1/2 | 3.5 | 3 | ['2', '1', '5'] | 23.42 | 22.24 | 23.98 | 0.1 | 1 | 3.5 | Brown | Gelding | 4 | Josefa Goya | Brazen Beau | ['CAMPIONE', 'INDIGENOUS REALM', 'FORTUNE MASTER', 'GOLDEN WARSTEED', 'LASER VICTORY', 'SUPER VINCE', 'HARMONY FIRE', 'KING LAND', 'PRINCE OF FROG', 'PRETTY CUTE', 'BORDER CONTROL', 'HAPPY TREASURER'] | Sakhee's Secret | PP | Wong Leung Sau Hing & Eddie Wong Ming Chak | Y L Chung | A S Cruz | 124 | 1130 | 6.7 | WS | TT | 99 | 1200 | 2 | ST | AWT | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G235&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True | ||||||||||||||||
2023-03-29-538 | 2023-03-29 00:00:00 | HK_2021_G102 | ASTROLOGER | 星耀王者 | 6 | 6 | 69.7 | 3-3/4 | 3.75 | 4 | ['9', '8', '6'] | 23.86 | 22.4 | 23.44 | 2.75 | 3.75 | 3.75 | Bay | 棗 | Gelding | 閹 | 4 | Fast 'N' Witty | Star Turn | ['ASTROLOGER', 'BEAUTY TURN', 'STAR CONTACT', 'SUGAR SUGAR', 'CORDYCEPS SIX'] | Fastnet Rock | PP | 自購馬 | Happy Companions Syndicate | 山光之友團體 | A Badel | P C Ng | 126 | 1140 | 19 | WS | SR | 94 | 1200 | 2 | ST | AWT | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G102&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2021_G102&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True | ||||||||||
2023-03-29-538 | 2023-03-29 00:00:00 | HK_2020_E300 | TORONADO PHANTOM | 旋風飛影 | 9 | 7 | 69.94 | 5-1/4 | 5.25 | 11 | ['12', '12', '7'] | 24.38 | 22.28 | 23.28 | 6 | 6.25 | 5.25 | Grey | 灰 | Gelding | 閹 | 5 | Hathfa | Toronado | ['TORONADO PHANTOM', 'STORMTROUPER', "OWNERS' PRAISE", 'STAR BRITE', 'BEAUTY GLORY', 'SWEET ENCOUNTER', 'VICTOR THE WINNER', 'EVER FORCE', 'MASTER TORNADO', 'CAPTAIN WIN', 'SIGHT SPIRIT', 'AMAZING NEWS', 'SENOR TOBA', 'MASTER MONTARO', 'GLORIOUS STARLIGHT', 'LUCKY EXPRESS', 'RECIPROCATION', 'BULLISH UNICORN', 'ALWAYS BEAUTY', 'ALL FOR SOUTH'] | Dark Angel | PPG | 自購新馬 | Hey Pal Syndicate | 喜跑團體 | V Borges | J Size | 116 | 1123 | 11 | WS | P2/TT | 84 | 1200 | 2 | ST | AWT | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E300&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2020_E300&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True | ||||||||||
2023-03-29-538 | 2023-03-29 00:00:00 | HK_2021_G147 | STOLTZ | 勝不驕 | 5 | 8 | 69.95 | 5-1/4 | 5.25 | 9 | ['6', '9', '8'] | 23.7 | 22.64 | 23.61 | 1.75 | 4.25 | 5.25 | Chestnut | 栗 | Gelding | 閹 | 5 | Decelerator | More Than Ready | ['STOLTZ', 'FORTUNE PRESIDENT', 'OVER THE MOON', 'PEAK TO PEAK', 'FLAMING EAGLE', 'HANDSOME TWELVE', 'COMMON ROOM', 'A PAL', 'LUCKY MORE', 'ORIENTAL AMIGO', 'SUPER FOOTBALL', 'WERREADY', 'TEAM SWEET', 'REMARKABLE', 'REGALLY READY', 'WINNING BEAR', 'WILLIE WAY', "STORM'S DESTINY", 'PATCH BABY', 'SMART THINKER', 'SGT ROCK', 'SHANGHAI MASTER', 'MEGA RED', 'RENAISSANCE ART', 'READY TO CELEBRATE', 'PACKING KINGDOM', 'PACHINKO', 'MR VANILLA', 'MORE THAN A HORSE', 'HAPPY CHA CHA', 'HAPPY BALL', 'LITTLE DEVIL', "KING'S HORN", 'WONDERFUL DOLPHIN', 'WHAT YOU DREAM', 'HANNAH KING PRAWN', 'HAPPY WARRIOR', 'GOOD TO GO', 'SUMARAND DRAGON', 'ROMANTIC JOURNEY', 'GOLDEN ADDICTION', 'GOAL AND GOLD', 'EYE CANDY', 'GLOBAL DOMINATION', 'MORE LUCKY', 'MORE THAN YOU WISH', 'EAGLE WAY', 'EXCITABLE BOY', 'DIAMOND LEGEND', 'DALWARI', 'COVER BOY', 'CENTRAL EXPRESS', 'CARRY THE DAY', 'FORTUNE BOOTH', 'BRIGHTEXPECTATIONS', 'AMAZING PARADISE', 'BUCCANEER', 'ABLE MAGIC'] | Dehere | PP | 自購馬 | Josiah Ma Pok Man | 馬博文 | R Maia | K W Lui | 127 | 1177 | 35 | WS | CP | 95 | 1200 | 2 | ST | AWT | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G147&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2021_G147&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True | ||||||||||
2023-03-29-538 | 2023-03-29 00:00:00 | HK_2020_E301 | POWER KOEPP | 電源之駒 | 10 | 9 | 70.08 | 6 | 6 | 1 | ['11', '11', '9'] | 24.1 | 22.48 | 23.5 | 4.25 | 5.75 | 6 | Bay | 棗 | Gelding | 閹 | 5 | Terse | Equiano | ['POWER KOEPP', 'EQUALETTA BLITZ', 'XPONENTIAL', 'AFTER ME', 'WATER DIVINER', 'THE TIN MAN', 'WIN FOR CHARITY', 'JOLLY CONVERGENCE', 'HIDDEN BLITZ', 'NUCLEAR POWER', 'DANCING FLAMES', 'FURIOUS BOY'] | Dansili | PP | 自購馬 | Mr & Mrs Simon Ng Kar Ming | 吳家萌先生及夫人 | S De Sousa | K L Man | 115 | 1108 | 15 | WS | E2 | 83 | 1200 | 2 | ST | AWT | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E301&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2020_E301&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True | ||||||||||
2023-03-29-538 | 2023-03-29 00:00:00 | HK_2018_C240 | KA YING MASTER | 嘉應精英 | 4 | 10 | 70.68 | 10 | 10 | 5 | ['4', '3', '10'] | 23.5 | 22.32 | 24.86 | 0.5 | 1 | 10 | Bay | 棗 | Horse | 雄 | 7 | Make Me Dream | Snitzel | ['KA YING MASTER', 'ADIOS', 'HIGH RISE SOLDIER', 'GUMMY GUMMY', 'MARK THE MOMENT', 'FAMILY FOLKS', 'HAPPY MISSION', 'THE RUNNER', 'MIGHTY VALOR', 'FLYING BONUS', 'SUPER WISE DRAGON', 'WINE AND WINE', 'AMIGOS GIGGLE', 'WISDOM PATCH', 'MCLUCKY', 'ATHENA', 'TURQUOISE HOPE', 'PARTY EVERYDAY', 'KUMASI', 'SOLAR WAI WAI', 'RED CHANCE', 'STAR OF JOY', 'SNITZEL KID', 'PERFECT GLORY', 'NINETY NINETY', 'NAMJONG NAMJONG', 'MIGHTY MAVERICK', 'LIGHTNING STAR', 'JOY AND POWER', 'IMMENSE HEDGE', 'HO HO HORSE', 'HOME WIN', 'SUPER STAR', 'SUN JEWELLERY', 'SUMMER PASSAGE', 'GOLDEN DASH', 'GREEN AEON', 'MUTUAL JOY', 'FARSON', 'LUCKY SON', 'HIN YUEN BIS', 'HAPPY TOUR', 'GAME OF FUN', "BREEDERS' SKY", 'EPTIMUM', 'BOMBAY BLITZ', 'DR SUPER', 'DIAMOND PEGASUS', 'SPEND', 'DASHING COLOUR', 'BUMBLE BABY', 'BLISSFUL EIGHT', 'BECAUSE OF YOU'] | Sadler's Wells | PPG | 自購新馬 | Ip Chi Ming | 葉志明 | K C Leung | T P Yung | 127 | 1179 | 13 | WS | TT | 95 | 1200 | 2 | ST | AWT | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2018_C240&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2018_C240&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True | ||||||||||
2023-03-29-538 | 2023-03-29 00:00:00 | HK_2019_D110 | HARMONY AND RICH | 和氣生財 | 8 | 11 | 71.08 | 12-1/4 | 12.25 | 10 | ['3', '2', '11'] | 23.46 | 22.36 | 25.26 | 0.3 | 1 | 12.25 | Bay | 棗 | Gelding | 閹 | 6 | Express Power | I Am Invincible | ['HARMONY AND RICH', 'YES WE CAN', 'CALIFORNIA CIBLE', 'SERGEANT PEPPER', 'CALL ME DANDY', 'ROCK YA HEART', 'BLAZING SUN', 'STAR OF WUYI', 'MAJESTIC STAR', 'GALLANT EXPRESS', 'GOOD VIEW CLARICO', 'GINSON', 'WASABI WIN', 'VALIANT PATCH', 'VICTORY MARVEL', 'VICTORY MARCH', 'VIDDORA', 'VICTORIAM', 'PRINCE OF GEMS', 'PIANILLO', 'NOTED PERFORMER', 'NAMJONG INVINCIBLE', 'WHY SO SERIOUS', 'TEAM FORTUNE', 'SIMPLY SPECTACULAR', 'GOLDEN ORANGE', 'ROUNDABOUT', 'MASSIVE MILLENNIUM', 'E GENERATION', 'DRAGON BOLT', 'DESTINE JEWELLERY', 'JOYFUL CONTENDER', 'HASTA LUEGO', 'COPARTNER SPIRIT', 'CONVINCIBLE', 'FOX SUNTER', 'BAD BOY', 'BEAR CHUM', 'WISHFUL THINKER'] | Snitzel | PP | 自購馬 | Sze-To Kin Sun | 司徒建新 | H W Lai | Y S Tsui | 117 | 1132 | 41 | WS | 85 | 1200 | 2 | ST | AWT | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2019_D110&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2019_D110&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True | |||||||||||
2023-03-29-538 | 2023-03-29 00:00:00 | HK_2020_E421 | NERVOUS WITNESS | 緊張大師 | 2 | 12 | 72.51 | 21-1/4 | 21.25 | 12 | ['1', '6', '12'] | 23.42 | 22.76 | 26.33 | 0.1 | 3.25 | 21.25 | Bay | 棗 | Gelding | 閹 | 5 | Hadiklaim | Star Witness | ['NERVOUS WITNESS', 'HUMBLE STAR', 'YOUNG HORIZON', 'CELESTIAL POWER', 'GALAXY WITNESS', 'DINKUM', 'E BROTHER', 'SUNNY BOY', 'EXPLOSIVE WITNESS', 'INTENTION', 'SPEED LEGEND', 'SEA JADE', 'WINNING FAITH', 'THE DRIVE', 'STARLOT', 'RESPLENDENT GLORY', 'RICH REGIMENT', 'ORIENTAL ELITE', 'LE TERROIR', 'WITNESS HUNTER', 'HIGH VOLATILITY', 'STAR LUCK', 'SHOUSON', 'GINTOKI', 'EXCEED THE STARS', 'LUCKY TURBO', 'DR LISTENING', 'JUST NOT LISTENING', 'DANEHILL JADE', 'GUN GUN WIN', 'COLORADO HIGH', 'DONC JE SUIS', 'BINGO HERO', 'ANOTHER ENTREE', 'ALLIED AGILITY', 'AUTHENTIC CHAMP'] | War Pass | PPG | 自購新馬 | Arthur Antonio da Silva, Betty da Silva & Teresa Marie da Silva | Arthur Antonio da Silva, Betty da Silva & Teresa Marie da Silva | L Currie | D A Hayes | 134 | 1261 | 7.7 | WS | H/XB | 102 | 1200 | 2 | ST | AWT | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E421&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2020_E421&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True | ||||||||||
2023-03-29-537 | 2023-03-29 00:00:00 | HK_2021_G340 | YOUTHFUL DEAL | 8 | 1 | 68.75 | N | 0.3 | 11 | ['4', '4', '1'] | 23.71 | 22.32 | 22.72 | 2.25 | 1.5 | 0.3 | Bay | Gelding | 4 | Orchid Beach | Deep Field | ['YOUTHFUL DEAL', 'CROWN OF STAR', "EVERYONE'S VICTORY", 'SURE WIN WIN', 'DIAMOND FLARE', 'SPLENDID STAR', 'GORGEOUS VITALITY', 'NOBLE ONE', 'GLORY BO BO', 'GOLD STERLING', 'HYPER DRAGON BALL', 'SUPREME LUCKY', 'VOYAGE BUBBLE', 'WINNING DREAMER', 'SUPER HIGHWAY', 'YOO YOO KNIGHT', 'HOWDEEPISYOURLOVE', 'CHEER FOR SOUTH', 'DIAMOND SOARS', 'THE GOOD DEAL', 'WINNER METHOD', 'THE GOLDEN SCENERY', 'CIRCUIT SEVEN', 'DURHAM STAR', 'ABOVE ALL', 'ADEFILL', 'TRUE LEGEND', 'LUCKY ARCHANGEL', 'CALIFORNIA DEEPLY', 'NOBLE WIN', 'DENFIELD', 'NICETOBEMET', 'MAGIC TORONADO', 'SKY FIELD', 'YOUNG EXPLORER', 'SUPER FAST DRAGON', 'MIDORI BEAUTY', 'RUN DES RUN', 'CALIFORNIADEEPSHOT', 'VECTOR', 'MY SUGAR', 'ALL IN MIND', 'BRILLIANT FORTUNE', 'SUGAMO', 'SUGAR SWEET', 'GALACTIC', 'PARTY GENIUS', 'MAGIC BONUS', 'MASTER FAY', 'TRIPLE THREE', 'AEROZOOM', 'APOLAR WARRIOR', 'FOREVER CITY', 'DIVINE REGULUS'] | Hinchinbrook | PPG | Alliance Sage Syndicate | C Y Ho | F C Lor | 120 | 1198 | 5.5 | WS | SR/TT | 65 | 1200 | 3 | ST | AWT | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G340&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True | ||||||||||||||||
2023-03-29-537 | 2023-03-29 00:00:00 | HK_2022_H089 | GUMMY GUMMY | 6 | 2 | 68.79 | N | 0.3 | 4 | ['5', '5', '2'] | 23.83 | 22.32 | 22.64 | 3 | 2.25 | 0.3 | Bay | Gelding | 3 | Nayeli | Snitzel | ['KA YING MASTER', 'ADIOS', 'HIGH RISE SOLDIER', 'GUMMY GUMMY', 'MARK THE MOMENT', 'FAMILY FOLKS', 'HAPPY MISSION', 'THE RUNNER', 'MIGHTY VALOR', 'FLYING BONUS', 'SUPER WISE DRAGON', 'WINE AND WINE', 'AMIGOS GIGGLE', 'WISDOM PATCH', 'MCLUCKY', 'ATHENA', 'TURQUOISE HOPE', 'PARTY EVERYDAY', 'KUMASI', 'SOLAR WAI WAI', 'RED CHANCE', 'STAR OF JOY', 'SNITZEL KID', 'PERFECT GLORY', 'NINETY NINETY', 'NAMJONG NAMJONG', 'MIGHTY MAVERICK', 'LIGHTNING STAR', 'JOY AND POWER', 'IMMENSE HEDGE', 'HO HO HORSE', 'HOME WIN', 'SUPER STAR', 'SUN JEWELLERY', 'SUMMER PASSAGE', 'GOLDEN DASH', 'GREEN AEON', 'MUTUAL JOY', 'FARSON', 'LUCKY SON', 'HIN YUEN BIS', 'HAPPY TOUR', 'GAME OF FUN', "BREEDERS' SKY", 'EPTIMUM', 'BOMBAY BLITZ', 'DR SUPER', 'DIAMOND PEGASUS', 'SPEND', 'DASHING COLOUR', 'BUMBLE BABY', 'BLISSFUL EIGHT', 'BECAUSE OF YOU'] | More Than Ready | PP | Alan Kiang Ping Fai & Joyce Lee | M Chadwick | T P Yung | 122 | 1181 | 3.3 | WS | B | 67 | 1200 | 3 | ST | AWT | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H089&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True | ||||||||||||||||
2023-03-29-537 | 2023-03-29 00:00:00 | HK_2021_G130 | LIGHTNING BOLT | 閃電 | 2 | 3 | 69.47 | 4-1/2 | 4.5 | 10 | ['8', '7', '3'] | 24.15 | 22.2 | 23.12 | 5 | 3.5 | 4.5 | Bay | 棗 | Gelding | 閹 | 5 | Pearl Sea | Acclamation | ['LIGHTNING BOLT', 'SMILING FACE', 'FEARLESS FIRE', 'ROMANTIC WARRIOR', 'LOVING A BOOM', 'WAYFOONG EXPRESS', 'VICTORY RIDER', 'TERRITORY', 'SPLENDID VICTORY', 'SPARKLING POWER', 'SET ON FIRE', 'LE PANACHE', 'MY FOLKS', 'MISTER MARC', "LET'S COME BACK", 'YEE CHEONG LUCKY', 'IMPECCABLE FELLOW', 'THE SUBMARINE', 'HIGHEST ACCLAIM', 'SUPER HOT', 'SUPER MARSHAL', 'SUPER CLAN', 'G-ONE BO BO', 'ROYAL FLUSH', 'GOLD MEDALLION', 'PROUD SKY', 'FLYING SMART', 'NOTTING HUW', 'EMPEROR VICTORY', 'D DAY SUPER', 'ABLE TOO', 'ACCLAIMED LIGHT'] | Elusive City | PP | 自購馬 | Daryl Ng Win Kong | 黃永光 | H Bowman | C S Shum | 128 | 1183 | 12 | WS | TT2 | 73 | 1200 | 3 | ST | AWT | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G130&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2021_G130&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True | ||||||||||
