Odds of HKJC horses winning or being placed in real time, updated every minute from midnight on raceday, for all races since December 2021
Below is a sample of the data. For immediate access to the complete dataset via JSON or CSV/Excel files just click to buy a subscription below now.
Any questions? Get in touch, or discuss in the forum.
odds_win | odds_place | updatetimehkt | horseid | raceid | racedate | racenumber | place | horsename | horsenumber | horseurl | raceurl |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 4.4 | 235523 | HK_2019_D139 | 2023-03-29-538 | 2023-03-29 | 8 | 3 | COMPUTER PATCH | 1 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2019_D139&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
13 | 4.3 | 235523 | HK_2020_E421 | 2023-03-29-538 | 2023-03-29 | 8 | 12 | NERVOUS WITNESS | 2 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E421&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
4.6 | 2 | 235523 | HK_2021_G235 | 2023-03-29-538 | 2023-03-29 | 8 | 5 | CAMPIONE | 3 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G235&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
8.7 | 3.3 | 235523 | HK_2018_C240 | 2023-03-29-538 | 2023-03-29 | 8 | 10 | KA YING MASTER | 4 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2018_C240&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
26 | 7 | 235523 | HK_2021_G147 | 2023-03-29-538 | 2023-03-29 | 8 | 8 | STOLTZ | 5 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G147&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
19 | 5.8 | 235523 | HK_2021_G102 | 2023-03-29-538 | 2023-03-29 | 8 | 6 | ASTROLOGER | 6 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G102&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
8 | 4 | 235523 | HK_2020_E253 | 2023-03-29-538 | 2023-03-29 | 8 | 4 | SUPER WIN DRAGON | 7 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E253&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
13 | 4.4 | 235523 | HK_2019_D110 | 2023-03-29-538 | 2023-03-29 | 8 | 11 | HARMONY AND RICH | 8 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2019_D110&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
15 | 3.1 | 235523 | HK_2020_E300 | 2023-03-29-538 | 2023-03-29 | 8 | 7 | TORONADO PHANTOM | 9 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E300&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
18 | 6.5 | 235523 | HK_2020_E301 | 2023-03-29-538 | 2023-03-29 | 8 | 9 | POWER KOEPP | 10 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E301&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
7 | 3.6 | 235523 | HK_2022_H069 | 2023-03-29-538 | 2023-03-29 | 8 | 2 | GOKO WIN | 11 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H069&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
5.9 | 1.1 | 235523 | HK_2021_G338 | 2023-03-29-538 | 2023-03-29 | 8 | 1 | ADIOS | 12 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G338&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
11 | 4.4 | 235023 | HK_2019_D139 | 2023-03-29-538 | 2023-03-29 | 8 | 3 | COMPUTER PATCH | 1 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2019_D139&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
13 | 4.3 | 235023 | HK_2020_E421 | 2023-03-29-538 | 2023-03-29 | 8 | 12 | NERVOUS WITNESS | 2 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E421&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
4.5 | 2 | 235023 | HK_2021_G235 | 2023-03-29-538 | 2023-03-29 | 8 | 5 | CAMPIONE | 3 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G235&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
8.8 | 3.3 | 235023 | HK_2018_C240 | 2023-03-29-538 | 2023-03-29 | 8 | 10 | KA YING MASTER | 4 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2018_C240&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
25 | 7 | 235023 | HK_2021_G147 | 2023-03-29-538 | 2023-03-29 | 8 | 8 | STOLTZ | 5 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G147&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
19 | 5.8 | 235023 | HK_2021_G102 | 2023-03-29-538 | 2023-03-29 | 8 | 6 | ASTROLOGER | 6 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G102&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
8.3 | 4 | 235023 | HK_2020_E253 | 2023-03-29-538 | 2023-03-29 | 8 | 4 | SUPER WIN DRAGON | 7 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E253&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
13 | 4.4 | 235023 | HK_2019_D110 | 2023-03-29-538 | 2023-03-29 | 8 | 11 | HARMONY AND RICH | 8 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2019_D110&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
15 | 3.1 | 235023 | HK_2020_E300 | 2023-03-29-538 | 2023-03-29 | 8 | 7 | TORONADO PHANTOM | 9 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E300&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
18 | 6.5 | 235023 | HK_2020_E301 | 2023-03-29-538 | 2023-03-29 | 8 | 9 | POWER KOEPP | 10 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E301&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
7 | 3.6 | 235023 | HK_2022_H069 | 2023-03-29-538 | 2023-03-29 | 8 | 2 | GOKO WIN | 11 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H069&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
5.8 | 1.1 | 235023 | HK_2021_G338 | 2023-03-29-538 | 2023-03-29 | 8 | 1 | ADIOS | 12 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G338&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
11 | 4.4 | 234523 | HK_2019_D139 | 2023-03-29-538 | 2023-03-29 | 8 | 3 | COMPUTER PATCH | 1 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2019_D139&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
13 | 4.3 | 234523 | HK_2020_E421 | 2023-03-29-538 | 2023-03-29 | 8 | 12 | NERVOUS WITNESS | 2 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E421&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
4.5 | 2.1 | 234523 | HK_2021_G235 | 2023-03-29-538 | 2023-03-29 | 8 | 5 | CAMPIONE | 3 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G235&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
8.8 | 3.4 | 234523 | HK_2018_C240 | 2023-03-29-538 | 2023-03-29 | 8 | 10 | KA YING MASTER | 4 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2018_C240&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
25 | 6.9 | 234523 | HK_2021_G147 | 2023-03-29-538 | 2023-03-29 | 8 | 8 | STOLTZ | 5 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G147&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
19 | 5.7 | 234523 | HK_2021_G102 | 2023-03-29-538 | 2023-03-29 | 8 | 6 | ASTROLOGER | 6 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G102&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
8.4 | 4 | 234523 | HK_2020_E253 | 2023-03-29-538 | 2023-03-29 | 8 | 4 | SUPER WIN DRAGON | 7 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E253&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
13 | 4.3 | 234523 | HK_2019_D110 | 2023-03-29-538 | 2023-03-29 | 8 | 11 | HARMONY AND RICH | 8 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2019_D110&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
15 | 3.1 | 234523 | HK_2020_E300 | 2023-03-29-538 | 2023-03-29 | 8 | 7 | TORONADO PHANTOM | 9 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E300&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
18 | 6.5 | 234523 | HK_2020_E301 | 2023-03-29-538 | 2023-03-29 | 8 | 9 | POWER KOEPP | 10 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E301&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
7 | 3.6 | 234523 | HK_2022_H069 | 2023-03-29-538 | 2023-03-29 | 8 | 2 | GOKO WIN | 11 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H069&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
5.8 | 1.1 | 234523 | HK_2021_G338 | 2023-03-29-538 | 2023-03-29 | 8 | 1 | ADIOS | 12 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G338&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
11 | 4.4 | 234023 | HK_2019_D139 | 2023-03-29-538 | 2023-03-29 | 8 | 3 | COMPUTER PATCH | 1 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2019_D139&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
13 | 4.3 | 234023 | HK_2020_E421 | 2023-03-29-538 | 2023-03-29 | 8 | 12 | NERVOUS WITNESS | 2 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E421&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
4.5 | 2.1 | 234023 | HK_2021_G235 | 2023-03-29-538 | 2023-03-29 | 8 | 5 | CAMPIONE | 3 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G235&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
9 | 3.4 | 234023 | HK_2018_C240 | 2023-03-29-538 | 2023-03-29 | 8 | 10 | KA YING MASTER | 4 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2018_C240&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
25 | 6.9 | 234023 | HK_2021_G147 | 2023-03-29-538 | 2023-03-29 | 8 | 8 | STOLTZ | 5 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G147&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
19 | 5.7 | 234023 | HK_2021_G102 | 2023-03-29-538 | 2023-03-29 | 8 | 6 | ASTROLOGER | 6 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G102&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
8.4 | 4 | 234023 | HK_2020_E253 | 2023-03-29-538 | 2023-03-29 | 8 | 4 | SUPER WIN DRAGON | 7 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E253&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
13 | 4.3 | 234023 | HK_2019_D110 | 2023-03-29-538 | 2023-03-29 | 8 | 11 | HARMONY AND RICH | 8 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2019_D110&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
15 | 3.1 | 234023 | HK_2020_E300 | 2023-03-29-538 | 2023-03-29 | 8 | 7 | TORONADO PHANTOM | 9 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E300&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
17 | 6.4 | 234023 | HK_2020_E301 | 2023-03-29-538 | 2023-03-29 | 8 | 9 | POWER KOEPP | 10 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E301&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
7 | 3.6 | 234023 | HK_2022_H069 | 2023-03-29-538 | 2023-03-29 | 8 | 2 | GOKO WIN | 11 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H069&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
5.8 | 1.1 | 234023 | HK_2021_G338 | 2023-03-29-538 | 2023-03-29 | 8 | 1 | ADIOS | 12 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G338&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
11 | 4.4 | 233523 | HK_2019_D139 | 2023-03-29-538 | 2023-03-29 | 8 | 3 | COMPUTER PATCH | 1 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2019_D139&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
13 | 4.4 | 233523 | HK_2020_E421 | 2023-03-29-538 | 2023-03-29 | 8 | 12 | NERVOUS WITNESS | 2 | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E421&Option=1 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=29/03/2023&All=True |
Source: https://bet.hkjc.com/racing/pages/odds_wp.aspx?lang=en
Field Name | Type (Format) | Description |
---|---|---|
odds_win | number | |
odds_place | number | |
updatetimehkt | text | |
horseid | text | |
raceid | text | |
racedate | text | |
racenumber | number | |
place | number | |
horsename | text | |
horsenumber | number | |
horseurl | text | |
raceurl | text |