Any questions?
Get in touch!shareholdername | stock_code | canonicalcorporation | url | formserialnumber | form3 | event_type | formtype | sharetype | number_issued | registeredoffice | principalplace | listedexchange | parentdetails | associatedcorporation | certincorpnumber | placeincorp | dateevent | dateaware | datefiled | position1_eventcode | position1_codebefore | position1_codeafter | position1_numberofshares | position1_debentures | position1_currency | position1_unitsize | position1_highestprice | position1_averageprice | position1_averageconsideration | position1_consideration_code | position2_eventcode | position2_codebefore | position2_codeafter | position2_numberofshares | supplementaryinfo | previousserialnumber | numberofattachments | longnumberbefore | longnumberafter | longnumberchange | shortnumberbefore | shortnumberafter | shortnumberchange | lendingnumberbefore | lendingnumberafter | lendingnumberchange | longpercentbefore | longpercentafter | longpercentchange | shortpercentbefore | shortpercentafter | shortpercentchange | lendingpercentbefore | lendingpercentafter | lendingpercentchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhang, Dalei, 張大磊 | 02251 | Beijing Airdoc Technology Co., Ltd. - B - H Shares | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230925E00196&sa2=ns&sid=365637&sd=25/09/2022&ed=25/09/2023&sa1=cl&scsd=25/09/2022&sced=25/09/2023&sc... | DA20230925E00196 | 20230925E00196 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | H Shares | 53417001 | 2023-09-20 | 2023-09-25 | 1213 | 2501 | 2501 | 16,000 | For boxes 24 and 27, Mr. ZHANG Dalei is deemed to be interested in an aggregate of 1,352,459 H shares held by his concert parties (Gao Fei, a... | 12646100 | 12630100 | -16000 | 23.67 | 23.64 | -0.03 | |||||||||||||||||||||||||||||||||
Yang, ZHENWEI, 杨振伟 | 01413 | Kwong Luen Engineering Holdings Ltd. | https://di.hkex.com.hk/di/NSForm1.aspx?fn=IS20230925E00193&sa2=ns&sid=328844&sd=25/09/2022&ed=25/09/2023&sa1=cl&scsd=25/09/2022&sced=25/09/2023&sc=... | IS20230925E00193 | 20230925E00193 | IS | FORM 1 - Individual Substantial Shareholder Notice | Ordinary | 1000000000 | 2023-09-25 | 2023-09-25 | 1101 | 52,010,000 | HKD | 0.3400 | 3101 | 22000000 | 74010000 | 52010000 | 2.20 | 7.40 | 5.20 | |||||||||||||||||||||||||||||||||
Premier Capital Management Pte. Ltd. | 01882 | Haitian International Holdings Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230925E00183&sa2=ns&sid=12423&sd=25/09/2022&ed=25/09/2023&sa1=cl&scsd=25/09/2022&sced=25/09/2023&sc=0... | CS20230925E00183 | 20230925E00183 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary | 1596000000 | 9 RAFFLES PLACE #06-00 REPUBLIC PLAZA SIGAPORE | N/A | 2023-09-20 | 2023-09-20 | 2023-09-25 | 1101 | 2101 | 2101 | 55,000 | HKD | 16.5800 | 16.5180 | 291544000 | 291599000 | 55000 | 18.27 | 18.27 | |||||||||||||||||||||||||||||
Zhang, Jianming, 张剑鸣 | 01882 | Haitian International Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230925E00180&sa2=ns&sid=12423&sd=25/09/2022&ed=25/09/2023&sa1=cl&scsd=25/09/2022&sced=25/09/2023&sc=... | DA20230925E00180 | 20230925E00180 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 1596000000 | 2023-09-20 | 2023-09-20 | 2023-09-25 | 1101 | 2201 | 2201 | 55,000 | HKD | 16.5800 | 16.5180 | On 23 December 2022, 172,800,000 shares of the listed corporation (the "Shares") were transferred from Zhang Jianming to Premier Capital... | 538785219 | 538840219 | 55000 | 33.76 | 33.76 | ||||||||||||||||||||||||||||||
Li, Ankang, 李安康 | 02137 | Brii Biosciences Ltd. - B | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230925E00179&sa2=ns&sid=345942&sd=25/09/2022&ed=25/09/2023&sa1=cl&scsd=25/09/2022&sced=25/09/2023&sc... | DA20230925E00179 | 20230925E00179 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 728827046 | 2023-09-21 | 2023-09-25 | 1316 | 2101 | 2101 | 285,375 | In Box 24, upon vesting of the RSUs granted by the Company on September 21, 2022 under the Post-IPO Share Award Scheme of the Company, Ankang Li... | 8086333 | 8086333 | 1.11 | 1.11 | |||||||||||||||||||||||||||||||||||
Zhang, Jingzhang, 张静章 | 01882 | Haitian International Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230925E00178&sa2=ns&sid=12423&sd=25/09/2022&ed=25/09/2023&sa1=cl&scsd=25/09/2022&sced=25/09/2023&sc=... | DA20230925E00178 | 20230925E00178 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 1596000000 | 2023-09-20 | 2023-09-20 | 2023-09-25 | 1101 | 2201 | 2201 | 55,000 | HKD | 16.5800 | 16.5180 | On 23 December 2022, 115,200,000 shares of the listed corporation (the "Shares") were transferred from Zhang Jingzhang to Premier Capital... | 531109219 | 531164219 | 55000 | 33.28 | 33.28 | ||||||||||||||||||||||||||||||
Yang, Taiyin, 楊台瑩 | 02137 | Brii Biosciences Ltd. - B | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230925E00177&sa2=ns&sid=345942&sd=25/09/2022&ed=25/09/2023&sa1=cl&scsd=25/09/2022&sced=25/09/2023&sc... | DA20230925E00177 | 20230925E00177 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 728130784 | 2023-09-01 | 2023-09-25 | 1316 | 2101 | 2101 | 109,000 | In Box 24, upon vesting of the RSUs granted by the Company on September 21, 2022 under the Post-IPO Share Award Scheme of the Company, Taiyin Yang... | 327000 | 327000 | 0.04 | 0.04 | |||||||||||||||||||||||||||||||||||
Huang, Song, 黃松 | 03337 | Anton Oilfield Services Group | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230925E00176&sa2=ns&sid=18821&sd=25/09/2022&ed=25/09/2023&sa1=cl&scsd=25/09/2022&sced=25/09/2023&sc=... | DA20230925E00176 | 20230925E00176 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 3006569855 | 2022-12-31 | 2023-09-23 | 2023-09-25 | 1316 | 2101 | 2101 | 325,000 | The relevant awarded shares had been vested. | 650000 | 650000 | 0.02 | 0.02 | ||||||||||||||||||||||||||||||||||
Alton, Gregg Huber | 02137 | Brii Biosciences Ltd. - B | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230925E00174&sa2=ns&sid=345942&sd=25/09/2022&ed=25/09/2023&sa1=cl&scsd=25/09/2022&sced=25/09/2023&sc... | DA20230925E00174 | 20230925E00174 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 728827046 | 2023-09-21 | 2023-09-25 | 1316 | 2101 | 2101 | 45,000 | In Box 24, upon vesting of the RSUs granted by the Company on September 21, 2022 under the Post-IPO Share Award Scheme of the Company, Gregg Huber... | 87000 | 87000 | 0.01 | 0.01 | |||||||||||||||||||||||||||||||||||
Ng, Chee Siong, 黃志祥 | 00083 | Sino Land Co. Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230925E00169&sa2=ns&sid=136&sd=25/09/2022&ed=25/09/2023&sa1=cl&scsd=25/09/2022&sced=25/09/2023&sc=00... | DA20230925E00169 | 20230925E00169 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 8171882803 | 2023-09-22 | 2023-09-25 | 1101 | 2304 | 20,000 | HKD | 8.6400 | 8.4710 | 3101 | 4794231951 | 4794251951 | 20000 | 58.66 | 58.66 | ||||||||||||||||||||||||||||||||
Fan, Yong Hong, 范永洪 | 03337 | Anton Oilfield Services Group | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230925E00168&sa2=ns&sid=18821&sd=25/09/2022&ed=25/09/2023&sa1=cl&scsd=25/09/2022&sced=25/09/2023&sc=... | DA20230925E00168 | 20230925E00168 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 3006569855 | 2023-06-30 | 2023-09-23 | 2023-09-25 | 1316 | 2101 | 2101 | 1,866,666 | The relevant awarded shares had been vested. | 25620000 | 25620000 | 0.85 | 0.85 | ||||||||||||||||||||||||||||||||||
Tsui, Yiu Wa Alec, 徐耀華 | 02137 | Brii Biosciences Ltd. - B | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230925E00167&sa2=ns&sid=345942&sd=25/09/2022&ed=25/09/2023&sa1=cl&scsd=25/09/2022&sced=25/09/2023&sc... | DA20230925E00167 | 20230925E00167 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 728827046 | 2023-09-21 | 2023-09-25 | 1316 | 2101 | 2101 | 45,000 | In Box 24, upon vesting of the RSUs granted by the Company on September 21, 2022 under the Post-IPO Share Award Scheme of the Company, Yiu Wa Alec... | 87000 | 87000 | 0.01 | 0.01 | |||||||||||||||||||||||||||||||||||
Fan, Yong Hong, 范永洪 | 03337 | Anton Oilfield Services Group | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230925E00166&sa2=ns&sid=18821&sd=25/09/2022&ed=25/09/2023&sa1=cl&scsd=25/09/2022&sced=25/09/2023&sc=... | DA20230925E00166 | 20230925E00166 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 3006569855 | 2022-12-31 | 2023-09-23 | 2023-09-25 | 1316 | 2101 | 2101 | 5,233,334 | The relevant awarded shares had been vested. | 28320000 | 28320000 | 0.94 | 0.94 | ||||||||||||||||||||||||||||||||||
Wu, Huating, 吳華婷 | 03306 | JNBY Design Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230925E00165&sa2=ns&sid=144409&sd=25/09/2022&ed=25/09/2023&sa1=cl&scsd=25/09/2022&sced=25/09/2023&sc... | DA20230925E00165 | 20230925E00165 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 518750000 | 2023-09-13 | 2023-09-25 | 1310 | 2305 | 2101 | 2,000,000 | 10194000 | 10194000 | 1.97 | 1.97 | ||||||||||||||||||||||||||||||||||||
Wee, Yiaw Hin | 03337 | Anton Oilfield Services Group | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230925E00164&sa2=ns&sid=18821&sd=25/09/2022&ed=25/09/2023&sa1=cl&scsd=25/09/2022&sced=25/09/2023&sc=... | DA20230925E00164 | 20230925E00164 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 3006569855 | 2022-12-31 | 2023-09-23 | 2023-09-25 | 1316 | 2101 | 2101 | 1,125,000 | The relevant awarded shares had been vested. | 3550000 | 3550000 | 0.11 | 0.11 |
Number of rows in the full dataset: 926,836