Any questions?
Get in touch!shareholder_name | stock_code | canonicalcorporation | url | formserialnumber | form3 | event_type | formtype | assetclass | number_issued | registeredoffice | principalplace | listedexchange | parentdetails | dateevent | dateaware | dateformfiled | position1_eventcode | position1_codebefore | position1_codeafter | position1_numberofshares | position1_currency | position1_highestprice | position1_averageprice | position1_averageconsideration | position1_consideration_code | position2_eventcode | position2_codebefore | position2_codeafter | position2_numberofshares | supplementaryinfo | previousserialnumber | nextform | numberofattachments | long_number_before | long_number_after | long_number_change | short_number_before | short_number_after | short_number_change | lending_number_before | lending_number_after | lending_number_change | long_percent_before | long_percent_after | long_percent_change | short_percent_before | short_percent_after | short_percent_change | lending_percent_before | lending_percent_after | lending_percent_change | net_number_before | net_percent_before | net_number_after | net_percent_after | net_percent_change | long_percent_before_actual | long_percent_after_actual | short_percent_before_actual | short_percent_after_actual | lending_percent_before_actual | lending_percent_after_actual | net_percent_before_actual | net_percent_after_actual | net_percent_change_actual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chen, Jiande, 陳建德 | 01970 | IMAX China Holding, Inc. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20241207E00011&sa2=ns&sid=129569&sd=09/12/2023&ed=09... | DA20241207E00011 | 20241207E00011 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary Shares | 340008459 | 2024-06-23 | 2024-12-07 | 1303 | 2501 | 2101 | 31,750 | 2501: restricted share unit (RSU) and option holder. | DA20240624E00255 | 645978 | 645978 | 0.19 | 0.19 | 645978 | 0.19 | 645978 | 0.19 | 0.1899888026021141 | 0.1899888026021141 | 0.1899888026021141 | 0.1899888026021141 | ||||||||||||||||||||||||||||||||||||
Chen, Jiande, 陳建德 | 01970 | IMAX China Holding, Inc. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20241207E00010&sa2=ns&sid=129569&sd=09/12/2023&ed=09... | DA20241207E00010 | 20241207E00010 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary Shares | 340008459 | 2024-08-01 | 2024-12-07 | 1201 | 2101 | 2101 | 20,768 | HKD | 8.4619 | 8.4619 | 2501: restricted share unit (RSU) and option holder. | DA20240801E00289 | 645978 | 625210 | -20768 | 0.19 | 0.18 | -0.01 | 645978 | 0.19 | 625210 | 0.18 | -0.01 | 0.1899888026021141 | 0.18388071927351665 | 0.1899888026021141 | 0.18388071927351665 | -0.006108083328597441 | |||||||||||||||||||||||||||||
BlackRock, Inc. | 02899 | Zijin Mining Group Co., Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20241206E00256&sa2=ns&sid=6222&sd=06/12/2023&ed=06/12... | CS20241206E00256 | 20241206E00256 | CS | FORM 2 - Corporate Substantial Shareholder Notice | H Shares | 5988840000 | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 2024-12-03 | 2024-12-06 | 1314 | 2201 | 2201 | 1,980,000 | HKD | 381493645 | 381493645 | 7498000 | 7498000 | 6.37 | 6.37 | 0.13 | 0.13 | 373995645 | 6.24 | 373995645 | 6.24 | 6.370075757575758 | 6.370075757575758 | 0.12519953780698767 | 0.12519953780698767 | 6.24487621976877 | 6.24487621976877 | |||||||||||||||||||||||||||
BlackRock, Inc. | 01787 | Shandong Gold Mining Co., Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20241206E00255&sa2=ns&sid=217750&sd=06/12/2023&ed=06/... | CS20241206E00255 | 20241206E00255 | CS | FORM 2 - Corporate Substantial Shareholder Notice | H Shares | 858986178 | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 2024-12-03 | 2024-12-06 | 1314 | 2201 | 2201 | 234,990 | HKD | 46125464 | 46125464 | 5214250 | 5214250 | 5.37 | 5.37 | 0.61 | 0.61 | 40911214 | 4.76 | 40911214 | 4.76 | 5.3697562523526425 | 5.3697562523526425 | 0.6070237372317765 | 0.6070237372317765 | 4.762732515120866 | 4.762732515120866 | |||||||||||||||||||||||||||
BlackRock, Inc. | 02333 | Great Wall Motor Co. Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20241206E00254&sa2=ns&sid=6199&sd=06/12/2023&ed=06/12... | CS20241206E00254 | 20241206E00254 | CS | FORM 2 - Corporate Substantial Shareholder Notice | H Shares | 2318776000 | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 2024-12-03 | 2024-12-06 | 1313 | 2201 | 2201 | 415,000 | HKD | 172261365 | 172261365 | 1365000 | 1365000 | 7.43 | 7.43 | 0.06 | 0.06 | 170896365 | 7.37 | 170896365 | 7.37 | 7.428978262669616 | 7.428978262669616 | 0.05886726445331503 | 0.05886726445331503 | 7.3701109982163 | 7.3701109982163 | |||||||||||||||||||||||||||
BlackRock, Inc. | 01138 | COSCO SHIPPING Energy Transportation Co., Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20241206E00253&sa2=ns&sid=2371&sd=06/12/2023&ed=06/12... | CS20241206E00253 | 20241206E00253 | CS | FORM 2 - Corporate Substantial Shareholder Notice | H Shares | 1296000000 | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 2024-12-03 | 2024-12-06 | 1314 | 2201 | 2201 | 2,528,000 | HKD | 68129439 | 68129439 | 15734000 | 15734000 | 5.26 | 5.26 | 1.21 | 1.21 | 52395439 | 4.05 | 52395439 | 4.05 | 5.256901157407407 | 5.256901157407407 | 1.2140432098765432 | 1.2140432098765432 | 4.042857947530864 | 4.042857947530864 | |||||||||||||||||||||||||||
BlackRock, Inc. | 00694 | Beijing Capital International Airport Co. Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20241206E00252&sa2=ns&sid=1514&sd=06/12/2023&ed=06/12... | CS20241206E00252 | 20241206E00252 | CS | FORM 2 - Corporate Substantial Shareholder Notice | H Shares | 1879364000 | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 2024-12-03 | 2024-12-06 | 1314 | 2201 | 2201 | 1,497,000 | HKD | 102052398 | 102052398 | 17154000 | 17154000 | 5.43 | 5.43 | 0.91 | 0.91 | 84898398 | 4.52 | 84898398 | 4.52 | 5.430156052792328 | 5.430156052792328 | 0.9127555917853061 | 0.9127555917853061 | 4.517400461007021 | 4.517400461007021 | |||||||||||||||||||||||||||
BlackRock, Inc. | 02338 | Weichai Power Co. Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20241206E00251&sa2=ns&sid=6527&sd=06/12/2023&ed=06/12... | CS20241206E00251 | 20241206E00251 | CS | FORM 2 - Corporate Substantial Shareholder Notice | H Shares | 1943040000 | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 2024-12-03 | 2024-12-06 | 1205 | 2201 | 2201 | 3,028,539 | HKD | 3102 | 118595478 | 115566939 | 1786000 | 1780000 | 6.1 | 5.95 | 0.09 | 0.09 | 116809478 | 6.01 | 113786939 | 5.86 | -0.15 | 6.1036045578063245 | 5.947738543725296 | 0.09191781949934123 | 0.09160902503293808 | 6.011686738306983 | 5.8561295186923585 | -0.1555572196146242 | ||||||||||||||||||||||||
BlackRock, Inc. | 00005 | HSBC Holdings plc | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20241206E00250&sa2=ns&sid=5&sd=06/12/2023&ed=06/12/20... | CS20241206E00250 | 20241206E00250 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary Shares | 18008272350 | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 2024-12-03 | 2024-12-06 | 1205 | 2201 | 2201 | 1,693,193 | HKD | 3102 | The holdings represented in box 18 is calculated based on the prior ISC figure of... | 1621389629 | 1619696436 | 6523793 | 6301460 | 9.0 | 8.99 | 0.04 | 0.03 | 1614865836 | 8.96 | 1613394976 | 8.96 | 9.003582339757317 | 8.994180033044646 | 0.03622664558380027 | 0.034992029649085134 | 8.967355694173516 | 8.959188003395562 | -0.008167690777954206 | ||||||||||||||||||||||||
BlackRock, Inc. | 03993 | CMOC Group Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20241206E00249&sa2=ns&sid=13908&sd=06/12/2023&ed=06/1... | CS20241206E00249 | 20241206E00249 | CS | FORM 2 - Corporate Substantial Shareholder Notice | H Shares | 3933468000 | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 2024-12-03 | 2024-12-06 | 1104 | 2201 | 2201 | 7,415,972 | HKD | 3102 | 308651022 | 316066994 | 7415972 | 7.85 | 8.04 | 0.19 | 308651022 | 7.85 | 316066994 | 8.04 | 0.19 | 7.846791228503702 | 8.035326434586477 | 7.846791228503702 | 8.035326434586477 | 0.18853520608277474 | ||||||||||||||||||||||||||||
BlackRock, Inc. | 02202 | China Vanke Co., Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20241206E00248&sa2=ns&sid=105293&sd=06/12/2023&ed=06/... | CS20241206E00248 | 20241206E00248 | CS | FORM 2 - Corporate Substantial Shareholder Notice | H Shares | 2206512938 | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 2024-12-03 | 2024-12-06 | 1205 | 2201 | 2201 | 2,099,911 | HKD | 3102 | 111233687 | 109133776 | 14775000 | 14775000 | 5.04 | 4.95 | 0.67 | 0.67 | 96458687 | 4.37 | 94358776 | 4.28 | -0.09 | 5.041152720401588 | 4.945983960507373 | 0.669608582190874 | 0.669608582190874 | 4.371544138210714 | 4.276375378316499 | -0.09516875989421525 | ||||||||||||||||||||||||
BlackRock, Inc. | 09988 | Alibaba Group Holding Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20241206E00247&sa2=ns&sid=259524&sd=06/12/2023&ed=06/... | CS20241206E00247 | 20241206E00247 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary Shares | 19118002388 | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 2024-12-03 | 2024-12-06 | 1205 | 2201 | 2201 | 25,516,963 | HKD | 3102 | 961901563 | 936384600 | 8235804 | 8235804 | 5.03 | 4.9 | 0.04 | 0.04 | 953665759 | 4.99 | 928148796 | 4.86 | -0.13 | 5.031391583065012 | 4.897920718891376 | 0.04307878947211271 | 0.04307878947211271 | 4.9883127935928995 | 4.854841929419263 | -0.13347086417363663 | ||||||||||||||||||||||||
Yang, Man, 楊曼 | 01516 | Sunac Services Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20241206E00241&sa2=ns&sid=308971&sd=06/12/2023&ed=06... | DA20241206E00241 | 20241206E00241 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary Shares | 3056844000 | 2024-12-04 | 2024-12-06 | 1201 | 2101 | 1,255,500 | HKD | 1.8200 | 1.8200 | 2585687 | 1330187 | -1255500 | 0.08 | 0.04 | -0.04 | 2585687 | 0.08 | 1330187 | 0.04 | -0.04 | 0.08458681568310322 | 0.04351504362015202 | 0.08458681568310322 | 0.04351504362015202 | -0.0410717720629512 | ||||||||||||||||||||||||||||||||
Wang, Stephen Hui, 王晖 | 02190 | Zylox-Tonbridge Medical Technology Co., Ltd. - B | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20241206E00239&sa2=ns&sid=344584&sd=06/12/2023&ed=06... | DA20241206E00239 | 20241206E00239 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | H Shares | 322400744 | 2024-12-03 | 2024-12-06 | 1201 | 2201 | 2201 | 431,500 | HKD | 19747948 | 19316448 | -431500 | 6.13 | 5.99 | -0.14 | 19747948 | 6.13 | 19316448 | 5.99 | -0.14 | 6.125279909403683 | 5.991440267892186 | 6.125279909403683 | 5.991440267892186 | -0.1338396415114973 | |||||||||||||||||||||||||||||||||
Ng, Chee Siong, 黃志祥 | 00083 | Sino Land Co. Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20241206E00224&sa2=ns&sid=136&sd=06/12/2023&ed=06/12... | DA20241206E00224 | 20241206E00224 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary Shares | 9014739190 | 2024-12-05 | 2024-12-06 | 1101 | 2304 | 30,000 | HKD | 7.9700 | 7.9333 | 5429117839 | 5429147839 | 30000 | 60.22 | 60.22 | 5429117839 | 60.22 | 5429147839 | 60.22 | 60.224901958589 | 60.22523474691895 | 60.224901958589 | 60.22523474691895 | 0.00033278832994909635 | ||||||||||||||||||||||||||||||||||
Gao, Xiaodong, 高曉東 | 03998 | Bosideng International Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20241206E00201&sa2=ns&sid=16638&sd=06/12/2023&ed=06/... | DA20241206E00201 | 20241206E00201 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary Shares | 11113671805 | 2024-12-03 | 2024-12-06 | 1711 | Box 24: My interest in shares is diluted because of the increase of issued shares. | 6762830444 | 6762830444 | 60.95 | 60.85 | -0.1 | 6762830444 | 60.95 | 6762830444 | 60.85 | -0.1 | 60.85145002174194 | 60.85145002174194 | 60.85145002174194 | 60.85145002174194 | ||||||||||||||||||||||||||||||||||||||
Mei, Dong, 梅冬 | 03998 | Bosideng International Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20241206E00195&sa2=ns&sid=16638&sd=06/12/2023&ed=06/... | DA20241206E00195 | 20241206E00195 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary Shares | 11113671805 | 2024-12-03 | 2024-12-06 | 1711 | Box 24: My interest in shares is diluted because of the increase of issued shares. | 7028074140 | 7028074140 | 63.34 | 63.24 | -0.1 | 7028074140 | 63.34 | 7028074140 | 63.24 | -0.1 | 63.23809325409533 | 63.23809325409533 | 63.23809325409533 | 63.23809325409533 | ||||||||||||||||||||||||||||||||||||||
Li, Yasheng, 李亞晟 | 01598 | China 21st Century Education Group Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20241206E00194&sa2=ns&sid=204736&sd=06/12/2023&ed=06... | DA20241206E00194 | 20241206E00194 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary Shares | 1161204000 | 2024-12-03 | 2024-12-06 | 1112 | 2201 | 754,590,000 | On 3 December 2024, Mr. Li Yasheng entered into a deed of voting rights entrustment with... | 93656100 | 848246100 | 754590000 | 8.06 | 73.05 | 64.99 | 93656100 | 8.06 | 848246100 | 73.05 | 64.99 | 8.065430363657033 | 73.04884413074706 | 8.065430363657033 | 73.04884413074706 | 64.98341376709003 | ||||||||||||||||||||||||||||||||||
Tanaka, Akio | 09923 | Yeahka Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20241206E00192&sa2=ns&sid=283843&sd=06/12/2023&ed=06... | DA20241206E00192 | 20241206E00192 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary Shares | 443012442 | 2024-12-04 | 2024-12-06 | 1201 | 2201 | 2201 | 13,479 | The shares were distributed by IVP Fund II A, L.P. to a limited partner. | 9703578 | 9690099 | -13479 | 2.2 | 2.19 | -0.01 | 9703578 | 2.2 | 9690099 | 2.19 | -0.01 | 2.190362409731147 | 2.1873198315274407 | 2.190362409731147 | 2.1873198315274407 | -0.0030425782037064586 | |||||||||||||||||||||||||||||||||
ZENARAH Anstalt | 01598 | China 21st Century Education Group Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20241206E00189&sa2=ns&sid=204736&sd=06/12/2023&ed=06/... | CS20241206E00189 | 20241206E00189 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary Shares | 1161204000 | Pflugstrasse 7, LI - 9490 Vaduz, Fürstentum Liechtenstein | N/A | N/A | N/A | 2024-12-03 | 2024-12-06 | 1316 | 2201 | 2201 | 754,590,000 | On 3 December 2024, Zuri Distribution Ltd. transferred all of its shareholding in Sainange... | 754590000 | 754590000 | 64.98 | 64.98 | 754590000 | 64.98 | 754590000 | 64.98 | 64.98341376709001 | 64.98341376709001 | 64.98341376709001 | 64.98341376709001 | |||||||||||||||||||||||||||||||||
Auri Holdings Inc. | 01598 | China 21st Century Education Group Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20241206E00186&sa2=ns&sid=204736&sd=06/12/2023&ed=06/... | CS20241206E00186 | 20241206E00186 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary Shares | 1161204000 | Windward 1, Regatta Office Park, PO Box 897, Grand Cayman KY1-1103, Cayman Islands | N/A | N/A | N/A | 2024-12-03 | 2024-12-06 | 1013 | 2201 | 754,590,000 | On 3 December 2024, Zuri Distribution Ltd. transferred all of its shareholding in Sainange... | 754590000 | 754590000 | 64.98 | 64.98 | 754590000 | 64.98 | 64.98 | 64.98341376709001 | 64.98341376709001 | 64.98341376709001 | ||||||||||||||||||||||||||||||||||||
Gao, Dekang, 高德康 | 03998 | Bosideng International Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20241206E00184&sa2=ns&sid=16638&sd=06/12/2023&ed=06/... | DA20241206E00184 | 20241206E00184 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary Shares | 11113671805 | 2024-12-03 | 2024-12-06 | 1711 | Box 24: My interest in shares is diluted because of the increase of issued shares. | 7028074140 | 7028074140 | 63.34 | 63.24 | -0.1 | 7028074140 | 63.34 | 7028074140 | 63.24 | -0.1 | 63.23809325409533 | 63.23809325409533 | 63.23809325409533 | 63.23809325409533 | ||||||||||||||||||||||||||||||||||||||
Zuri Distribution Ltd. | 01598 | China 21st Century Education Group Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20241206E00182&sa2=ns&sid=204736&sd=06/12/2023&ed=06/... | CS20241206E00182 | 20241206E00182 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary Shares | 1161204000 | Windward 1, Regatta Office Park, PO Box 897, Grand Cayman KY1-1103, Cayman Islands | N/A | N/A | N/A | 2024-12-03 | 2024-12-06 | 1704 | 2201 | 754,590,000 | On 3 December 2024, Zuri Distribution Ltd. transferred all of its shareholding in Sainange... | 754590000 | -754590000 | 64.98 | -64.98 | 754590000 | 64.98 | -64.98 | 64.98341376709001 | 64.98341376709001 | -64.98341376709001 | ||||||||||||||||||||||||||||||||||||
Tian, Ming, 田明 | 00106 | Landsea Green Management Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20241206E00156&sa2=ns&sid=168&sd=06/12/2023&ed=06/12... | DA20241206E00156 | 20241206E00156 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary Shares | 4722307545 | 2024-12-05 | 2024-12-06 | 1201 | 2201 | 8,000,000 | HKD | 0.0170 | 0.0160 | 1682857857 | 1674857857 | -8000000 | 35.63 | 35.46 | -0.17 | 1682857857 | 35.63 | 1674857857 | 35.46 | -0.17 | 35.6363460228637 | 35.46693731909407 | 35.6363460228637 | 35.46693731909407 | -0.16940870376962636 | ||||||||||||||||||||||||||||||||
Wong, Yatyee Michelle, 黃逸怡 | 03963 | China Rongzhong Financial Holdings Co. Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20241206E00155&sa2=ns&sid=133634&sd=06/12/2023&ed=06... | DA20241206E00155 | 20241206E00155 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary Shares | 606802571 | 2024-12-03 | 2024-12-06 | 1303 | 2305 | 2305 | 16,500,000 | HKD | On 3 December 2024, 16,500,000 shares of China Rongzhong Financial Holdings Co. Ltd ("China... | 370288716 | 370288716 | 38503380 | 38503380 | 62.73 | 61.02 | 6.52 | 6.35 | 331785336 | 56.21 | 331785336 | 54.67 | -1.54 | 61.02293129539163 | 61.02293129539163 | 6.345289529104517 | 6.345289529104517 | 54.67764176628711 | 54.67764176628711 |
Number of rows in the full dataset: 979,075