Cleaned copies of the Disclosures of Interests by directors and substantial shareholders of Hong Kong-listed companies
Below is a sample of the data. For immediate access to the complete dataset via JSON or CSV/Excel files just click to buy a subscription below now.
Any questions? Get in touch, or discuss in the forum.
shareholdername | stockcode | canonicalcorporation | url | formserialnumber | form3 | event_type | formtype | sharetype | number_issued | registeredoffice | principalplace | listedexchange | parentdetails | associatedcorporation | certincorpnumber | placeincorp | dateevent | dateaware | datefiled | position1_eventcode | position1_codebefore | position1_codeafter | position1_numberofshares | position1_debentures | position1_currency | position1_unitsize | position1_highestprice | position1_averageprice | position1_averageconsideration | position1_consideration_code | position2_eventcode | position2_codebefore | position2_codeafter | position2_numberofshares | supplementaryinfo | previousserialnumber | numberofattachments | longnumberbefore | longnumberafter | longnumberchange | shortnumberbefore | shortnumberafter | shortnumberchange | lendingnumberbefore | lendingnumberafter | lendingnumberchange | longpercentbefore | longpercentafter | longpercentchange | shortpercentbefore | shortpercentafter | shortpercentchange | lendingpercentbefore | lendingpercentafter | lendingpercentchange | netnumberbefore | netpercentbefore | netnumberafter | netpercentafter | netpercentchange | longpercentbefore_actual | longpercentafter_actual | shortpercentbefore_actual | shortpercentafter_actual | lendingpercentbefore_actual | lendingpercentafter_actual | netpercentbefore_actual | netpercentafter_actual | netpercentchange_actual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tam, Lok Man, Norman, 譚樂文 | 00315 | SmarTone Telecommunications Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00351&sa2=ns&sid=539&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=00315&src=Main&lang=EN&tk=ds | DA20230130E00351 | 20230130E00351 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 1106464601 | 2023-01-20 | 2023-01-30 | 1302 | 2101 | 644,000 | HKD | 5.1400 | 5.1008 | 0 | 3444000 | 2800000 | -644000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.25 | -0.06 | 3444000 | 0.31 | 2800000 | 0.25 | -0.06 | 0.311261652373459 | 0.25305825396216175 | 0.311261652373459 | 0.25305825396216175 | -0.058203398411297236 | |||||||||||||||||||||||||||||
Tam, Lok Man, Norman, 譚樂文 | 00315 | SmarTone Telecommunications Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00350&sa2=ns&sid=539&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=00315&src=Main&lang=EN&tk=ds | DA20230130E00350 | 20230130E00350 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 1106464601 | 2023-01-20 | 2023-01-30 | 1303 | 2101 | 2101 | 644,000 | HKD | 3.9760 | 3101 | 0 | 3444000 | 3444000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.31 | 3444000 | 0.31 | 3444000 | 0.31 | 0.311261652373459 | 0.311261652373459 | 0.311261652373459 | 0.311261652373459 | |||||||||||||||||||||||||||||||
China Merchants Group Limited | 00144 | China Merchants Port Holdings Co. Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230130E00349&sa2=ns&sid=241&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=00144&src=Main&lang=EN&tk=ds | CS20230130E00349 | 20230130E00349 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary | 4003383046 | Block A, 5/F, China Merchants Tower, No. 118 Jiangguo Road, Chaoyang District, Beijing, China | 37/F, 39/F-40/F, China Merchants Tower, Shun Tak Centre, 168-200 Connaught Road, Central, Hong Kong | N/A | N/A | 2023-01-20 | 2023-01-30 | 1101 | 2201 | 358,000 | HKD | 11.2000 | 11.1294 | Port Development (Hongkong) Company Limited (a corporation controlled by the substantial shareholder) acquired an aggregate of 358,000 shares in the issuer on exchange on 20 January 2023. | 0 | 2762230299 | 2762588299 | 358000 | 0 | 0 | 0 | 0 | 0 | 0 | 68.99 | 69.01 | 0.02 | 2762230299 | 68.99 | 2762588299 | 69.01 | 0.02 | 68.99740212867954 | 69.00634456551076 | 68.99740212867954 | 69.00634456551076 | 0.008942436831219425 | ||||||||||||||||||||||||
MO Holding Ltd | 02390 | Zhihu Inc. - W | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230130E00348&sa2=ns&sid=392577&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=02390&src=Main&lang=EN&tk=ds | CS20230130E00348 | 20230130E00348 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary | 18846286 | Start Chambers, Wickham's Cay II, P.O. Box 2221, Road Town, Tortola, British Virgin Islands | NA | NA | NA | 2023-01-20 | 2023-01-30 | 1213 | 2101 | 94,366 | On January 20, 2023, 1,600,286 Class A ordinary shares ("OS") repurchased by the Company were cancelled. Mr. Zhou Yuan, as a WVR beneficiary, simultaneously converted 94,366 Class B ordinary shares to OS on a one-to-one ratio as required by Listing Rules. | 0 | 18940652 | 18846286 | -94366 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 18940652 | 100 | 18846286 | 100 | 100.50071403989094 | 100 | 100.50071403989094 | 100 | -0.5007140398909371 | |||||||||||||||||||||||||||||
Wu, Qiang, 吳強 | 00308 | China Travel International Investment Hong Kong Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00347&sa2=ns&sid=523&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=00308&src=Main&lang=EN&tk=ds | DA20230130E00347 | 20230130E00347 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 5536633709 | 2023-01-27 | 2023-01-30 | 11031 | 2101 | 2,088,000 | 0 | 0 | 2088000 | 2088000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.04 | 0 | 2088000 | 0.04 | 0.04 | 0.037712446041100384 | 0.037712446041100384 | 0.037712446041100384 | ||||||||||||||||||||||||||||||||||||
Oasis Management Company Ltd. | 06169 | China YuHua Education Corporation Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230130E00346&sa2=ns&sid=148999&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=06169&src=Main&lang=EN&tk=ds | CS20230130E00346 | 20230130E00346 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary | 3594493833 | Ugland House, Grand Cayman KY1-1104, Cayman Islands | c/o Oasis Management (Hong Kong), 25/F, LHT Tower, 31 Queen's Road Central, Central, Hong Kong | Not applicable | Not applicable | 2023-01-19 | 2023-01-20 | 2023-01-30 | 1013 | 2102 | 2102 | 171,135,003 | HKD | There was an increase in long interest due to updated conversion price of the convertible bonds (which increased the number of convertible shares under the convertible bonds) held by funds under management as per announcements issued by the listed corporation on 19 and 20 January 2023. | 0 | 66239724 | 237374727 | 171135003 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84 | 6.6 | 4.76 | 66239724 | 1.84 | 237374727 | 6.6 | 4.76 | 1.8428108957058822 | 6.6038429338988385 | 1.8428108957058822 | 6.6038429338988385 | 4.7610320381929565 | ||||||||||||||||||||||||
李欣 | 02458 | Gala Technology Holding Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00344&sa2=ns&sid=424119&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=02458&src=Main&lang=EN&tk=ds | DA20230130E00344 | 20230130E00344 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 138000000 | 2023-01-16 | 2023-01-30 | 1701 | 0 | 0 | 3654323 | 3654323 | 0 | 0 | 0 | 0 | 0 | 0 | 2.65 | 2.65 | 0 | 3654323 | 2.65 | 2.65 | 2.6480601449275363 | 2.6480601449275363 | 2.6480601449275363 | ||||||||||||||||||||||||||||||||||||||
Fischer, Seth Hillel | 06169 | China YuHua Education Corporation Ltd. | https://di.hkex.com.hk/di/NSForm1.aspx?fn=IS20230130E00343&sa2=ns&sid=148999&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=06169&src=Main&lang=EN&tk=ds | IS20230130E00343 | 20230130E00343 | IS | FORM 1 - Individual Substantial Shareholder Notice | Ordinary | 3594493833 | 2023-01-19 | 2023-01-20 | 2023-01-30 | 1013 | 2201 | 2201 | 171,135,003 | HKD | There was an increase in long interest due to updated conversion price of the convertible bonds (which increased the number of convertible shares under the convertible bonds) held by funds under management as per announcements issued by the listed corporation on 19 and 20 January 2023. | 0 | 66239724 | 237374727 | 171135003 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84 | 6.6 | 4.76 | 66239724 | 1.84 | 237374727 | 6.6 | 4.76 | 1.8428108957058822 | 6.6038429338988385 | 1.8428108957058822 | 6.6038429338988385 | 4.7610320381929565 | ||||||||||||||||||||||||||||
Zhou, Yuan, 周源 | 02390 | Zhihu Inc. - W | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00342&sa2=ns&sid=392577&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=02390&src=Main&lang=EN&tk=ds | DA20230130E00342 | 20230130E00342 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 300755702 | 2023-01-20 | 2023-01-30 | 1113 | 2501 | 94,366 | Box 6 includes Class A ordinary shares ("OS") issued to the Depositary for bulk issuance of ADSs reserved for future issuances for the shares awards. Capacity refers to interest in a controlled corporation, founder of a discretionary trust and beneficiary of a trust. On January 20, 2023, 1,600,286 OS repurchased by the Company were cancelled. Mr. Zhou, as a WVR beneficiary, converted 94,366 Class B ordinary shares to OS on a one-to-one ratio as required by Listing Rules. | 0 | 17913926 | 18008292 | 94366 | 0 | 0 | 0 | 0 | 0 | 0 | 5.93 | 5.99 | 0.06 | 17913926 | 5.93 | 18008292 | 5.99 | 0.06 | 5.95630469543018 | 5.987680991664125 | 5.95630469543018 | 5.987680991664125 | 0.03137629623394478 | |||||||||||||||||||||||||||||||
Ho, Orlando Yaukai, 何猷啟 | 00302 | CMGE Technology Group Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00341&sa2=ns&sid=257156&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=00302&src=Main&lang=EN&tk=ds | DA20230130E00341 | 20230130E00341 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 2768050000 | 2023-01-20 | 2023-01-30 | 11031 | 2101 | 2101 | 200,000 | There were 325,000 options granted to Mr. Ho and were not yet vested under the Company's Post-IPO Share Option Scheme. | 0 | 125000 | 325000 | 200000 | 0 | 0 | 0 | 0 | 0 | 0 | 125000 | 325000 | 0.004515814381965644 | 0.011741117393110673 | 0.004515814381965644 | 0.011741117393110673 | 0.007225303011145029 | ||||||||||||||||||||||||||||||||||||
Liu, Bin, 劉斌 | 00990 | Theme International Holdings Ltd. | https://di.hkex.com.hk/di/NSForm1.aspx?fn=IS20230130E00340&sa2=ns&sid=2133&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=00990&src=Main&lang=EN&tk=ds | IS20230130E00340 | 20230130E00340 | IS | FORM 1 - Individual Substantial Shareholder Notice | Ordinary | 13471344631 | 2023-01-06 | 2023-01-30 | 2023-01-30 | 1201 | 2201 | 2201 | 4,160,000 | HKD | 0.7505 | 0.7505 | 0 | 811520000 | 807360000 | -4160000 | 0 | 0 | 0 | 0 | 0 | 0 | 6.02 | 5.99 | -0.03 | 811520000 | 6.02 | 807360000 | 5.99 | -0.03 | 6.024046019374679 | 5.993165657287979 | 6.024046019374679 | 5.993165657287979 | -0.030880362086699975 | |||||||||||||||||||||||||||
Oasis Investments II Master Fund Ltd. | 06169 | China YuHua Education Corporation Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230130E00339&sa2=ns&sid=148999&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=06169&src=Main&lang=EN&tk=ds | CS20230130E00339 | 20230130E00339 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary | 3594493833 | Ugland House, Grand Cayman KY1-1104, Cayman Islands | c/o Oasis Management (Hong Kong), 25/F, LHT Tower, 31 Queen's Road Central, Central, Hong Kong | Not applicable | Not applicable | 2023-01-19 | 2023-01-20 | 2023-01-30 | 1013 | 2201 | 2201 | 171,135,003 | HKD | There was an increase in long interest due to updated conversion price of the convertible bonds (which increased the number of convertible shares under the convertible bonds) held by funds under management as per announcements issued by the listed corporation on 19 and 20 January 2023. | 0 | 66239724 | 237374727 | 171135003 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84 | 6.6 | 4.76 | 66239724 | 1.84 | 237374727 | 6.6 | 4.76 | 1.8428108957058822 | 6.6038429338988385 | 1.8428108957058822 | 6.6038429338988385 | 4.7610320381929565 | ||||||||||||||||||||||||
Zhou, Yuan, 周源 | 02390 | Zhihu Inc. - W | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00338&sa2=ns&sid=392577&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=02390&src=Main&lang=EN&tk=ds | DA20230130E00338 | 20230130E00338 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 18846286 | 2023-01-20 | 2023-01-30 | 1213 | 2501 | 94,366 | Boxes 24&27: other refers to interest in a controlled corporation, founder of a discretionary trust and beneficiary of a trust. On January 20, 2023, 1,600,286 Class A ordinary shares ("OS") repurchased by the Company were cancelled. Mr. Zhou, as a WVR beneficiary, converted 94,366 Class B ordinary shares to OS on a one-to-one ratio as required by Listing Rules. | 0 | 18940652 | 18846286 | -94366 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 18940652 | 100 | 18846286 | 100 | 100.50071403989094 | 100 | 100.50071403989094 | 100 | -0.5007140398909371 | |||||||||||||||||||||||||||||||||
Oasis Investments II Offshore Feeder Ltd. | 06169 | China YuHua Education Corporation Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230130E00337&sa2=ns&sid=148999&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=06169&src=Main&lang=EN&tk=ds | CS20230130E00337 | 20230130E00337 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary | 3594493833 | Ugland House, Grand Cayman KY1-1104, Cayman Islands | c/o Oasis Management (Hong Kong), 25/F, LHT Tower, 31 Queen's Road Central, Central, Hong Kong | Not applicable | Not applicable | 2023-01-19 | 2023-01-20 | 2023-01-30 | 1013 | 2101 | 2101 | 171,135,003 | HKD | There was an increase in long interest due to updated conversion price of the convertible bonds (which increased the number of convertible shares under the convertible bonds) held by funds under management as per announcements issued by the listed corporation on 19 and 20 January 2023. | 0 | 66239724 | 237374727 | 171135003 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84 | 6.6 | 4.76 | 66239724 | 1.84 | 237374727 | 6.6 | 4.76 | 1.8428108957058822 | 6.6038429338988385 | 1.8428108957058822 | 6.6038429338988385 | 4.7610320381929565 | ||||||||||||||||||||||||
Li, Dahai, 李大海 | 02390 | Zhihu Inc. - W | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00334&sa2=ns&sid=392577&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=02390&src=Main&lang=EN&tk=ds | DA20230130E00334 | 20230130E00334 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 302261622 | 2022-10-25 | 2023-01-30 | 1711 | 2501 | 2501 | The number of issued shares includes Class A ordinary shares ("OS") issued to the Depositary for bulk issuance of ADSs reserved for future issuances of shares awards. On Oct 25, 2022, 4,590,471 OS repurchased by the Company were cancelled, and Zhou Yuan as a WVR beneficiary, simultaneously converted 270,691 Class B ordinary shares to OS on a 1:1 ratio, resulting in change of percentage of Mr Li's interest. Please refer to Company's next day disclosure return on Oct 25, 2022. | DA20221027E00421 | 0 | 2878690 | 2878690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 | 0.95 | 0.01 | 2878690 | 0.94 | 2878690 | 0.95 | 0.01 | 0.9523835612845352 | 0.9523835612845352 | 0.9523835612845352 | 0.9523835612845352 | |||||||||||||||||||||||||||||||
Tang, Liang, 唐亮 | 00302 | CMGE Technology Group Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00333&sa2=ns&sid=257156&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=00302&src=Main&lang=EN&tk=ds | DA20230130E00333 | 20230130E00333 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 2768050000 | 2023-01-20 | 2023-01-30 | 11031 | 2101 | 2101 | 200,000 | HKD | There were 125,000 options granted to Mr. Tang and were not yet vested under the Company's Post-IPO Share Option Scheme. | 0 | 125000 | 325000 | 200000 | 0 | 0 | 0 | 0 | 0 | 0 | 125000 | 325000 | 0.004515814381965644 | 0.011741117393110673 | 0.004515814381965644 | 0.011741117393110673 | 0.007225303011145029 | |||||||||||||||||||||||||||||||||||
黄翔 | 02458 | Gala Technology Holding Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00330&sa2=ns&sid=424119&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=02458&src=Main&lang=EN&tk=ds | DA20230130E00330 | 20230130E00330 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 138000000 | 2023-01-16 | 2023-01-30 | 1701 | 0 | 0 | 21837345 | 21837345 | 0 | 0 | 0 | 0 | 0 | 0 | 15.82 | 15.82 | 0 | 21837345 | 15.82 | 15.82 | 15.824163043478261 | 15.824163043478261 | 15.824163043478261 | ||||||||||||||||||||||||||||||||||||||
Ng, Yi Kum, 伍綺琴 | 00302 | CMGE Technology Group Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00328&sa2=ns&sid=257156&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=00302&src=Main&lang=EN&tk=ds | DA20230130E00328 | 20230130E00328 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 2768050000 | 2023-01-20 | 2023-01-30 | 11031 | 2101 | 2101 | 200,000 | HKD | There were 350,000 options granted to Ms. Ng and were not yet vested under the Company's Post-IPO Share Option Scheme. | 0 | 150000 | 350000 | 200000 | 0 | 0 | 0 | 0 | 0 | 0 | 150000 | 350000 | 0.005418977258358772 | 0.012644280269503802 | 0.005418977258358772 | 0.012644280269503802 | 0.00722530301114503 | |||||||||||||||||||||||||||||||||||
Li, Dahai, 李大海 | 02390 | Zhihu Inc. - W | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00327&sa2=ns&sid=392577&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=02390&src=Main&lang=EN&tk=ds | DA20230130E00327 | 20230130E00327 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 306581402 | 2022-07-27 | 2023-01-30 | 1711 | 2501 | 2501 | The number of issued shares includes Class A ordinary shares ("OS") issued to the Depositary for bulk issuance of ADSs reserved for future issuances of shares awards. On July 27, 2022, 275,550 OS repurchased by the Company were cancelled, and Zhou Yuan as a WVR beneficiary, simultaneously converted 16,249 Class B ordinary shares to OS on a one-to-one ratio, resulting in change of percentage of Mr Li's interest. Please refer to Company's next day disclosure return on July 27, 2022. | DA20220801E00339 | 0 | 2878690 | 2878690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 | 0.94 | -0.02 | 2878690 | 0.96 | 2878690 | 0.94 | -0.02 | 0.9389643276535085 | 0.9389643276535085 | 0.9389643276535085 | 0.9389643276535085 | |||||||||||||||||||||||||||||||
Wang, Xi, 王熙 | 02096 | Simcere Pharmaceutical Group Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00325&sa2=ns&sid=304860&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=02096&src=Main&lang=EN&tk=ds | DA20230130E00325 | 20230130E00325 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 2660376618 | 2023-01-18 | 2023-01-30 | 1705 | 2501 | 1,840,802,913 | Ms. Wang Xi, as the spouse of Mr. Ren Jinsheng ("Mr. Ren"), (i) directly held 164,000 shares, (ii) is interested in 328,000 shares underlying the RSUs granted to her, and (iii) is interested in 1,840,310,913 shares directly and indirectly held by Mr. Ren together with the parties who are deemed to be persons acting in concert under the Takeover Code. | 0 | 1840802913 | 1840802913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.19 | 69.19 | 1840802913 | 69.19 | 1840802913 | 69.19 | 69.19332024440459 | 69.19332024440459 | 69.19332024440459 | 69.19332024440459 | ||||||||||||||||||||||||||||||||||
Zhang, Shengyan, 張聖晏 | 00302 | CMGE Technology Group Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00323&sa2=ns&sid=257156&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=00302&src=Main&lang=EN&tk=ds | DA20230130E00323 | 20230130E00323 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 2768050000 | 2023-01-20 | 2023-01-30 | 11031 | 2101 | 200,000 | On 20 January 2023, there were 200,000 options granted to Mr. Zhang and were not yet vested under the Company's Post-IPO Share Option Scheme. | 0 | 0 | 200000 | 200000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200000 | 0.00722530301114503 | 0.00722530301114503 | 0.00722530301114503 | |||||||||||||||||||||||||||||||||||||||
Fan, Yingjie, 樊英杰 | 00302 | CMGE Technology Group Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00320&sa2=ns&sid=257156&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=00302&src=Main&lang=EN&tk=ds | DA20230130E00320 | 20230130E00320 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 2768050000 | 2023-01-20 | 2023-01-30 | 11031 | 2101 | 2101 | 800,000 | There were 2,800,000 options granted to Mr. Fan and not yet exercised under the Company's Post-IPO Share Option Scheme. | 0 | 2918000 | 3718000 | 800000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.13 | 0.02 | 2918000 | 0.11 | 3718000 | 0.13 | 0.02 | 0.10541717093260598 | 0.1343183829771861 | 0.10541717093260598 | 0.1343183829771861 | 0.028901212044580113 | ||||||||||||||||||||||||||||||
China Construction Bank Corporation | 03623 | China Success Finance Group Holdings Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230130E00319&sa2=ns&sid=93731&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=03623&src=Main&lang=EN&tk=ds | CS20230130E00319 | 20230130E00319 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary | 552307936 | No. 25, Financial Street, Xicheng District, Beijing 100033, China | 28/F, CCB Tower, 3 Connaught Road Central, Central, Hong Kong | The Stock Exchange of Hong Kong Limited, Shanghai Stock Exchange | N/A | 2023-01-20 | 2023-01-30 | 2023-01-30 | 12041 | 2201 | 8,256,881 | 0 | 154954108 | 146697227 | -8256881 | 0 | 0 | 0 | 0 | 0 | 0 | 28.06 | 26.56 | -1.5 | 154954108 | 28.06 | 146697227 | 26.56 | -1.5 | 28.055745336963618 | 26.560767542547133 | 28.055745336963618 | 26.560767542547133 | -1.494977794416485 | |||||||||||||||||||||||||||
贾小东 | 02458 | Gala Technology Holding Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00316&sa2=ns&sid=424119&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=02458&src=Main&lang=EN&tk=ds | DA20230130E00316 | 20230130E00316 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 138000000 | 2023-01-16 | 2023-01-30 | 1701 | 0 | 0 | 31307986 | 31307986 | 0 | 0 | 0 | 0 | 0 | 0 | 22.69 | 22.69 | 0 | 31307986 | 22.69 | 22.69 | 22.686946376811594 | 22.686946376811594 | 22.686946376811594 | ||||||||||||||||||||||||||||||||||||||
Sun, Yiu Kwong, 孫耀江 | 00722 | UMP Healthcare Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230130E00311&sa2=ns&sid=131511&sd=30/01/2022&ed=30/01/2023&sa1=cl&scsd=30/01/2022&sced=30/01/2023&sc=00722&src=Main&lang=EN&tk=ds | DA20230130E00311 | 20230130E00311 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 810955244 | 2023-01-27 | 2023-01-30 | 1113 | 2201 | 10,116,703 | HKD | Receipt of scrip shares of UMP Healthcare Holdings Limited on 27 January 2023. | 0 | 291356286 | 301472989 | 10116703 | 0 | 0 | 0 | 0 | 0 | 0 | 35.92 | 37.17 | 1.25 | 291356286 | 35.92 | 301472989 | 37.17 | 1.25 | 35.92754201365026 | 37.17504649368788 | 35.92754201365026 | 37.17504649368788 | 1.2475044800376196 | ||||||||||||||||||||||||||||||
