Cleaned copies of the Disclosures of Interests by directors and substantial shareholders of Hong Kong-listed companies
Below is a sample of the data. For immediate access to the complete dataset via JSON or CSV/Excel files just click to buy a subscription below now.
Any questions? Get in touch, or discuss in the forum.
shareholdername | stockcode | canonicalcorporation | url | formserialnumber | form3 | event_type | formtype | sharetype | number_issued | registeredoffice | principalplace | listedexchange | parentdetails | associatedcorporation | certincorpnumber | placeincorp | dateevent | dateaware | datefiled | position1_eventcode | position1_codebefore | position1_codeafter | position1_numberofshares | position1_debentures | position1_currency | position1_unitsize | position1_highestprice | position1_averageprice | position1_averageconsideration | position1_consideration_code | position2_eventcode | position2_codebefore | position2_codeafter | position2_numberofshares | supplementaryinfo | previousserialnumber | numberofattachments | longnumberbefore | longnumberafter | longnumberchange | shortnumberbefore | shortnumberafter | shortnumberchange | lendingnumberbefore | lendingnumberafter | lendingnumberchange | longpercentbefore | longpercentafter | longpercentchange | shortpercentbefore | shortpercentafter | shortpercentchange | lendingpercentbefore | lendingpercentafter | lendingpercentchange | netnumberbefore | netpercentbefore | netnumberafter | netpercentafter | netpercentchange | longpercentbefore_actual | longpercentafter_actual | shortpercentbefore_actual | shortpercentafter_actual | lendingpercentbefore_actual | lendingpercentafter_actual | netpercentbefore_actual | netpercentafter_actual | netpercentchange_actual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Si, De, 司德 | 09992 | Pop Mart International Group Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230529E00245&sa2=ns&sid=312028&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=09992&src=Main&lang=EN&tk=ds | DA20230529E00245 | 20230529E00245 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 1367590150 | 2023-05-29 | 2023-05-29 | 2023-05-29 | 1101 | 2101 | 365,000 | HKD | 16.6400 | 16.3817 | 0 | 12073126 | 12438126 | 365000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.91 | 0.03 | 12073126 | 0.88 | 12438126 | 0.91 | 0.03 | 0.8828029362451901 | 0.9094922188493387 | 0.8828029362451901 | 0.9094922188493387 | 0.0266892826041486 | ||||||||||||||||||||||||||||
Bank of America Corporation | 06865 | Flat Glass Group Co., Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230529E00231&sa2=ns&sid=131346&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=06865&src=Main&lang=EN&tk=ds | CS20230529E00231 | 20230529E00231 | CS | FORM 2 - Corporate Substantial Shareholder Notice | H Shares | 450000000 | Bank of America Corporate Center, 100 North Tryon Street, Charlotte, NC 28255, United States | 19/F, Kowloon Commerce Centre, 51 Kwai Cheong Road, Kwai Chung, Hong Kong | New York Stock Exchange | 2023-05-25 | 2023-05-29 | 1503 | 2201 | 890,286 | Box 17: Purchase of shares decreasing the short position. | 0 | 28361752 | 27448466 | -913286 | 27662534 | 26772248 | -890286 | 0 | 0 | 0 | 6.3 | 6.1 | -0.2 | 6.15 | 5.95 | -0.2 | 699218 | 0.15 | 676218 | 0.15 | 6.302611555555556 | 6.099659111111111 | 6.147229777777778 | 5.949388444444445 | 0.1553817777777784 | 0.15027066666666666 | -0.0051111111111117324 | ||||||||||||||||||||||||
Cai, Wenwei, 蔡文為 | 00873 | Shimao Services Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230529E00225&sa2=ns&sid=305289&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=00873&src=Main&lang=EN&tk=ds | DA20230529E00225 | 20230529E00225 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 2468173000 | 2023-05-23 | 2023-05-29 | 1711 | 2101 | 2101 | 57,225 | 3104 | Vesting of share award granted under the share award scheme. | 0 | 287486 | 287486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 287486 | 0.01 | 287486 | 0.01 | 0.011647724855591565 | 0.011647724855591565 | 0.011647724855591565 | 0.011647724855591565 | ||||||||||||||||||||||||||||||||
Chia, YUAN JIUN, JEAN, 謝媛君 | 00752 | Pico Far East Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230529E00218&sa2=ns&sid=1701&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=00752&src=Main&lang=EN&tk=ds | DA20230529E00218 | 20230529E00218 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 1238488104 | 2023-05-25 | 2023-05-29 | 11031 | 1,126,000 | HKD | 1.3000 | 0 | 1706000 | 2832000 | 1126000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.23 | 0.09 | 1706000 | 0.14 | 2832000 | 0.23 | 0.09 | 0.13774859802771267 | 0.2286659024703882 | 0.13774859802771267 | 0.2286659024703882 | 0.09091730444267554 | |||||||||||||||||||||||||||||||
Cao, Shiyang, 曹士揚 | 00873 | Shimao Services Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230529E00216&sa2=ns&sid=305289&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=00873&src=Main&lang=EN&tk=ds | DA20230529E00216 | 20230529E00216 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 2468173000 | 2023-05-23 | 2023-05-29 | 1711 | 2101 | 2101 | 74,392 | 3104 | Vesting of share award granted under the share award scheme. | 0 | 470343 | 470343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.02 | 470343 | 0.02 | 470343 | 0.02 | 0.019056322227007587 | 0.019056322227007587 | 0.019056322227007587 | 0.019056322227007587 | ||||||||||||||||||||||||||||||||
Ye, Mingjie, 葉明杰 | 00873 | Shimao Services Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230529E00212&sa2=ns&sid=305289&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=00873&src=Main&lang=EN&tk=ds | DA20230529E00212 | 20230529E00212 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 2468173000 | 2023-05-23 | 2023-05-29 | 1711 | 2101 | 2101 | 441,891 | 3104 | Vesting of share award granted under the share award scheme. | 0 | 1904728 | 1904728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.08 | 1904728 | 0.08 | 1904728 | 0.08 | 0.07717157589844796 | 0.07717157589844796 | 0.07717157589844796 | 0.07717157589844796 | ||||||||||||||||||||||||||||||||
Chia, Song Huat, Lawrence, 謝松發 | 00752 | Pico Far East Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230529E00211&sa2=ns&sid=1701&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=00752&src=Main&lang=EN&tk=ds | DA20230529E00211 | 20230529E00211 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 1238488104 | 2023-05-25 | 2023-05-29 | 11031 | 2,252,000 | HKD | 1.3000 | 0 | 17880000 | 20132000 | 2252000 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 | 1.63 | 0.19 | 17880000 | 1.44 | 20132000 | 1.63 | 0.19 | 1.4436957401732136 | 1.6255303490585646 | 1.4436957401732136 | 1.6255303490585646 | 0.18183460888535108 | |||||||||||||||||||||||||||||||
Mok, Pui Keung, 莫沛強 | 00752 | Pico Far East Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230529E00209&sa2=ns&sid=1701&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=00752&src=Main&lang=EN&tk=ds | DA20230529E00209 | 20230529E00209 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 1238488104 | 2023-05-25 | 2023-05-29 | 11031 | 374,000 | HKD | 1.3000 | 0 | 1630000 | 2004000 | 374000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.16 | 0.03 | 1630000 | 0.13 | 2004000 | 0.16 | 0.03 | 0.1316120836958802 | 0.16181019369726624 | 0.1316120836958802 | 0.16181019369726624 | 0.03019811000138603 | |||||||||||||||||||||||||||||||
Tang, Fei, 湯沸 | 00873 | Shimao Services Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230529E00208&sa2=ns&sid=305289&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=00873&src=Main&lang=EN&tk=ds | DA20230529E00208 | 20230529E00208 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 2468173000 | 2023-05-23 | 2023-05-29 | 1711 | 2101 | 2101 | 53,418 | 3104 | Vesting of share award granted under the share award scheme. | 0 | 53418 | 53418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53418 | 53418 | 0.0021642729257633077 | 0.0021642729257633077 | 0.0021642729257633077 | 0.0021642729257633077 | ||||||||||||||||||||||||||||||||||||
Ng, Chee Siong, 黃志祥 | 00083 | Sino Land Co. Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230529E00205&sa2=ns&sid=136&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=00083&src=Main&lang=EN&tk=ds | DA20230529E00205 | 20230529E00205 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 8171882803 | 2023-05-25 | 2023-05-29 | 1101 | 2304 | 18,000 | HKD | 10.5000 | 10.4400 | 3101 | 0 | 4792759951 | 4792777951 | 18000 | 0 | 0 | 0 | 0 | 0 | 0 | 58.64 | 58.64 | 4792759951 | 58.64 | 4792777951 | 58.64 | 58.64939655327066 | 58.649616820746765 | 58.64939655327066 | 58.649616820746765 | 0.00022026747610226494 | ||||||||||||||||||||||||||||||
Hui, Sai Tan, Jason, 許世壇 | 00873 | Shimao Services Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230529E00203&sa2=ns&sid=305289&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=00873&src=Main&lang=EN&tk=ds | DA20230529E00203 | 20230529E00203 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 2468173000 | 2023-05-23 | 2023-05-29 | 1711 | 2101 | 2101 | 57,129 | 3104 | Vesting of share award granted under the share award scheme. | 0 | 57129 | 57129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57129 | 57129 | 0.0023146270541003406 | 0.0023146270541003406 | 0.0023146270541003406 | 0.0023146270541003406 | ||||||||||||||||||||||||||||||||||||
Guan, Song, 关嵩 | 01119 | iDreamSky Technology Holdings Ltd. | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20230529E00198&sa2=ns&sid=225778&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=01119&src=Main&lang=EN&tk=ds | DA20230529E00198 | 20230529E00198 | DA | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | Ordinary | 1410398345 | 2023-05-29 | 2023-05-29 | 1101 | 2201 | 10,000 | HKD | 2.8800 | 2.8720 | 0 | 33567220 | 33577220 | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 | 2.38 | 33567220 | 2.38 | 33577220 | 2.38 | 2.3799815221706035 | 2.38069054172068 | 2.3799815221706035 | 2.38069054172068 | 0.0007090195500762952 | |||||||||||||||||||||||||||||||
Hui, Wing Mau, 許榮茂 | 00873 | Shimao Services Holdings Ltd. | https://di.hkex.com.hk/di/NSForm1.aspx?fn=IS20230529E00192&sa2=ns&sid=305289&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=00873&src=Main&lang=EN&tk=ds | IS20230529E00192 | 20230529E00192 | IS | FORM 1 - Individual Substantial Shareholder Notice | Ordinary | 2468173000 | 2023-05-23 | 2023-05-29 | 1213 | 2501 | 2,128,914 | 3104 | Share award vested according to the share award scheme (“Scheme”) disclosed in Shimao Services Holdings Limited's prospectus dated 20 October 2020. Best Cosmos as the trustee of the Scheme holds the awarded shares until the awarded shares are vested. | 0 | 1596696006 | 1594567092 | -2128914 | 0 | 0 | 0 | 0 | 0 | 0 | 64.69 | 64.61 | -0.08 | 1596696006 | 64.69 | 1594567092 | 64.61 | -0.08 | 64.69141368939698 | 64.60515903868975 | 64.69141368939698 | 64.60515903868975 | -0.08625465070723237 | ||||||||||||||||||||||||||||||
Gemfair Investments Limited | 00873 | Shimao Services Holdings Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230529E00189&sa2=ns&sid=305289&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=00873&src=Main&lang=EN&tk=ds | CS20230529E00189 | 20230529E00189 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary | 2468173000 | Vistra Corporate Services Centre, Wickhams Cay II, Road Town, Tortola, VG1110, British Virgin Islands | N/A | N/A | N/A | 2023-05-23 | 2023-05-29 | 1213 | 2501 | 2,128,914 | 3104 | Share award vested according to the share award scheme (“Scheme”) disclosed in Shimao Services Holdings Limited's prospectus dated 20 October 2020. Best Cosmos as the trustee of the Scheme holds the awarded shares until the awarded shares are vested. | 0 | 1585839664 | 1583710750 | -2128914 | 0 | 0 | 0 | 0 | 0 | 0 | 64.25 | 64.17 | -0.08 | 1585839664 | 64.25 | 1583710750 | 64.17 | -0.08 | 64.251560324175 | 64.16530567346778 | 64.251560324175 | 64.16530567346778 | -0.08625465070721816 | ||||||||||||||||||||||||||
JPMorgan Chase & Co. | 09991 | Baozun Inc. - W | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230529E00188&sa2=ns&sid=302114&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=09991&src=Main&lang=EN&tk=ds | CS20230529E00188 | 20230529E00188 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Other | 164661242 | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 2023-05-24 | 2023-05-26 | 2023-05-29 | 1502 | 2201 | 2201 | 170,919 | As of date of relevant event,BAOZUN INC issued share capital 164661242 of class A shares | 0 | 9457981 | 9239168 | -218813 | 3358343 | 3187424 | -170919 | 2663853 | 2670453 | 6600 | 5.74 | 5.61 | -0.13 | 2.03 | 1.93 | -0.1 | 1.61 | 1.62 | 0.01 | 6099638 | 3.71 | 6051744 | 3.68 | -0.03 | 5.743902381107996 | 5.611015614712781 | 2.0395467440965858 | 1.9357463610046133 | 1.617777788898252 | 1.6217860181086208 | 3.7043556370114104 | 3.675269253708168 | -0.029086383303242425 | |||||||||||||||
JPMorgan Chase & Co. | 06821 | Asymchem Laboratories (Tianjin) Co., Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230529E00187&sa2=ns&sid=371612&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=06821&src=Main&lang=EN&tk=ds | CS20230529E00187 | 20230529E00187 | CS | FORM 2 - Corporate Substantial Shareholder Notice | H Shares | 27553260 | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 2023-05-24 | 2023-05-26 | 2023-05-29 | 1101 | 2201 | 2201 | 187,900 | HKD | 106.9000 | 105.7761 | 105.6895 | 3101 | 0 | 3504118 | 3692018 | 187900 | 158825 | 213425 | 54600 | 46393 | 46393 | 0 | 12.71 | 13.39 | 0.68 | 0.57 | 0.77 | 0.2 | 0.16 | 0.16 | 3345293 | 12.14 | 3478593 | 12.62 | 0.48 | 12.717616717586232 | 13.399568689875535 | 0.5764290686474123 | 0.7745907380832613 | 0.16837572033218573 | 0.16837572033218573 | 12.14118764893882 | 12.624977951792273 | 0.48379030285345337 | ||||||||||||
JPMorgan Chase & Co. | 06127 | JOINN Laboratories (China) Co., Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230529E00186&sa2=ns&sid=326281&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=06127&src=Main&lang=EN&tk=ds | CS20230529E00186 | 20230529E00186 | CS | FORM 2 - Corporate Substantial Shareholder Notice | H Shares | 84996576 | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 2023-05-24 | 2023-05-26 | 2023-05-29 | 1004 | 2106 | 2106 | 2,797,478 | HKD | 30.9500 | 30.7287 | 30.5946 | 3101 | 1403 | 2201 | 2201 | 9,600 | JP Morgan Chase & Co. came to have a short position of 1% or more in the shares, or the percentage level of your short position in such shares increased. | 0 | 3343922 | 6141400 | 2797478 | 1844074 | 1853674 | 9600 | 435135 | 428080 | -7055 | 3.93 | 7.22 | 3.29 | 2.16 | 2.18 | 0.02 | 0.51 | 0.5 | -0.01 | 1499848 | 1.77 | 4287726 | 5.04 | 3.27 | 3.934184360555889 | 7.225467529421421 | 2.1695862195672446 | 2.180880792186264 | 0.5119441517267708 | 0.5036438173697726 | 1.7645981409886442 | 5.044586737235157 | 3.279988596246513 | ||||||
JPMorgan Chase & Co. | 03898 | Zhuzhou CRRC Times Electric Co., Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230529E00185&sa2=ns&sid=12367&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=03898&src=Main&lang=EN&tk=ds | CS20230529E00185 | 20230529E00185 | CS | FORM 2 - Corporate Substantial Shareholder Notice | H Shares | 547329400 | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 2023-05-24 | 2023-05-26 | 2023-05-29 | 1101 | 2201 | 2201 | 104,916 | HKD | 32.8000 | 32.7973 | 32.7382 | 3101 | 0 | 65674501 | 65779417 | 104916 | 2309600 | 2308600 | -1000 | 8018926 | 8018926 | 0 | 11.99 | 12.01 | 0.02 | 0.42 | 0.42 | 1.46 | 1.46 | 63364901 | 11.57 | 63470817 | 11.59 | 0.02 | 11.999081540293652 | 12.018250252955532 | 0.42197623588281574 | 0.42179353055034136 | 1.4651005409174074 | 1.4651005409174074 | 11.577105304410836 | 11.596456722405192 | 0.019351417994355913 | |||||||||||||
JPMorgan Chase & Co. | 01873 | Viva Biotech Holdings | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230529E00184&sa2=ns&sid=240676&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=01873&src=Main&lang=EN&tk=ds | CS20230529E00184 | 20230529E00184 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary | 1935036805 | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 2023-05-24 | 2023-05-26 | 2023-05-29 | 1104 | 2106 | 2106 | 12,336,637 | HKD | 1.3600 | 1.3585 | 1.3600 | 3101 | 0 | 131964113 | 144300750 | 12336637 | 118310728 | 118315728 | 5000 | 5947402 | 5947402 | 0 | 6.81 | 7.45 | 0.64 | 6.11 | 6.11 | 0.3 | 0.3 | 13653385 | 0.7 | 25985022 | 1.34 | 0.64 | 6.819721085356823 | 7.457261258656008 | 6.114133214122509 | 6.114391607140516 | 0.30735343041705093 | 0.30735343041705093 | 0.7055878712343144 | 1.3428696515154916 | 0.6372817802811772 | |||||||||||||
JPMorgan Chase & Co. | 01772 | Ganfeng Lithium Group Co., Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230529E00183&sa2=ns&sid=218909&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=01772&src=Main&lang=EN&tk=ds | CS20230529E00183 | 20230529E00183 | CS | FORM 2 - Corporate Substantial Shareholder Notice | H Shares | 403574080 | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 2023-05-24 | 2023-05-26 | 2023-05-29 | 1004 | 2106 | 2106 | 404,708 | HKD | 53.2000 | 52.0995 | 52.3734 | 3101 | 1403 | 2201 | 2201 | 174,631 | JP Morgan Chase & Co. came to have a short position of 1% or more in the shares, or the percentage level of your short position in such shares increased. | 0 | 20065367 | 20470075 | 404708 | 11097382 | 11272013 | 174631 | 6281442 | 6175140 | -106302 | 4.97 | 5.07 | 0.1 | 2.74 | 2.79 | 0.05 | 1.55 | 1.53 | -0.02 | 8967985 | 2.23 | 9198062 | 2.28 | 0.05 | 4.971916680080148 | 5.0721976495616365 | 2.749775704128471 | 2.7930468180711703 | 1.5564532786644771 | 1.5301131331328315 | 2.222140975951677 | 2.2791508314904663 | 0.057009855538789456 | ||||||
JPMorgan Chase & Co. | 01501 | Shanghai Kindly Medical Instruments Co., Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230529E00182&sa2=ns&sid=257828&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=01501&src=Main&lang=EN&tk=ds | CS20230529E00182 | 20230529E00182 | CS | FORM 2 - Corporate Substantial Shareholder Notice | H Shares | 104213392 | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 2023-05-24 | 2023-05-26 | 2023-05-29 | 1004 | 2106 | 2106 | 4,867,879 | HKD | 27.1500 | 27.1000 | 27.2030 | 3101 | 0 | 1477365 | 6345244 | 4867879 | 164432 | 164432 | 0 | 0 | 0 | 0 | 1.41 | 6.08 | 4.67 | 0.15 | 0.15 | 1312933 | 1.26 | 6180812 | 5.93 | 4.67 | 1.4176345013316523 | 6.088703071866234 | 0.1577839439292025 | 0.1577839439292025 | 1.2598505574024497 | 5.930919127937031 | 4.671068570534581 | |||||||||||||||||
JPMorgan Chase & Co. | 00576 | Zhejiang Expressway Co. Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230529E00181&sa2=ns&sid=1189&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=00576&src=Main&lang=EN&tk=ds | CS20230529E00181 | 20230529E00181 | CS | FORM 2 - Corporate Substantial Shareholder Notice | H Shares | 1433854500 | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 2023-05-24 | 2023-05-26 | 2023-05-29 | 16022 | 2502 | 2502 | 14,734,697 | HKD | 6.2000 | 6.0830 | 6.1840 | 3101 | 1402 | 2201 | 2201 | 17,469,497 | 0 | 130717243 | 115982546 | -14734697 | 32198596 | 49668093 | 17469497 | 49294393 | 5929030 | -43365363 | 9.11 | 8.08 | -1.03 | 2.24 | 3.46 | 1.22 | 3.43 | 0.41 | -3.02 | 98518647 | 6.87 | 66314453 | 4.62 | -2.25 | 9.116492851959526 | 8.088864386170284 | 2.245597164844829 | 3.4639562800828116 | 3.4378936635481496 | 0.4135029042347044 | 6.870895687114697 | 4.624908106087473 | -2.245987581027224 | |||||||
Overseas Investment Group International Limited | 00873 | Shimao Services Holdings Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230529E00170&sa2=ns&sid=305289&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=00873&src=Main&lang=EN&tk=ds | CS20230529E00170 | 20230529E00170 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary | 2468173000 | Vistra Corporate Services Centre, Wickhams Cay II, Road Town, Tortola, VG1110, British Virgin Islands | N/A | N/A | N/A | 2023-05-23 | 2023-05-29 | 1213 | 2501 | 2,128,914 | 3104 | Share award vested according to the share award scheme (“Scheme”) disclosed in Shimao Services Holdings Limited's prospectus dated 20 October 2020. Best Cosmos as the trustee of the Scheme holds the awarded shares until the awarded shares are vested. The substantial shareholder is entitled to vote on behalf of Gemfair Investments Ltd. as a shareholder at general meetings of Shimao Group Holdings Limited ("Shimao"). Shimao is owned as to approximately 53.87% by Gemfair. | 0 | 1553905505 | 1551776591 | -2128914 | 0 | 0 | 0 | 0 | 0 | 0 | 62.96 | 62.87 | -0.09 | 1553905505 | 62.96 | 1551776591 | 62.87 | -0.09 | 62.95772237197311 | 62.871467721265894 | 62.95772237197311 | 62.871467721265894 | -0.08625465070721816 | ||||||||||||||||||||||||||
Shimao Group Holdings Limited | 00873 | Shimao Services Holdings Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230529E00167&sa2=ns&sid=305289&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=00873&src=Main&lang=EN&tk=ds | CS20230529E00167 | 20230529E00167 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary | 2468173000 | Cricket Square, Hutchins Drive, P.O. Box 2681, Grand Cayman KY1-1111, Cayman Islands | 38th Floor, Tower One, Lippo Centre, 89 Queensway, Hong Kong | The Stock Exchange of Hong Kong Limited | N/A | 2023-05-23 | 2023-05-29 | 1213 | 2501 | 2,128,914 | 3104 | Share award vested according to the share award scheme (“Scheme”) disclosed in Shimao Services Holdings Limited's prospectus dated 20 October 2020. Best Cosmos as the trustee of the Scheme holds the awarded shares until the awarded shares are vested. | 0 | 1553905505 | 1551776591 | -2128914 | 0 | 0 | 0 | 0 | 0 | 0 | 62.96 | 62.87 | -0.09 | 1553905505 | 62.96 | 1551776591 | 62.87 | -0.09 | 62.95772237197311 | 62.871467721265894 | 62.95772237197311 | 62.871467721265894 | -0.08625465070721816 | ||||||||||||||||||||||||||
Best Cosmos Limited | 00873 | Shimao Services Holdings Ltd. | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20230529E00164&sa2=ns&sid=305289&sd=29/05/2022&ed=29/05/2023&sa1=cl&scsd=29/05/2022&sced=29/05/2023&sc=00873&src=Main&lang=EN&tk=ds | CS20230529E00164 | 20230529E00164 | CS | FORM 2 - Corporate Substantial Shareholder Notice | Ordinary | 2468173000 | Vistra Corporate Services Centre, Wickhams Cay II, Road Town, Tortola, VG1110, British Virgin Islands | N/A | N/A | Shimao Group Holdings Limited, The Stock Exchange of Hong Kong Limited | 2023-05-23 | 2023-05-29 | 1213 | 2501 | 2,128,914 | 3104 | Share award vested according to the share award scheme (“Scheme”) disclosed in Shimao Services Holdings Limited's prospectus dated 20 October 2020. Best Cosmos as the trustee of the Scheme holds the awarded shares until the awarded shares are vested. | 0 | 1553905505 | 1551776591 | -2128914 | 0 | 0 | 0 | 0 | 0 | 0 | 62.96 | 62.87 | -0.09 | 1553905505 | 62.96 | 1551776591 | 62.87 | -0.09 | 62.95772237197311 | 62.871467721265894 | 62.95772237197311 | 62.871467721265894 | -0.08625465070721816 | ||||||||||||||||||||||||||
