Hong Kong companies' names data

History of names of all Hong Kong companies

Any questions?

Get in touch!
brno name name_from name_to updated_unixtime updated
77236206 中諾國際有限公司 2024-10-26 1729924211 2024-10-26
77236206 Sinor International Co., Limited 2024-10-26 1729924211 2024-10-26
77234165 King Fortune Consulting Service HK Co., Limited 2024-10-25 1729931416 2024-10-26
77234165 巖碩諮詢服務有限公司 2024-10-25 1729931416 2024-10-26
77233054 TIAN MU SHIPPING LIMITED 2024-10-25 1729931415 2024-10-26
77235925 KCK Design Limited 2024-10-25 1729931415 2024-10-26
77234709 Kenwest Home Fashion Co Limited 2024-10-25 1729931414 2024-10-26
77234042 TDTC (HK) Limited 2024-10-25 1729931413 2024-10-26
77235755 克雷登工業有限公司 2024-10-25 1729931413 2024-10-26
77235755 Kreiden Industrial Co., Limited 2024-10-25 1729931413 2024-10-26
77231939 Kingstar Construction Co., Limited 2024-10-25 1729931413 2024-10-26
77231939 鑫星建設有限公司 2024-10-25 1729931413 2024-10-26
77232498 KORMINTE INTERNATIONAL TRADE(HK) Co., LIMITED 2024-10-25 1729931413 2024-10-26
77232498 香港科邁特國際貿易有限公司 2024-10-25 1729931413 2024-10-26
77235551 LVL UP SA LIMITED 2024-10-25 1729931413 2024-10-26
77232838 Tradewave Hong Kong Limited 2024-10-25 1729931413 2024-10-26
77233892 TJ Education and Career Services Co., Limited 2024-10-25 1729931413 2024-10-26
77235894 潤心庭國際有限公司 2024-10-25 1729931413 2024-10-26
77234440 泰伴智能有限公司 2024-10-25 1729931413 2024-10-26
77234440 TAB AI Limited 2024-10-25 1729931413 2024-10-26
77231492 King Honey Holdings Limited 2024-10-25 1729931413 2024-10-26
77235967 Tfurse Holdings Limited 2024-10-25 1729931413 2024-10-26
77234076 萬悟互娛有限公司 2024-10-25 1729931413 2024-10-26
77234076 Trinity Genesis Technology Limited 2024-10-25 1729931413 2024-10-26
77234042 香港通証數字科技有限公司 2024-10-25 1729931413 2024-10-26

Number of rows in the full dataset: 7,666,316