Any questions?
Get in touch!brno | refnumber | file_size_kb | number_of_pages | annual_return_year | status | filing_date | doc_name | unixtime |
---|---|---|---|---|---|---|---|---|
77042918 | 40022774314 | 1536.0 | 1 | Available | 2024-09-09 | Certificate of Incorporation | 1733707891 | |
77042918 | 70004023902 | 383.7 | 8 | Available | 2024-09-09 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1733707891 | |
77042918 | 70004023904 | 855.5 | 15 | Available | 2024-09-09 | Articles of Association | 1733707891 | |
77042926 | 40022774330 | 1536.0 | 1 | Available | 2024-09-09 | Certificate of Incorporation | 1733707890 | |
77042926 | 70004023919 | 385.8 | 8 | Available | 2024-09-09 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1733707890 | |
77042926 | 70004023920 | 232.2 | 18 | Available | 2024-09-09 | Articles of Association | 1733707890 | |
77042934 | 40022774335 | 1536.0 | 1 | Available | 2024-09-09 | Certificate of Incorporation | 1733707890 | |
77042934 | 70004023933 | 387.2 | 9 | Available | 2024-09-09 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1733707890 | |
77042934 | 70004023935 | 855.8 | 15 | Available | 2024-09-09 | Articles of Association | 1733707890 | |
77042950 | 40022774366 | 1536.0 | 1 | Available | 2024-09-09 | Certificate of Incorporation | 1733707890 | |
77042950 | 70004023949 | 384.1 | 8 | Available | 2024-09-09 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1733707890 | |
77042950 | 70004023951 | 855.5 | 15 | Available | 2024-09-09 | Articles of Association | 1733707890 | |
77042984 | 40022774346 | 1536.0 | 1 | Available | 2024-09-09 | Certificate of Incorporation | 1733707890 | |
77042984 | 70004023956 | 456.8 | 11 | Available | 2024-09-09 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1733707890 | |
77042984 | 70004023957 | 232.9 | 18 | Available | 2024-09-09 | Articles of Association | 1733707890 | |
77043011 | 22101954841 | 98.2 | 3 | Available | 2024-10-24 | FND2B - Notice of Change in Particulars of Company Secretary and Director | 1733707890 | |
77043011 | 40022774388 | 1536.0 | 1 | Available | 2024-09-09 | Certificate of Incorporation | 1733707890 | |
77043011 | 70004023968 | 384.8 | 8 | Available | 2024-09-09 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1733707890 | |
77043011 | 70004023970 | 855.3 | 15 | Available | 2024-09-09 | Articles of Association | 1733707890 | |
77043037 | 40022774414 | 1536.0 | 1 | Available | 2024-09-09 | Certificate of Incorporation | 1733707890 | |
77043037 | 70004024008 | 385.0 | 8 | Available | 2024-09-09 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1733707890 | |
77043037 | 70004024010 | 855.5 | 15 | Available | 2024-09-09 | Articles of Association | 1733707890 | |
77043045 | 40022774395 | 1536.0 | 1 | Available | 2024-09-09 | Certificate of Incorporation | 1733707890 | |
77043045 | 70004023945 | 384.3 | 8 | Available | 2024-09-09 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1733707890 | |
77043045 | 70004023946 | 232.4 | 18 | Available | 2024-09-09 | Articles of Association | 1733707890 |
Number of rows in the full dataset: 72,040,532