Any questions?
Get in touch!brno | refnumber | file_size_kb | number_of_pages | annual_return_year | status | filing_date | doc_name | unixtime |
---|---|---|---|---|---|---|---|---|
77083306 | 22702798763 | 309.7 | 9 | Available | 2024-09-19 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1726821020 | |
77083306 | 22702798764 | 1740.8 | 36 | Available | 2024-09-19 | Articles of Association | 1726821020 | |
77083306 | 40022826270 | 1536.0 | 1 | Available | 2024-09-19 | Certificate of Incorporation | 1726821020 | |
77089352 | 23402269109 | 303.2 | 8 | Available | 2024-09-20 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1726821020 | |
77089352 | 23402269110 | 1228.8 | 17 | Available | 2024-09-20 | Articles of Association | 1726821020 | |
77089352 | 40022831526 | 1536.0 | 1 | Available | 2024-09-20 | Certificate of Incorporation | 1726821020 | |
77089433 | 22602575874 | 334.8 | 8 | Available | 2024-09-20 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1726821020 | |
77089433 | 22602575876 | 490.2 | 9 | Available | 2024-09-20 | Articles of Association | 1726821020 | |
77089433 | 40022831596 | 1536.0 | 1 | Available | 2024-09-20 | Certificate of Incorporation | 1726821020 | |
77089580 | 40022831687 | 1536.0 | 1 | Available | 2024-09-20 | Certificate of Incorporation | 1726821020 | |
77089580 | 70004047790 | 385.3 | 8 | Available | 2024-09-20 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1726821020 | |
77089580 | 70004047791 | 154.7 | 8 | Available | 2024-09-20 | Articles of Association | 1726821020 | |
77089645 | 40022832050 | 1536.0 | 1 | Available | 2024-09-20 | Certificate of Incorporation | 1726821020 | |
77089645 | 70004047821 | 386.9 | 9 | Available | 2024-09-20 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1726821020 | |
77089645 | 70004047822 | 232.4 | 18 | Available | 2024-09-20 | Articles of Association | 1726821020 | |
77089687 | 40022832163 | 1536.0 | 1 | Available | 2024-09-20 | Certificate of Incorporation | 1726821020 | |
77089687 | 70004047787 | 381.9 | 8 | Available | 2024-09-20 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1726821020 | |
77089687 | 70004047788 | 232.1 | 18 | Available | 2024-09-20 | Articles of Association | 1726821020 | |
77089881 | 40022832885 | 1536.0 | 1 | Available | 2024-09-20 | Certificate of Incorporation | 1726821020 | |
77089881 | 70004047920 | 385.6 | 8 | Available | 2024-09-20 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1726821020 | |
77089881 | 70004047921 | 232.2 | 18 | Available | 2024-09-20 | Articles of Association | 1726821020 | |
77090937 | 40022834307 | 1536.0 | 1 | Available | 2024-09-20 | Certificate of Incorporation | 1726821020 | |
77090937 | 70004048382 | 387.9 | 10 | Available | 2024-09-20 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1726821020 | |
77090937 | 70004048383 | 314.9 | 29 | Available | 2024-09-20 | Articles of Association | 1726821020 | |
77089598 | 23402269100 | 355.4 | 10 | Available | 2024-09-20 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1726821019 |
Number of rows in the full dataset: 70,651,452