Documents filed by Hong Kong companies
Below is a sample of the data. For immediate and free access to the complete dataset via JSON API or CSV download just sign up or sign in.
Any questions? Get in touch, or discuss in the forum.
crno | filesize | docyear | docstatus | docrefnumber | docdate | docname | timestamp |
---|---|---|---|---|---|---|---|
3157187 | 942 | Available | 70002612381 | 2022-05-27 | (C)Articles of Association | 2022-05-27T16:01:37.821184 | |
3157187 | 203 | Available | 70002612379 | 2022-05-27 | (C)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T16:01:37.821184 | |
3157187 | 31 | Available | 40019054356 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T16:01:37.821184 | |
3157186 | 868 | Available | 70002612368 | 2022-05-27 | (E)Articles of Association | 2022-05-27T14:01:29.950697 | |
3157186 | 204 | Available | 70002612366 | 2022-05-27 | (E)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T14:01:29.950697 | |
3157186 | 31 | Available | 40019054351 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T14:01:29.950697 | |
3157185 | 864 | Available | 70002612360 | 2022-05-27 | (E)Articles of Association | 2022-05-27T13:31:24.857419 | |
3157185 | 202 | Available | 70002612358 | 2022-05-27 | (E)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T13:31:24.857419 | |
3157185 | 30 | Available | 40019054349 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T13:31:24.857419 | |
3157184 | 267 | Available | 70002612351 | 2022-05-27 | (E)Articles of Association | 2022-05-27T13:31:27.116939 | |
3157184 | 260 | Available | 70002612349 | 2022-05-27 | (E)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T13:31:27.116939 | |
3157184 | 30 | Available | 40019054347 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T13:31:27.116939 | |
3157183 | 867 | Available | 70002612347 | 2022-05-27 | (E)Articles of Association | 2022-05-27T13:00:58.2019 | |
3157183 | 202 | Available | 70002612345 | 2022-05-27 | (E)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T13:00:58.2019 | |
3157183 | 31 | Available | 40019054345 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T13:00:58.2019 | |
3157182 | 941 | Available | 70002612328 | 2022-05-27 | (C)Articles of Association | 2022-05-27T13:00:58.255482 | |
3157182 | 202 | Available | 70002612326 | 2022-05-27 | (C)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T13:00:58.255482 | |
3157182 | 30 | Available | 40019054340 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T13:00:58.255482 | |
3157181 | 203 | Available | 70002612312 | 2022-05-27 | (E)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T13:00:58.551741 | |
3157181 | 30 | Available | 40019054334 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T13:00:58.551741 | |
3157180 | 864 | Available | 70002612260 | 2022-05-27 | (E)Articles of Association | 2022-05-27T12:34:17.141902 | |
3157180 | 202 | Available | 70002612258 | 2022-05-27 | (E)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T12:34:17.141902 | |
3157180 | 30 | Available | 40019054299 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T12:34:17.141902 | |
3157179 | 340 | Available | 70002612244 | 2022-05-27 | (E)Articles of Association | 2022-05-27T13:00:57.011187 | |
3157179 | 202 | Available | 70002612242 | 2022-05-27 | (E)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T13:00:57.011187 | |
3157179 | 31 | Available | 40019054278 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T13:00:57.011187 | |
3157178 | 866 | Available | 70002612230 | 2022-05-27 | (E)Articles of Association | 2022-05-27T12:34:17.469837 | |
3157178 | 204 | Available | 70002612228 | 2022-05-27 | (E)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T12:34:17.469837 | |
3157178 | 30 | Available | 40019054261 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T12:34:17.469837 | |
3157177 | 939 | Available | 70002612224 | 2022-05-27 | (E)Articles of Association | 2022-05-27T13:00:57.771835 | |
3157177 | 199 | Available | 70002612222 | 2022-05-27 | (E)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T13:00:57.771835 | |
3157177 | 30 | Available | 40019054248 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T13:00:57.771835 | |
3157176 | 728 | Available | 70002612214 | 2022-05-27 | (E)Articles of Association | 2022-05-27T13:00:58.485813 | |
3157176 | 200 | Available | 70002612212 | 2022-05-27 | (E)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T13:00:58.485813 | |
3157176 | 30 | Available | 40019054233 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T13:00:58.485813 | |
3157175 | 286 | Available | 70002612203 | 2022-05-27 | (E)Articles of Association | 2022-05-27T13:00:58.292659 | |
3157175 | 202 | Available | 70002612201 | 2022-05-27 | (E)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T13:00:58.292659 | |
3157175 | 30 | Available | 40019054226 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T13:00:58.292659 | |
3157174 | 867 | Available | 70002612207 | 2022-05-27 | (E)Articles of Association | 2022-05-27T13:00:58.477273 | |
3157174 | 204 | Available | 70002612205 | 2022-05-27 | (E)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T13:00:58.477273 | |
3157174 | 31 | Available | 40019054221 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T13:00:58.477273 | |
3157173 | 868 | Available | 70002612199 | 2022-05-27 | (E)Articles of Association | 2022-05-27T13:00:58.726224 | |
3157173 | 203 | Available | 70002612197 | 2022-05-27 | (E)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T13:00:58.726224 | |
3157173 | 31 | Available | 40019054218 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T13:00:58.726224 | |
3157172 | 30 | Available | 40019054212 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T13:00:58.003145 | |
3157172 | 350 | Available | 22702496969 | 2022-05-27 | (E)Articles of Association | 2022-05-27T13:00:58.003145 | |
3157172 | 285 | Available | 22702496968 | 2022-05-27 | (E)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T13:00:58.003145 | |
3157171 | 31 | Available | 40019054208 | 2022-05-27 | Certificate of Incorporation | 2022-05-27T13:00:59.116716 | |
3157171 | 821 | Available | 23101940041 | 2022-05-27 | (E)Articles of Association | 2022-05-27T13:00:59.116716 | |
3157171 | 312 | Available | 23101940039 | 2022-05-27 | (C)FNNC1 - Incorporation Form (Company Limited by Shares) | 2022-05-27T13:00:59.116716 |
Source: https://www.cr.gov.hk
Field Name | Type (Format) | Description |
---|---|---|
crno | text | |
filesize | integer | |
docyear | text | |
docstatus | text | |
docrefnumber | text | |
docdate | date | |
docname | text | |
timestamp | timestamp without time zone |