Any questions?
Get in touch!brno | refnumber | file_size_kb | number_of_pages | annual_return_year | status | filing_date | doc_name | unixtime |
---|---|---|---|---|---|---|---|---|
76973067 | 40022675768 | 1536.0 | 1 | Available | 2024-08-22 | Certificate of Incorporation | 1732149101 | |
76973067 | 70003986353 | 408.8 | 8 | Available | 2024-08-22 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1732149101 | |
76973067 | 70003986355 | 855.4 | 27 | Available | 2024-08-22 | Articles of Association | 1732149101 | |
76973253 | 23002396065 | 265.8 | 8 | Available | 2024-08-22 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1732149101 | |
76973253 | 23002396066 | 516.2 | 9 | Available | 2024-08-22 | Articles of Association | 1732149101 | |
76973253 | 40022675906 | 1536.0 | 1 | Available | 2024-08-22 | Certificate of Incorporation | 1732149101 | |
76973342 | 22702790378 | 340.5 | 8 | Available | 2024-08-22 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1732149101 | |
76973342 | 22702790379 | 1126.4 | 18 | Available | 2024-08-22 | Articles of Association | 1732149101 | |
76973342 | 40022675990 | 1536.0 | 1 | Available | 2024-08-22 | Certificate of Incorporation | 1732149101 | |
76973350 | 40022675983 | 1536.0 | 1 | Available | 2024-08-22 | Certificate of Incorporation | 1732149101 | |
76973350 | 70003986563 | 384.7 | 8 | Available | 2024-08-22 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1732149101 | |
76973350 | 70003986564 | 232.4 | 18 | Available | 2024-08-22 | Articles of Association | 1732149101 | |
76973465 | 40022676106 | 1536.0 | 1 | Available | 2024-08-22 | Certificate of Incorporation | 1732149101 | |
76973465 | 70003986659 | 388.6 | 9 | Available | 2024-08-22 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1732149101 | |
76973465 | 70003986660 | 233.1 | 18 | Available | 2024-08-22 | Articles of Association | 1732149101 | |
76973669 | 40022676227 | 1536.0 | 1 | Available | 2024-08-22 | Certificate of Incorporation | 1732149101 | |
76973669 | 70003986758 | 408.4 | 8 | Available | 2024-08-22 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1732149101 | |
76973669 | 70003986760 | 282.6 | 17 | Available | 2024-08-22 | Articles of Association | 1732149101 | |
76973562 | 40022676185 | 1536.0 | 1 | Available | 2024-08-22 | Certificate of Incorporation | 1732149100 | |
76973562 | 70003981303 | 385.4 | 8 | Available | 2024-08-22 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1732149100 | |
76973562 | 70003981304 | 232.4 | 18 | Available | 2024-08-22 | Articles of Association | 1732149100 | |
76973588 | 40022676162 | 1536.0 | 1 | Available | 2024-08-22 | Certificate of Incorporation | 1732149100 | |
76973588 | 70003983293 | 384.8 | 8 | Available | 2024-08-22 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1732149100 | |
76973588 | 70003983294 | 263.4 | 25 | Available | 2024-08-22 | Articles of Association | 1732149100 | |
76973619 | 22802731991 | 360.2 | 10 | Available | 2024-08-22 | FNNC1 - Incorporation Form (Company Limited by Shares) | 1732149100 |
Number of rows in the full dataset: 72,038,708