Hong Kong companies registry documents data

Documents filed by Hong Kong companies

Any questions?

Get in touch!
brno refnumber file_size_kb number_of_pages annual_return_year status filing_date doc_name unixtime
77080691 40022824580 1536.0 1 Available 2024-09-19 Certificate of Incorporation 1734741015
77080691 70004043001 391.7 10 Available 2024-09-19 FNNC1 - Incorporation Form (Company Limited by Shares) 1734741015
77080691 70004043002 240.7 19 Available 2024-09-19 Articles of Association 1734741015
77090717 40022834109 1536.0 1 Available 2024-09-20 Certificate of Incorporation 1734741015
77090717 70004048285 388.9 9 Available 2024-09-20 FNNC1 - Incorporation Form (Company Limited by Shares) 1734741015
77090717 70004048286 232.9 18 Available 2024-09-20 Articles of Association 1734741015
77090725 40022834135 1536.0 1 Available 2024-09-20 Certificate of Incorporation 1734741015
77090725 70004048302 385.9 9 Available 2024-09-20 FNNC1 - Incorporation Form (Company Limited by Shares) 1734741015
77090725 70004048303 232.4 18 Available 2024-09-20 Articles of Association 1734741015
77090848 22902897119 322.7 8 Available 2024-09-20 FNNC1 - Incorporation Form (Company Limited by Shares) 1734741015
77090848 22902897120 1126.4 19 Available 2024-09-20 Articles of Association 1734741015
77090848 40022834258 1536.0 1 Available 2024-09-20 Certificate of Incorporation 1734741015
77090929 23302284072 317.4 8 Available 2024-09-20 FNNC1 - Incorporation Form (Company Limited by Shares) 1734741015
77090929 23302284073 1126.4 18 Available 2024-09-20 Articles of Association 1734741015
77090929 40022834285 1536.0 1 Available 2024-09-20 Certificate of Incorporation 1734741015
77093561 40022838760 1536.0 1 Available 2024-09-21 Certificate of Incorporation 1734741015
77093561 70004049898 387.7 9 Available 2024-09-21 FNNC1 - Incorporation Form (Company Limited by Shares) 1734741015
77093561 70004049899 232.9 18 Available 2024-09-21 Articles of Association 1734741015
77093579 40022838800 1536.0 1 Available 2024-09-21 Certificate of Incorporation 1734741015
77093579 70004049956 396.7 11 Available 2024-09-21 FNNC1 - Incorporation Form (Company Limited by Shares) 1734741015
77093579 70004049958 862.9 16 Available 2024-09-21 Articles of Association 1734741015
77093587 40022838806 1536.0 1 Available 2024-09-21 Certificate of Incorporation 1734741015
77093587 70004049974 385.0 8 Available 2024-09-21 FNNC1 - Incorporation Form (Company Limited by Shares) 1734741015
77093587 70004049975 232.1 18 Available 2024-09-21 Articles of Association 1734741015
77093595 70004050096 388.8 9 Available 2024-09-21 FNNC1 - Incorporation Form (Company Limited by Shares) 1734741014

Number of rows in the full dataset: 72,041,467