Up-to-date contact information of all Hong Kong Access to Information Officers
Below is a sample of the data. For immediate and free access to the complete dataset via JSON or CSV/Excel files just sign up here or sign in.
Any questions? Get in touch.
department | homepage | address | name | tel | fax | latestdate | |
---|---|---|---|---|---|---|---|
Agriculture, Fisheries and Conservation Department | [email protected] | http://www.afcd.gov.hk/ | Agriculture, Fisheries and Conservation Department, Administration Division, 5/F, Cheung Sha Wan Government Offices, 303 Cheung Sha Wan Road, Kowloon | Mr. Calvin CHAN | (852) 2150 6665 | (852) 2311 3731 | 2023-03-28 |
All registries and administrative offices of courts and tribunals for which the Judiciary Administrator has responsibility | [email protected] | http://www.judiciary.gov.hk/en/index/index.htm | High Court Building, 38 Queensway, Hong Kong | Ms Winnie Lee | (852) 2825 4593 | (852) 2530 5102 | 2023-03-28 |
Architectural Services Department | [email protected] | http://www.archsd.gov.hk/ | Public Works Programme Section, Architectural Services Department, 5/F, Low Block, Queensway Government Offices, 66 Queensway, Hong Kong | Ms TAM Yee-chung | (852) 2867 4046 | (852) 2801 4706 | 2023-03-28 |
Audit Commission | [email protected].hk | http://www.aud.gov.hk/ | Audit Commission, 26/F, Immigration Tower, 7 Gloucester Road, Wanchai, Hong Kong | Ms. CHUI Yuen Yi, Candy | (852) 2829 4208 | (852) 2824 2087 | 2023-03-28 |
Auxiliary Medical Service | [email protected] | http://www.ams.gov.hk/ | Auxiliary Medical Service, 81 Princess Margaret Road, Homantin, Kowloon | Miss HUNG Sze-ying, Cherissa | (852) 2762 2016 | (852) 2715 0245 | 2023-03-28 |
Buildings Department | [email protected] | http://www.bd.gov.hk/ | Buildings Department, G/F, Buildings Department Headquarters, North Tower, West Kowloon Government Offices, 11 Hoi Ting Road, Yau Ma Tei, Kowloon. | Ms CHAN Yuen-ming | (852) 3842 3052 | (852) 2537 4992 | 2023-03-28 |
Census and Statistics Department | [email protected] | http://www.censtatd.gov.hk/ | Census and Statistics Department, 16/F-22/F and 25/F, Wanchai Tower, 12 Harbour Road, Wan Chai, Hong Kong | Mr. Jimmy LIN | (852) 2582 5025 | (852) 2827 1708 | 2023-03-28 |
Chief Executive's Office | [email protected] | http://www.ceo.gov.hk/ | Chief Executive's Office, Tamar, Hong Kong | Ms Cherie CHAN | (852) 2810 3688 | (852) 2509 0577 | 2023-03-28 |
Civil Aid Service | [email protected] | http://www.cas.gov.hk/ | Civil Aid Service, 8 To Wah Road, Yau Ma Tei, Kowloon | Mr. HO Ka Leung, Raymond | (852) 3651 9319 | (852) 2576 3021 | 2023-03-28 |
Civil Aviation Department | [email protected] | http://www.cad.gov.hk | Civil Aviation Department, 5/F, Office Building, Civil Aviation Department Headquarters, 1 Tung Fai Road, Hong Kong International Airport, Lantau, Hong Kong | Mr. CHEUNG Chun-shing, Ivan | (852) 2910 6336 | (852) 2910 6351 | 2023-03-28 |
Civil Engineering and Development Department | [email protected] | http://www.cedd.gov.hk | Civil Engineering and Development Department, Administration Division, 14/F, Civil Engineering and Development Building, 101 Princess Margaret Road, Homantin, Kowloon | Miss Amy Chiu | (852) 2762 5090 | (852) 2714 0140 | 2023-03-28 |
Civil Service Bureau | [email protected] | http://www.csb.gov.hk/ | Civil Service Bureau, Management Division, 9/F, West Wing, Central Government Offices, 2 Tim Mei Avenue, Tamar, Hong Kong | Ms. TSANG Chui Pik, Iris | (852) 2810 3551 | (852) 2868 5069 | 2023-03-28 |
Commerce and Economic Development Bureau | [email protected] | http://www.cedb.gov.hk/ | Commerce and Economic Development Bureau, Unit 1003-04, 10/F, The Hub, 23 Yip Kan Street, Wong Chuk Hang, Hong Kong | Ms. Carina SHUM | (852) 2127 4450 | (852) 2127 4442 | 2023-03-28 |
Companies Registry | [email protected] | http://www.cr.gov.hk/ | Companies Registry, 15/F, Queensway Government Offices, 66 Queensway, Hong Kong | Ms. LEUNG Pui Shan, Cindy | (852) 2867 4570 | (852) 2869 6817 | 2023-03-28 |
Constitutional and Mainland Affairs Bureau | [email protected] | http://www.cmab.gov.hk/ | Constitutional and Mainland Affairs Bureau, 13/F, East Wing, Central Government Offices, 2 Tim Mei Avenue, Tamar, Hong Kong | Ms. Sherry CHOW | (852) 2810 2655 | (852) 2179 5284 | 2023-03-28 |
Correctional Services Department | [email protected] | http://www.csd.gov.hk/ | Correctional Services Department, 24/F, Wanchai Tower, 12 Harbour Road, Wan Chai, Hong Kong | Mr WONG Cheuk-leung, Chris | (852) 2582 5188 | (852) 2802 0184 | 2023-03-28 |
Culture, Sports and Tourism Bureau | [email protected] | https://www.cstb.gov.hk | Culture, Sports and Tourism Bureau, 21/F West Wing, Central Government Offices, 2 Tim Mei Avenue, Tamar Hong Kong | Ms. Margaret TSANG | (852) 3655 5541 | (852) 2827 2424 | 2023-03-28 |
Customs and Excise Department | [email protected] | http://www.customs.gov.hk/ | Office of Departmental Administration, Customs and Excise Department, 30/F, Customs Headquarters Building, 222 Java Road, North Point, Hong Kong | CHU Ting-pong, Daniel | (852) 3759 3881 | (852) 3108 3586 | 2023-03-28 |
Department of Health | [email protected] | http://www.dh.gov.hk/ | Department of Health, 21/F, Wu Chung House, 213 Queen's Road East, Wanchai, Hong Kong | Mr Manfred WONG | (852) 2961 8500 | (852) 2836 0071 | 2023-03-28 |
Department of Justice | [email protected] | http://www.doj.gov.hk/ | G/F, Main Wing, 18 Lower Albert Road, Central, Hong Kong | Ms Angie CHAN | (852) 3702 4102 | (852) 3702 0118 | 2023-03-28 |
Development Bureau Planning and Lands Matters | [email protected] | http://www.devb.gov.hk/ | Development Bureau, 18/F, West Wing, Central Government Offices, 2 Tim Mei Avenue, Tamar, Hong Kong | Mr CHAN Chung-hin | (852) 3509 7812 | (852) 2509 9988 | 2023-03-28 |
Development Bureau Works Matters | [email protected] | http://www.devb.gov.hk/ | Development Bureau, 18/F, West Wing, Central Government Offices, 2 Tim Mei Avenue, Tamar, Hong Kong | Ms. YEUNG Ming Sum, Patricia | (852) 3509 7388 | (852) 2523 7948 | 2023-03-28 |
Drainage Services Department | [email protected] | http://www.dsd.gov.hk/ | Drainage Services Department, 43/F, Revenue Tower, 5 Gloucester Road, Wanchai, Hong Kong | Ms TSANG Hon-yee, Connie | (852) 2594 7017 | (852) 2827 8605 | 2023-03-28 |
Education Bureau | [email protected] | http://www.edb.gov.hk/ | Education Bureau, 16/F, Wu Chung House, 213 Queen's Road East, Wanchai, Hong Kong | Ms Christina TSANG | (852) 2892 6121 | (852) 2893 0858 | 2023-03-28 |
Electrical and Mechanical Services Department | [email protected] | http://www.emsd.gov.hk/ | Electrical and Mechanical Services Department, 7/F, 3 Kai Shing Street, Kowloon | Ms NG Yuk Wa, Alice | (852) 2808 3633 | (852) 2882 5132 | 2023-03-28 |
Employees Retraining Board | [email protected] | https://www.erb.org/ | 3/F to 6/F, 10 Siu Sai Wan Road, Chai Wan, Hong Kong | Ms Emily Cheng | (852) 3129 1400 | (852) 2369 8322 | 2023-03-28 |
Environment and Ecology Bureau Environment Branch | [email protected] | https://www.eeb.gov.hk/en/eeb_index.html | Environmental Protection Department, Room 2215, 22/F, Tower 2, Grand Central Plaza, 138 Shatin Rural Committee Road, Shatin, New Territories | Mr. TSOI Hok-tin, Ivan | (852) 3162 8291 | (852) 3167 7543 | 2023-03-28 |
Environment and Ecology Bureau Food Branch | [email protected] | https://www.eeb.gov.hk/en/eeb_index.html | Administration Unit, Environment and Ecology Bureau (Food Branch), 18/F, East Wing, Central Government Offices, 2 Tim Mei Avenue, Tamar, Hong Kong | Miss TO Mei Yan, Kevonny | (852) 3509 7791 | (852) 2541 3352 | 2023-03-28 |
Environmental Protection Department | [email protected] | http://www.epd.gov.hk/epd/ | Environmental Protection Department, Room 2215, 22/F, Tower 2, Grand Central Plaza, 138 Shatin Rural Committee Road, Shatin, New Territories | Mr. TSOI Hok-tin, Ivan | (852) 3162 8291 | (852) 3167 7543 | 2023-03-28 |
Financial Services and the Treasury Bureau Financial Services Branch | [email protected] | http://www.fstb.gov.hk/ | Financial Services and the Treasury Bureau, 24/F Central Government Offices, 2 Tim Mei Avenue, Tamar, Hong Kong | Miss Erica LEE | (852) 3655 5141 | (852) 2528 3345 | 2023-03-28 |
Financial Services and the Treasury Bureau Treasury Branch | [email protected] | http://www.fstb.gov.hk/ | The Treasury Branch, Financial Services and the Treasury Bureau, 24/F Central Government Offices, 2 Tim Mei Avenue, Tamar, Hong Kong | Ms Christy LIU | (852) 2810 2567 | (852) 2869 4531 | 2023-03-28 |
Fire Services Department | [email protected] | http://www.hkfsd.gov.hk/home/ | Management Group, 9/F, Fire Services Headquarters Building, 1 Hong Chong Road, Tsim Sha Tsui East, Kowloon | Mr Yeung Sui-sang | (852) 2733 7818 | (852) 2739 5879 | 2023-03-28 |
Food and Environmental Hygiene Department | [email protected] | http://www.fehd.gov.hk/ | General Administration Section, Food and Environmental Hygiene Department, 44/F Queensway Government Offices, 66 Queensway, Hong Kong | Mr Bernard KAN | (852) 2867 5781 | (852) 2869 0169 | 2023-03-28 |
Government Flying Service | [email protected] | http://www.info.gov.hk/gfs | Government Flying Service, 18 South Perimeter Road, Hong Kong International Airport, Lantau, Hong Kong | Ms LAU Shuk-fong, Elise | (852) 2305 8205 | (852) 2753 8438 | 2023-03-28 |
Government Laboratory | [email protected] | http://www.info.gov.hk/govlab | Government Laboratory, 7/F, Ho Man Tin Government Offices, 88 Chung Hau Street, Homantin, Kowloon | Ms YU Siu-wai | (852) 2762 3710 | (852) 2714 4083 | 2023-03-28 |
Government Logistics Department | [email protected] | http://www.gld.gov.hk/ | Administration Division, Government Logistics Department, 9/F, North Point Government Offices, 333 Java Road, North Point, Hong Kong | Ms. WONG Kam-chung, Gloria | (852) 2231 5398 | (852) 2887 6591 | 2023-03-28 |
Government Property Agency | [email protected] | http://www.gpa.gov.hk/ | Government Property Agency, 9th floor, South Tower, West Kowloon Government Offices, 11 Hoi Ting Road, Yau Ma Tei, Kowloon | Mrs. SOH Teresa | (852) 3842 6818 | (852) 2877 9423 | 2023-03-28 |
Health Bureau | [email protected] | https://www.healthbureau.gov.hk/en/aboutus/welcome/index.html | Administration Unit, Health Bureau, 18/F, East Wing, Central Government Offices, 2 Tim Mei Avenue, Tamar, Hong Kong | Mr. CHANG Kam Hang, Joe | (852) 3509 8765 | (852) 2541 3352 | 2023-03-28 |
Highways Department | [email protected] | https://www.hyd.gov.hk/en/home/index.html | Highways Department, 5/F, Ho Man Tin Government Offices, 88 Chung Hau Street, Ho Man Tin, Kowloon | Miss TSE Hei Yu, Heidi | (852) 2762 3329 | (852) 2714 5216 | 2023-03-28 |
Home Affairs Department Central & Western District | [email protected] | http://www.had.gov.hk/ | Central & Western District Office, 11/F, Habour Building, 38 Pier Road, Central, Hong Kong | LAI Tze-ying, Stephanie | (852) 2852 3496 | (852) 2815 2155 | 2023-03-28 |
Home Affairs Department Eastern District | [email protected] | http://www.had.gov.hk/ | Eastern District Office, 11/F, Eastern Law Courts Building, 29 Tai On Street, Sai Wan Ho, Hong Kong | Miss CHOI Yui Ki, Stacey | (852) 2886 6503 | (852) 2568 7295 | 2023-03-28 |
Home Affairs Department Headquarters | [email protected] | http://www.had.gov.hk/ | Administration Division, Home Affairs Department, 29/F, Southorn Centre, 130 Hennessy Road, Hong Kong | Mr WONG Po-kee Michael | (852) 2835 2500 | (852) 2834 7649 | 2023-03-28 |
Home Affairs Department Islands District | [email protected] | http://www.had.gov.hk/ | Islands District Office, 20/F, Harbour Building, 38 Pier Road, Central, Hong Kong | Mr. Lee Lap-chi, Alfred | (852) 2852 4585 | (852) 2815 2291 | 2023-03-28 |
Home Affairs Department Kowloon City District | [email protected] | http://www.had.gov.hk/ | Kowloon City District Office, 8/F, Kowloon City Government Offices, 42 Bailey Street, Hung Hom, Kowloon | Ms LO Ka-yi | (852) 2621 3401 | (852) 2621 3199 | 2023-03-28 |
Home Affairs Department Kwai Tsing District | [email protected] | http://www.had.gov.hk/ | Kwai Tsing District Office, 10/F, Kwai Hing Government Offices Building, 166-174 Hing Fong Road, Kwai Chung, New Territories | Ms HO Pak-yee, Abbie | (852) 2494 4500 | (852) 2489 1083 | 2023-03-28 |
Home Affairs Department Kwun Tong District | [email protected] | http://www.had.gov.hk/ | Kwun Tong District Office, 21/F, Millennium City 6, 392 Kwun Tong Road, Kwun Tong, Kowloon | Miss WONG Ching Ting, Cathy | (852) 2171 7433 | (852) 2797 8521 | 2023-03-28 |
Home Affairs Department North District | [email protected] | http://www.had.gov.hk/ | North District Office, 3/F, North District Government Offices Building, Pik Fung Road, Fanling, New Territories | Mr. FAN Kin Kei, Frankie | (852) 2675 1728 | (852) 2675 4414 | 2023-03-28 |
Home Affairs Department Sai Kung District | [email protected] | http://www.had.gov.hk/ | Sai Kung District Office, 6/F, Sai Kung Tseung Kwan O Government, Complex (High Block), 38 Pui Shing Road, Hang Hau, Tseung Kwan O, New Territories | Ms. LAW Yuen Kwan, Janice | (852) 3740 5368 | (852) 2792 9440 | 2023-03-28 |
Home Affairs Department Sha Tin District | [email protected] | http://www.had.gov.hk/ | Sha Tin District Office, 4/F, Sha Tin Government Office, 1 Sheung Wo Che Road, Sha Tin, New Territories | Miss LAU Mei Po, Mable | (852) 2606 5456 | (852) 2695 4305 | 2023-03-28 |
Home Affairs Department Sham Shui Po District | [email protected] | http://www.had.gov.hk/ | Sham Shui Po District Office, 4/F, Cheung Sha Wan Government Offices, 303 Cheung Sha Wan Road, Sham Shui Po, Kowloon | Ms. Edith LEUNG | (852) 2150 8125 | (852) 2387 9805 | 2023-03-28 |
Source: https://www.access.gov.hk/en/home/index.html
Field Name | Type (Format) | Description |
---|---|---|
department | text | |
text | ||
homepage | text | |
address | text | |
name | text | |
tel | text | |
fax | text | |
latestdate | text |