Any questions?
Get in touch!commit_date | tempwarm1c | tempwarm2c | tempcool1c | tempcool2c | temp_inst_nir_cam_k | temp_inst_nir_spec_k | temp_inst_fgs_niriss_k | temp_inst_miri_k | temp_inst_fsm_k | current_deploy_table_index |
---|---|---|---|---|---|---|---|---|---|---|
2022-07-26 03:35:53 | 50.2000000 | 12.7000000 | -230.9000000 | -236.3000000 | 38.5 | 35.6 | 38.5 | 6.0 | 32.2 | 47 |
2022-07-14 03:24:42 | 44.8000000 | 12.1000000 | -230.9000000 | -236.3000000 | 38.5 | 35.6 | 38.5 | 6.0 | 32.2 | 47 |
2022-07-13 03:17:24 | 44.8000000 | 12.1000000 | -230.9000000 | -236.3000000 | 38.5 | 35.6 | 38.5 | 6.0 | 32.2 | 46 |
2022-07-12 03:31:38 | 44.8000000 | 12.1000000 | -230.9000000 | -236.3000000 | 38.5 | 35.6 | 38.5 | 6.0 | 32.2 | 42 |
2022-07-02 03:16:59 | 44.8000000 | 12.1000000 | -230.9000000 | -236.3000000 | 38.5 | 35.6 | 38.5 | 6.0 | 32.2 | 40 |
2022-06-28 03:14:50 | 50.2000000 | 12.7000000 | -230.9000000 | -236.3000000 | 38.5 | 35.7 | 38.5 | 6.0 | 32.2 | 40 |
2022-06-17 03:06:18 | 49.1000000 | 13.8000000 | -230.9000000 | -236.3000000 | 38.5 | 35.6 | 38.5 | 6.0 | 32.2 | 40 |
2022-06-08 12:17:37 | 47.3000000 | 13.8000000 | -230.8000000 | -236.3000000 | 38.5 | 35.8 | 38.5 | 6.0 | 32.3 | 40 |
2022-06-08 12:15:21 | 47.3000000 | 13.8000000 | -230.8000000 | -236.3000000 | 38.5 | 35.8 | 38.5 | 6.0 | 32.3 | 40 |
2022-06-02 16:41:26 | 47.3000000 | 13.8000000 | -230.8000000 | -236.3000000 | 38.5 | 35.8 | 38.5 | 6.0 | 32.3 | 40 |
2022-05-19 17:00:43 | 31.8000000 | 13.0000000 | -230.9000000 | -236.3000000 | 38.5 | 35.7 | 38.5 | 6.0 | 32.2 | 40 |
2022-05-12 19:20:27 | 50.0000000 | 13.3000000 | -230.9000000 | -236.3000000 | 38.5 | 35.8 | 38.5 | 6.1 | 32.2 | 40 |
2022-05-09 17:35:25 | 52.3000000 | 13.3000000 | -230.9000000 | -236.3000000 | 38.5 | 35.6 | 38.5 | 6.1 | 32.2 | 40 |
2022-05-03 02:19:10 | 50.7000000 | 14.1000000 | -230.9000000 | -236.3000000 | 38.5 | 35.7 | 38.6 | 6.0 | 32.2 | 39 |
2022-04-23 15:25:52 | 50.7000000 | 14.1000000 | -230.9000000 | -236.3000000 | 38.5 | 35.7 | 38.6 | 6.0 | 32.2 | 38 |
Number of rows in the full dataset: 132