Any questions?
Get in touch!department | homepage | address | name | tel | fax | latestdate | |
---|---|---|---|---|---|---|---|
Agriculture, Fisheries and Conservation Department | [email protected] | http://www.afcd.gov.hk/ | Agriculture, Fisheries and Conservation Department, Administration Division, 5/F, Cheung Sha Wan Government Offices, 303 Cheung Sha Wan Road, Kowloon | Mr. Calvin CHAN | (852) 2150 6665 | (852) 2311 3731 | 2023-12-11 |
All registries and administrative offices of courts and tribunals for which the Judiciary Administrator has responsibility | [email protected] | http://www.judiciary.gov.hk/en/index/index.htm | High Court Building, 38 Queensway, Hong Kong | Ms Winnie Lee | (852) 2825 4593 | (852) 2530 5102 | 2023-12-11 |
Architectural Services Department | [email protected] | http://www.archsd.gov.hk/ | Public Works Programme Section, Architectural Services Department, 5/F, Low Block, Queensway Government Offices, 66 Queensway, Hong Kong | Ms KAN Yin-han, Priscilla | (852) 2867 4046 | (852) 2801 4706 | 2023-12-11 |
Audit Commission | [email protected] | http://www.aud.gov.hk/ | 6/F, High Block, Queensway Government Offices, 66 Queensway, Hong Kong | Ms. CHUI Yuen Yi, Candy | (852) 2867 3423 | (852) 2824 2087 | 2023-12-11 |
Auxiliary Medical Service | [email protected] | http://www.ams.gov.hk/ | Auxiliary Medical Service, 81 Princess Margaret Road, Homantin, Kowloon | Miss HUNG Sze-ying, Cherissa | (852) 2762 2016 | (852) 2715 0245 | 2023-12-11 |
Buildings Department | [email protected] | http://www.bd.gov.hk/ | Buildings Department, G/F, Buildings Department Headquarters, North Tower, West Kowloon Government Offices, 11 Hoi Ting Road, Yau Ma Tei, Kowloon. | Ms CHAN Yuen-ming | (852) 3842 3052 | (852) 2537 4992 | 2023-12-11 |
Census and Statistics Department | [email protected] | http://www.censtatd.gov.hk/ | Census and Statistics Department, 16/F-22/F and 25/F, Wanchai Tower, 12 Harbour Road, Wan Chai, Hong Kong | Mr. Jimmy LIN | (852) 2582 5025 | (852) 2827 1708 | 2023-12-11 |
Chief Executive's Office | [email protected] | http://www.ceo.gov.hk/ | Chief Executive's Office, Tamar, Hong Kong | Ms Cherie CHAN | (852) 2810 3688 | (852) 2509 0577 | 2023-12-11 |
Civil Aid Service | [email protected] | http://www.cas.gov.hk/ | Civil Aid Service, 8 To Wah Road, Yau Ma Tei, Kowloon | Mr. HO Ka Leung, Raymond | (852) 3651 9319 | (852) 2576 3021 | 2023-08-20 |
Civil Aid Service / Civil Aid Service | [email protected] | http://www.cas.gov.hk/ | Civil Aid Service, 8 To Wah Road, Yau Ma Tei, Kowloon | KONG Wai-lan, Bella | (852) 3651 9319 | (852) 2576 3021 | 2023-12-11 |
Civil Aviation Department | [email protected] | http://www.cad.gov.hk | Civil Aviation Department, 5/F, Office Building, Civil Aviation Department Headquarters, 1 Tung Fai Road, Hong Kong International Airport, Lantau,... | Mr. CHEUNG Chun-shing, Ivan | (852) 2910 6336 | (852) 2910 6351 | 2023-12-11 |
Civil Engineering and Development Department | [email protected] | http://www.cedd.gov.hk | Civil Engineering and Development Department, Administration Division, 14/F, Civil Engineering and Development Building, 101 Princess Margaret... | Miss Amy Chiu | (852) 2762 5090 | (852) 2714 0140 | 2023-12-11 |
Civil Service Bureau | [email protected] | http://www.csb.gov.hk/ | Civil Service Bureau, Management Division, 9/F, West Wing, Central Government Offices, 2 Tim Mei Avenue, Tamar, Hong Kong | Ms. TSANG Chui Pik, Iris | (852) 2810 3551 | (852) 2868 5069 | 2023-12-11 |
Commerce and Economic Development Bureau | [email protected] | http://www.cedb.gov.hk/ | Commerce and Economic Development Bureau, Unit 1003-04, 10/F, The Hub, 23 Yip Kan Street, Wong Chuk Hang, Hong Kong | Ms. Renee WONG | (852) 2127 4450 | (852) 2127 4442 | 2023-12-11 |
Commerce and Economic Development Bureau Commerce, Industry and Tourism Branch | [email protected] | http://www.cedb.gov.hk/ | Commerce, Industry and Tourism Branch, Commerce and Economic Development Bureau, Unit 1003-04, 10/F, The Hub, 23 Yip Kan Street, Wong Chuk Hang, Hong Kong | Ms. Carina SHUM | (852) 2127 4450 | (852) 2127 4442 | 2022-07-05 |
Number of rows in the full dataset: 164