Any questions?
Get in touch!tld | tld_type | tld_manager | tld_details_url | event_type | event_date |
---|---|---|---|---|---|
.eco | generic | Big Room Inc. | https://www.iana.org/domains/root/db/eco.html | updated | 2023-09-25 |
.tel | sponsored | Telnames Ltd. | https://www.iana.org/domains/root/db/tel.html | updated | 2023-09-25 |
.中国 | country-code | China Internet Network Information Center (CNNIC) | https://www.iana.org/domains/root/db/xn--fiqs8s.html | updated | 2023-09-25 |
.pn | country-code | Pitcairn Island Administration | https://www.iana.org/domains/root/db/pn.html | updated | 2023-09-25 |
.helsinki | generic | City of Helsinki | https://www.iana.org/domains/root/db/helsinki.html | updated | 2023-09-25 |
.citadel | generic | Citadel Domain LLC | https://www.iana.org/domains/root/db/citadel.html | updated | 2023-09-25 |
.mls | generic | The Canadian Real Estate Association | https://www.iana.org/domains/root/db/mls.html | updated | 2023-09-22 |
.helsinki | generic | City of Helsinki | https://www.iana.org/domains/root/db/helsinki.html | updated | 2023-09-22 |
.中国 | country-code | China Internet Network Information Center (CNNIC) | https://www.iana.org/domains/root/db/xn--fiqs8s.html | updated | 2023-09-22 |
.ir | country-code | Institute for Research in Fundamental Sciences | https://www.iana.org/domains/root/db/ir.html | updated | 2023-09-22 |
.hk | country-code | Hong Kong Internet Registration Corporation Ltd. | https://www.iana.org/domains/root/db/hk.html | updated | 2023-09-21 |
.香港 | country-code | Hong Kong Internet Registration Corporation Ltd. | https://www.iana.org/domains/root/db/xn--j6w193g.html | updated | 2023-09-21 |
.tel | sponsored | Telnames Ltd. | https://www.iana.org/domains/root/db/tel.html | updated | 2023-09-21 |
.cn | country-code | China Internet Network Information Center (CNNIC) | https://www.iana.org/domains/root/db/cn.html | updated | 2023-09-21 |
.eco | generic | Big Room Inc. | https://www.iana.org/domains/root/db/eco.html | updated | 2023-09-20 |
Number of rows in the full dataset: 3,186