pdm/

hkjcodds

PREMIUM

Hong Kong Jockey Club win and place odds

Description

Best effort to get win and place odds of Hong Kong Jockey Club horses in real time, updated every few minutes from midnight on raceday, since December 2021

This is a premium dataset

Sign in to subscribe and access the complete dataset

$199.0 / month

Full access to hkjcodds

$1999.0 / year

Full access to hkjcodds

Dataset Statistics

Rows
21,899,871
Columns
9
Updated
20 April, 2025 06:15 (1 hour ago)
racedate racenumber horsenumber horse_id horse_name horse_url odds_type odds_datetime odds_value
2025-04-20 10 12 WIN 2025-04-20T06:15:23.149+08:00 14
2025-04-20 10 9 WIN 2025-04-20T06:15:23.149+08:00 32
2025-04-20 10 2 WIN 2025-04-20T06:15:23.149+08:00 3.5
2025-04-20 10 4 WIN 2025-04-20T06:15:23.149+08:00 10
2025-04-20 10 3 WIN 2025-04-20T06:15:23.149+08:00 25
2025-04-20 10 6 WIN 2025-04-20T06:15:23.149+08:00 41
2025-04-20 10 6 WIN 2025-04-20T06:15:23.149+08:00 41
2025-04-20 10 10 WIN 2025-04-20T06:15:23.149+08:00 12
2025-04-20 10 13 WIN 2025-04-20T06:15:23.149+08:00 19
2025-04-20 10 9 WIN 2025-04-20T06:15:23.149+08:00 32
2025-04-20 10 1 WIN 2025-04-20T06:15:23.149+08:00 6.2
2025-04-20 10 2 WIN 2025-04-20T06:15:23.149+08:00 3.5
2025-04-20 10 13 WIN 2025-04-20T06:15:23.149+08:00 19
2025-04-20 10 9 WIN 2025-04-20T06:15:23.149+08:00 32
2025-04-20 10 12 WIN 2025-04-20T06:15:23.149+08:00 14
2025-04-20 10 11 WIN 2025-04-20T06:15:23.149+08:00 3.9
2025-04-20 10 2 WIN 2025-04-20T06:15:23.149+08:00 3.5
2025-04-20 10 1 WIN 2025-04-20T06:15:23.149+08:00 6.2
2025-04-20 10 7 WIN 2025-04-20T06:15:23.149+08:00 15
2025-04-20 10 1 WIN 2025-04-20T06:15:23.149+08:00 6.2

Showing first 20 rows of data

Data Dictionary

Column Name Data Type Description
racedate String Date of the race
racenumber UInt16 Race number
horsenumber UInt8 Horse number
horse_id String ID of the horse
horse_name String Name of the horse
horse_url String URL of the horse
odds_type String Type of the odds
odds_datetime String Date and time of the odds
odds_value String Odds value

This is a premium dataset

Sign in to subscribe and get full access.

Sign In Register