This dataset contains structured and up-to-date information on Disclosures of Interests filed with the Hong Kong Stock Exchange (HKEX). These disclosures are submitted by directors, chief executives, substantial shareholders, and other insiders in compliance with Part XV of the Hong Kong Securities and Futures Ordinance (SFO). The dataset provides transparency into the trading activities and shareholding changes of key stakeholders in listed companies.
Sign in to subscribe and access the complete dataset
Full access to hkexdisclosures
Full access to hkexdisclosures
formserialnumber | form3 | nextserialnumber | previousserialnumber | formtype | date_event | date_aware | date_filed | supplementaryinfo | numberofattachments | s317total | stock_code | assetclass | stock_id | canonicalcorporation | number_issued | shareholder_name | registeredoffice | principalplace | listedexchange | parentdetails | long_number_before | long_number_after | long_number_change | short_number_before | short_number_after | short_number_change | lending_number_before | lending_number_after | lending_number_change | long_percent_before | long_percent_after | long_percent_change | short_percent_before | short_percent_after | short_percent_change | lending_percent_before | lending_percent_after | lending_percent_change | url | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS20250430E00379 | 20250430E00379 | FORM 2 - Corporate Substantial Shareholder Notice | 2023-06-16 | 2025-04-30 | The concert party agreement entered into by and among Dan Capital Kunlun Limited Partnership, Chen Yuhong and Dan Capital Management Ltd expired on 16 June 2023. | 0 | 00354 | Ordinary Shares | 28513 | Chinasoft International Ltd. | 3027011358 | Dan Capital Management Ltd | PO Box 309, Ugland House, Grand Cayman, KY1-1104, the Cayman Islands | N/A | N/A | N/A | 333812858 | 28319997 | -305492861 | 11.03 | 0.94 | -10.09 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250430E00379&sa2=ns&sid=28513&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=00354&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:45 | ||||||||||||||||
IS20250430E00378 | 20250430E00378 | FORM 1 - Individual Substantial Shareholder Notice | 2023-06-16 | 2025-04-30 | The concert party agreement entered into by and among Dan Capital Kunlun Limited Partnership, Chen Yuhong and Dan Capital Management Ltd expired on 16 June 2023. | 0 | 00354 | Ordinary Shares | 28513 | Chinasoft International Ltd. | 3027011358 | Deng, Yanbo, 鄧燕波 | 333812858 | 28319997 | -305492861 | 11.03 | 0.94 | -10.09 | https://di.hkex.com.hk/di/NSForm1.aspx?fn=IS20250430E00378&sa2=ns&sid=28513&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=00354&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:45 | ||||||||||||||||||||
CS20250430E00366 | 20250430E00366 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-04-25 | 2025-04-29 | 2025-04-30 | 09688 | Ordinary Shares | 301957 | Zai Lab Ltd. | 1103283740 | JPMorgan Chase & Co. | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 101034824 | 101804702 | 769878 | 31065363 | 33594571 | 2529208 | 72934939 | 71438709 | -1496230 | 9.15 | 9.22 | 0.07 | 2.81 | 3.04 | 0.23 | 6.61 | 6.47 | -0.14 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250430E00366&sa2=ns&sid=301957&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=09688&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:22 | |||||
CS20250430E00365 | 20250430E00365 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-04-25 | 2025-04-29 | 2025-04-30 | 06865 | H Shares | 131346 | Flat Glass Group Co., Ltd. | 441715000 | JPMorgan Chase & Co. | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 33654450 | 35479476 | 1825026 | 6849251 | 8690277 | 1841026 | 1964930 | 1964930 | 7.61 | 8.03 | 0.42 | 1.55 | 1.96 | 0.41 | 0.44 | 0.44 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250430E00365&sa2=ns&sid=131346&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=06865&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:42 | |||||||
CS20250430E00364 | 20250430E00364 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-04-25 | 2025-04-29 | 2025-04-30 | 06821 | H Shares | 371612 | Asymchem Laboratories (Tianjin) Co., Ltd. | 27553260 | JPMorgan Chase & Co. | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 1679587 | 1590586 | -89001 | 950096 | 988096 | 38000 | 556639 | 558038 | 1399 | 6.09 | 5.77 | -0.32 | 3.44 | 3.58 | 0.14 | 2.02 | 2.02 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250430E00364&sa2=ns&sid=371612&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=06821&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:49 | ||||||
CS20250430E00363 | 20250430E00363 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-04-25 | 2025-04-29 | 2025-04-30 | 03606 | H Shares | 118450 | Fuyao Glass Industry Group Co., Ltd. | 606757200 | JPMorgan Chase & Co. | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 79008138 | 78511888 | -496250 | 447576 | 447576 | 9833079 | 9904279 | 71200 | 13.02 | 12.93 | -0.09 | 0.07 | 0.07 | 1.62 | 1.63 | 0.01 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250430E00363&sa2=ns&sid=118450&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=03606&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:42 | |||||||
CS20250430E00362 | 20250430E00362 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-04-25 | 2025-04-29 | 2025-04-30 | JP Morgan Chase & Co. acquire a notifiable interest because the percentage level of our interest in the shares held in our lending pool is taken to have increased. | 01339 | H Shares | 78769 | The People's Insurance Co. (Group) of China Ltd. | 8726234000 | JPMorgan Chase & Co. | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 365895539 | 475584430 | 109688891 | 40123395 | 37587706 | -2535689 | 173737463 | 284972360 | 111234897 | 4.19 | 5.45 | 1.26 | 0.45 | 0.43 | -0.02 | 1.99 | 3.26 | 1.27 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250430E00362&sa2=ns&sid=78769&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=01339&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:26 | ||||
CS20250430E00361 | 20250430E00361 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-04-25 | 2025-04-29 | 2025-04-30 | JP Morgan Chase & Co. came to have a short position of 1% or more in the shares, or the percentage level of your short position in such shares increased. | 01211 | H Shares | 2508 | BYD Co. Ltd. | 1227800000 | JPMorgan Chase & Co. | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 59149572 | 63221907 | 4072335 | 41288657 | 44908072 | 3619415 | 30319272 | 30150533 | -168739 | 4.81 | 5.14 | 0.33 | 3.36 | 3.65 | 0.29 | 2.46 | 2.45 | -0.01 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250430E00361&sa2=ns&sid=2508&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=01211&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:47 | ||||
CS20250430E00360 | 20250430E00360 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-04-25 | 2025-04-29 | 2025-04-30 | 00914 | H Shares | 1982 | Anhui Conch Cement Co. Ltd. | 1299600000 | JPMorgan Chase & Co. | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 77783396 | 78041048 | 257652 | 10879171 | 14657467 | 3778296 | 51675261 | 48232272 | -3442989 | 5.98 | 6.00 | 0.02 | 0.83 | 1.12 | 0.29 | 3.97 | 3.71 | -0.26 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250430E00360&sa2=ns&sid=1982&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=00914&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:51 | |||||
CS20250430E00359 | 20250430E00359 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-04-25 | 2025-04-29 | 2025-04-30 | JP Morgan Chase & Co. ceased to have a notifiable interest in the shares. | 00868 | Ordinary Shares | 7834 | Xinyi Glass Holdings Ltd. | 4357192919 | JPMorgan Chase & Co. | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 217885036 | 217735702 | -149334 | 63403729 | 63492729 | 89000 | 124656591 | 124645257 | -11334 | 5.00 | 4.99 | -0.01 | 1.45 | 1.45 | 2.86 | 2.86 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250430E00359&sa2=ns&sid=7834&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=00868&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:23 | ||||||
CS20250430E00358 | 20250430E00358 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-04-25 | 2025-04-29 | 2025-04-30 | 00780 | Ordinary Shares | 224699 | Tongcheng Travel Holdings Ltd. | 2330265077 | JPMorgan Chase & Co. | 383 Madison Ave., New York, NY 10179, United States | N/A | New York Stock Exchange | N/A | 158679084 | 160457010 | 1777926 | 21323595 | 23873825 | 2550230 | 129345183 | 128683308 | -661875 | 6.80 | 6.88 | 0.08 | 0.91 | 1.02 | 0.11 | 5.55 | 5.52 | -0.03 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250430E00358&sa2=ns&sid=224699&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=00780&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:25 | |||||
DA20250430E00346 | 20250430E00346 | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | 2025-04-29 | 2025-04-30 | 00083 | Ordinary Shares | 136 | Sino Land Co. Ltd. | 9150103814 | Ng, Chee Siong, 黃志祥 | 5533334977 | 5533350977 | 16000 | 60.47 | 60.47 | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20250430E00346&sa2=ns&sid=136&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=00083&src=Main&lang=EN&tk=ds | 2025-04-30 21:03:04 | |||||||||||||||||||||||
IS20250430E00333 | 20250430E00333 | FORM 1 - Individual Substantial Shareholder Notice | 2025-04-30 | 2025-04-30 | 2025-04-30 | Fortune Ascend Holdings Ltd. acquired 2,413,000 shares of TI Cloud Inc. ("Shares") on Exchange on April 30, 2025. Fortune Ascend Holdings Ltd. is 99% held by Wisdom Extra Limited, which is in turn wholly-owned by Mr. Tian Suning (“Mr. Tian”). Accordingly, Mr. Tian is deemed to be interested in the total number of Shares held by Fortune Ascend Holdings Ltd. | 02167 | Ordinary Shares | 400532 | TI Cloud Inc. | 174000400 | Tian, Suning, 田溯宁 | 28641200 | 31054200 | 2413000 | 16.46 | 17.85 | 1.39 | https://di.hkex.com.hk/di/NSForm1.aspx?fn=IS20250430E00333&sa2=ns&sid=400532&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=02167&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:26 | ||||||||||||||||||||
CS20250430E00324 | 20250430E00324 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-04-23 | 2025-04-28 | 2025-04-30 | For Box 17, 1213: The percentage level of interest in shares has decreased due to the increase of issued ordinary shares of Genscript Biotech Corporation as described in its Next Day Disclosure Return dated April 23, 2025. | 01548 | Ordinary Shares | 132548 | Genscript Biotech Corporation | 2168738787 | Hillhouse Fund V, L.P. | 4th Floor, Harbour Place, 103 South Church Street, P.O. Box 10240, Grand Cayman KY1-1002, Cayman Islands | Nil | Nil | Nil | 173348965 | 173348965 | 8.01 | 7.99 | -0.02 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250430E00324&sa2=ns&sid=132548&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=01548&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:42 | |||||||||||||||||
IS20250430E00322 | 20250430E00322 | FORM 1 - Individual Substantial Shareholder Notice | 2025-04-29 | 2025-04-30 | 06163 | Ordinary Shares | 144716 | Gemilang International Ltd. | 276364000 | Low, Poh Teng | 94616125 | 94766125 | 150000 | 34.24 | 34.29 | 0.05 | https://di.hkex.com.hk/di/NSForm1.aspx?fn=IS20250430E00322&sa2=ns&sid=144716&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=06163&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:42 | ||||||||||||||||||||||
CS20250430E00321 | 20250430E00321 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-04-28 | 2025-04-30 | 2025-04-30 | 00357 | H Shares | 657 | Hainan Meilan International Airport Co. Ltd. | 226913000 | Feng Global Fund SPC - Feng Global SP | 122 MARY STREET, GEORGE TOWN ,GRAND CAYMAN | 無 | 14800000 | 13000000 | -1800000 | 6.52 | 5.73 | -0.79 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250430E00321&sa2=ns&sid=657&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=00357&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:40 | |||||||||||||||||||
DA20250430E00319 | 20250430E00319 | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | 2025-04-29 | 2025-04-30 | For code 2101: Mr. Pang Chong Yong directly holds 12,688,000 shares (including 2,500,000 share options entitled to be exercised). | 06163 | Ordinary Shares | 144716 | Gemilang International Ltd. | 276364000 | Pang, Chong Yong | 94616125 | 94766125 | 150000 | 34.24 | 34.29 | 0.05 | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20250430E00319&sa2=ns&sid=144716&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=06163&src=Main&lang=EN&tk=ds | 2025-04-30 21:03:09 | |||||||||||||||||||||
CS20250430E00314 | 20250430E00314 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-04-23 | 2025-04-28 | 2025-04-30 | For Box 17, 1213: The percentage level of interest in shares has decreased due to the increase of issued ordinary shares of Genscript Biotech Corporation as described in its Next Day Disclosure Return dated April 23, 2025. | 01548 | Ordinary Shares | 132548 | Genscript Biotech Corporation | 2168738787 | Hillhouse Investment Management, Ltd. | 4th Floor, Harbour Place, 103 South Church Street, P.O. Box 10240, Grand Cayman KY1-1002, Cayman Islands | Nil | Nil | Nil | 173348965 | 173348965 | 8.01 | 7.99 | -0.02 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250430E00314&sa2=ns&sid=132548&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=01548&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:42 | |||||||||||||||||
IS20250430E00313 | 20250430E00313 | FORM 1 - Individual Substantial Shareholder Notice | 2025-04-28 | 2025-04-30 | Chan Wing On (spouse of Leung Yi Ling) purchased 40,000 shares on 28 April 2025. | 0 | 06811 | Ordinary Shares | 244115 | Tai Hing Group Holdings Ltd. | 971419000 | Leung, Yi Ling, 梁綺玲 | 554110500 | 554150500 | 40000 | 57.04 | 57.05 | 0.01 | https://di.hkex.com.hk/di/NSForm1.aspx?fn=IS20250430E00313&sa2=ns&sid=244115&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=06811&src=Main&lang=EN&tk=ds | 2025-04-30 21:01:26 | ||||||||||||||||||||
DA20250430E00312 | 20250430E00312 | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | 2025-04-28 | 2025-04-30 | 0 | 06811 | Ordinary Shares | 244115 | Tai Hing Group Holdings Ltd. | 971419000 | Chan, Wing On, 陳永安 | 554110500 | 554150500 | 40000 | 57.04 | 57.05 | 0.01 | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20250430E00312&sa2=ns&sid=244115&sd=30/04/2024&ed=30/04/2025&sa1=cl&scsd=30/04/2024&sced=30/04/2025&sc=06811&src=Main&lang=EN&tk=ds | 2025-04-30 21:03:03 |
Showing first 20 rows of data
Column Name | Data Type | Description |
---|---|---|
formserialnumber | String | Serial number of the form |
form3 | String | Serial number of the form without the prefix |
nextserialnumber | String | Serial number of the superseding form |
previousserialnumber | String | Serial number of the superseded form |
formtype | String | Type of the form |
date_event | Nullable(Date) | Date of the event |
date_aware | Nullable(Date) | Date of the awareness of the event |
date_filed | Nullable(Date) | Date of the filing of the form |
supplementaryinfo | String | Supplementary information |
numberofattachments | String | Number of attachments |
s317total | String | Total number of shares |
stock_code | String | Stock code |
assetclass | String | Asset class |
stock_id | String | Stock ID |
canonicalcorporation | String | Canonical corporation |
number_issued | UInt64 | Number of shares issued |
shareholder_name | String | Name of the shareholder |
registeredoffice | String | Registered office |
principalplace | String | Principal place of business |
listedexchange | String | Listed exchange |
parentdetails | String | Parent details |
long_number_before | Int64 | Long position before (number) |
long_number_after | Int64 | Long position after (number) |
long_number_change | Int64 | Change in long position (number) |
short_number_before | Int64 | Short position before (number) |
short_number_after | Int64 | Short position after (number) |
short_number_change | Int64 | Change in short position (number) |
lending_number_before | Int64 | Lending position before (number) |
lending_number_after | Int64 | Lending position after (number) |
lending_number_change | Int64 | Change in lending position (number) |
long_percent_before | Nullable(Decimal(18, 2)) | Long position before (percentage) |
long_percent_after | Nullable(Decimal(18, 2)) | Long position after (percentage) |
long_percent_change | Nullable(Decimal(18, 2)) | Change in long position (percentage) |
short_percent_before | Nullable(Decimal(18, 2)) | Short position before (percentage) |
short_percent_after | Nullable(Decimal(18, 2)) | Short position after (percentage) |
short_percent_change | Nullable(Decimal(18, 2)) | Change in short position (percentage) |
lending_percent_before | Nullable(Decimal(18, 2)) | Lending position before (percentage) |
lending_percent_after | Nullable(Decimal(18, 2)) | Lending position after (percentage) |
lending_percent_change | Nullable(Decimal(18, 2)) | Change in lending position (percentage) |
url | String | URL of the company |
last_updated | DateTime | Date of the last update of the data |