Up-to-date contact information of all Hong Kong Access to Information Officers
Sign in for free to access the complete dataset
department | ati_contact | fax | tel | address | homepage | updated | |
---|---|---|---|---|---|---|---|
Agriculture, Fisheries and Conservation Department | Mr. Calvin CHAN | (852) 2311 3731 | (852) 2150 6665 | Agriculture, Fisheries and Conservation Department Administration Division 5/F, Cheung Sha Wan Government Offices 303 Cheung Sha Wan Road Kowloon | http://www.afcd.gov.hk/ | mailbox@afcd.gov.hk | 2025-03-14 09:00:13 |
All registries and administrative offices of courts and tribunals for which the Judiciary Administrator has responsibility | Ms Winnie Lee | (852) 2530 5102 | (852) 2825 4593 | High Court Building 38 Queensway Hong Kong | http://www.judiciary.gov.hk/en/index/index.htm | aio@judiciary.gov.hk | 2025-03-14 09:00:13 |
Architectural Services Department | Ms KAN Yin-han, Priscilla | (852) 2801 4706 | (852) 2867 4046 | Public Works Programme Section Architectural Services Department 5/F, Low Block, Queensway Government Offices 66 Queensway, Hong Kong | http://www.archsd.gov.hk/ | archsd@archsd.gov.hk | 2025-03-14 09:00:13 |
Audit Commission | Ms. CHUI Yuen Yi, Candy | (852) 2824 2087 | (852) 2867 3423 | 6/F, High Block, Queensway Government Offices, 66 Queensway, Hong Kong | http://www.aud.gov.hk/ | cyychui@aud.gov.hk | 2025-03-14 09:00:13 |
Census and Statistics Department | Mr. Jimmy LIN | (852) 2827 1708 | (852) 2582 5025 | Census and Statistics Department 16/F-22/F and 25/F, Wanchai Tower, 12 Harbour Road, Wan Chai, Hong Kong | http://www.censtatd.gov.hk/ | access-to-info@censtatd.gov.hk | 2025-03-14 09:00:13 |
Auxiliary Medical Service | Miss CHENG Ka-ying, Maggie | (852) 2715 0245 | (852) 2762 2016 | Auxiliary Medical Service 81 Princess Margaret Road Homantin Kowloon | http://www.ams.gov.hk/ | ads@ams.gov.hk | 2025-03-14 09:00:12 |
Buildings Department | Mr. CHAN Wai Tong, Victor | (852) 2537 4992 | (852) 3842 3052 | Buildings Department G/F, Buildings Department Headquarters, North Tower, West Kowloon Government Offices, 11 Hoi Ting Road, Yau Ma Tei, Kowloon. | http://www.bd.gov.hk/ | enquiry@bd.gov.hk | 2025-03-14 09:00:12 |
Chief Executive's Office | Miss WONG Man Ki, Manki | (852) 2509 0577 | (852) 2810 3688 | Chief Executive's Office Tamar Hong Kong | http://www.ceo.gov.hk/ | ceo@ceo.gov.hk | 2025-03-14 09:00:12 |
Civil Aid Service / Civil Aid Service | KONG Wai-lan, Bella | (852) 2576 3021 | (852) 3651 9319 | Civil Aid Service 8 To Wah Road Yau Ma Tei Kowloon | http://www.cas.gov.hk/ | casenq@cas.gov.hk | 2025-03-14 09:00:12 |
Civil Aviation Department | Ms Helen Tam | (852) 2910 6351 | (852) 2910 8794 | Civil Aviation Department 5/F, Office Building Civil Aviation Department Headquarters 1 Tung Fai Road Hong Kong International Airport Lantau, Hong Kong | http://www.cad.gov.hk | enquiry@cad.gov.hk | 2025-03-14 09:00:12 |
Civil Engineering and Development Department | Miss Amy Chiu | (852) 2714 0140 | (852) 2762 5090 | Civil Engineering and Development Department Administration Division 14/F, Civil Engineering and Development Building 101 Princess Margaret Road Homantin, Kowloon | http://www.cedd.gov.hk | amychiu@cedd.gov.hk | 2025-03-14 09:00:12 |
Civil Service Bureau | KWOK Ka-Ki, Sophy | (852) 2868 5069 | (852) 2810 3551 | Civil Service Bureau Management Division 9/F, West Wing Central Government Offices 2 Tim Mei Avenue Tamar Hong Kong | http://www.csb.gov.hk/ | aio@csb.gov.hk | 2025-03-14 09:00:12 |
Commerce and Economic Development Bureau | Ms. Renee WONG | (852) 2562 9799 | (852) 2810 3123 | Commerce and Economic Development Bureau 22/F, West Wing, Central Government Offices, 2 Tim Mei Avenue, Tamar, Hong Kong | http://www.cedb.gov.hk/ | aio@cedb.gov.hk | 2025-03-14 09:00:11 |
Companies Registry | Miss LEE Wai Ying, Gloria | (852) 2869 6817 | (852) 2867 5899 | Companies Registry 15/F, Queensway Government Offices 66 Queensway Hong Kong | http://www.cr.gov.hk/ | glorialee@cr.gov.hk | 2025-03-14 09:00:11 |
Constitutional and Mainland Affairs Bureau | Ms. Sherry CHOW | (852) 2179 5284 | (852) 2810 2655 | Constitutional and Mainland Affairs Bureau 13/F, East Wing, Central Government Offices, 2 Tim Mei Avenue, Tamar, Hong Kong | http://www.cmab.gov.hk/ | cmabenq@cmab.gov.hk | 2025-03-14 09:00:11 |
Correctional Services Department | Mr WONG Cheuk-leung, Chris | (852) 2802 0184 | (852) 2582 5188 | Correctional Services Department 24/F, Wanchai Tower 12 Harbour Road Wan Chai Hong Kong | http://www.csd.gov.hk/ | email@csd.gov.hk | 2025-03-14 09:00:11 |
Culture, Sports and Tourism Bureau | Ms. Terri KWONG | (852) 2827 2424 | (852) 3655 5541 | Culture, Sports and Tourism Bureau 21/F West Wing Central Government Offices 2 Tim Mei Avenue Tamar Hong Kong | https://www.cstb.gov.hk | cstbenq@cstb.gov.hk | 2025-03-14 09:00:11 |
Customs and Excise Department | CHU Ting-pong, Daniel | (852) 3108 3586 | (852) 3759 3881 | Office of Departmental Administration Customs and Excise Department 30/F, Customs Headquarters Building 222 Java Road North Point Hong Kong | http://www.customs.gov.hk/ | customsenquiry@customs.gov.hk | 2025-03-14 09:00:11 |
Department of Health | Ms Fiona LI | (852) 2836 0071 | (852) 3107 2593 | Department of Health 21/F, Wu Chung House 213 Queen's Road East Wanchai Hong Kong | http://www.dh.gov.hk/ | access-to-info@dh.gov.hk | 2025-03-14 09:00:11 |
Department of Justice | Mr Tommy SETO | (852) 3702 0118 | (852) 3702 4183 | G/F, Main Wing, 18 Lower Albert Road, Central, Hong Kong | http://www.doj.gov.hk/ | dojinfo@doj.gov.hk | 2025-03-14 09:00:11 |
Showing first 20 rows of data
Column Name | Data Type | Description |
---|---|---|
department | String | |
ati_contact | String | |
fax | String | |
tel | String | |
address | String | |
homepage | String | |
String | ||
updated | Nullable(String) |
Sign in to get full access - no credit card required.
Sign In Register for Free